Up!
Shanklin Sailing Club, Hope Road, Shanklin, Isle of Wight, PO37 6EA contactus@shanklinsailingclub.com 01983 721264
Next high tide: Fri (3.71m)

Revill Points (2014)

Total entries in series: 19
Number raced: 9 out of 9
Number of discards: 3. Discarded points are scored through.

Helm Fleet R1 R2 R3 R4 R5 R6 R7 R8 R9 Points
1st Paul Grattage pro .75 .75 2 .75 2 .75 .75 20 20 5.75
2nd Liam Thom pro 2 2 3 2 5 3 5 .75 3 12.75
3rd Keith Newnham pro 5 3 20 4 12DNF 20 2 3 4 21.00
4th Erling Holmberg pro 3 5 20 6 .75 20 3 4 6 21.75
5th Stuart Pierce pro 20 8 4 3 3 5 4 8 5 24.00
6th Mark Pritchard pro 4 4 5 5 20 6 7 5 2 25.00
7th Andrew Cavaciuti am 7 9 7 7 20 9DNF 13DNF 7 8 45.00
8th John Shenton am 20 6 6 20 20 20 6 6 7 51.00
9th Harry Vernon am 20DNS 12 9 10DNF 12DNF 7 13DNF 10 11 59.00
10th Brandon Holmberg am 9 10 20 8 12DNF 20 13DNF 13DNF 9 61.00
11th Sean McKenna pro 20 20 20 20 4 2 20 20 .75 66.75
12th Simon Giles pro 20 20 .75 20 20 4 20 2 20 66.75
13th Bob Marks am 6 7 20 20 12DNF 20 20 9 20 74.00
14th Phil Davies am 8 20 8 20 12DNF 20 20 20 20 88.00
15th David Kast am 12DNF 20 20 20 12DNF 20 20 20 20 104.00
16th Chris Read am 20 20 20 20 20 20 13DNF 13DNF 20 106.00
17th Chris Murphy am 20 20 20 20 20 20 8 20 20 108.00
18th Tony Murrant am 20 20 20 20 20 20 20 20 10 110.00
19th Alan Howie-Wood am 20 11 20 20 20 20 20 20 20 111.00

Amateur table

Helm Fleet R1 R2 R3 R4 R5 R6 R7 R8 R9 Points
1st Andrew Cavaciuti am 7 9 7 7 20 9DNF 13DNF 7 8 45.00
2nd John Shenton am 20 6 6 20 20 20 6 6 7 51.00
3rd Harry Vernon am 20DNS 12 9 10DNF 12DNF 7 13DNF 10 11 59.00
4th Brandon Holmberg am 9 10 20 8 12DNF 20 13DNF 13DNF 9 61.00
5th Bob Marks am 6 7 20 20 12DNF 20 20 9 20 74.00
6th Phil Davies am 8 20 8 20 12DNF 20 20 20 20 88.00
7th David Kast am 12DNF 20 20 20 12DNF 20 20 20 20 104.00
8th Chris Read am 20 20 20 20 20 20 13DNF 13DNF 20 106.00
9th Chris Murphy am 20 20 20 20 20 20 8 20 20 108.00
10th Tony Murrant am 20 20 20 20 20 20 20 20 10 110.00
11th Alan Howie-Wood am 20 11 20 20 20 20 20 20 20 111.00

Race 1 - Thursday 3rd April 2014

1845. F2 W. Course: 1 3

Helm Sail Crew Time Points
1st Paul Grattage 458 0.75
2nd Liam Thom 1957 2
3rd Erling Holmberg 2007 3
4th Mark Pritchard 1979 4
5th Keith Newnham 1150 5
6th Bob Marks 1960 6
7th Andrew Cavaciuti 1863 7
8th Phil Davies 1990 8
9th Brandon Holmberg 1211 9
10th David Kast 1728 12 DNF
11th Harry Vernon 1907 20 DNS dis

Race 2 - Thursday 17th April 2014

1900. F2-3 NW. Course: 1 W B x3.

Helm Sail Crew Time Points
1st Paul Grattage 458 0.75
2nd Liam Thom 1957 2
3rd Keith Newnham 1150 3
4th Mark Pritchard 1979 4
5th Erling Holmberg 2007 5
6th John Shenton 1956 6
7th Bob Marks 1960 7
8th Stuart Pierce 1916 8 dis
9th Andrew Cavaciuti 1863 9 dis
10th Brandon Holmberg 1211 10
11th Alan Howie-Wood 1958 11
12th Harry Vernon 1907 12 dis

Race 3 - Thursday 15th May 2014

1900. F3 SSE. Course: 2 S 7 x3.

Helm Sail Crew Time Points
1st Simon Giles 1944 0.75
2nd Paul Grattage 458 2 dis
3rd Liam Thom 1957 3 dis
4th Stuart Pierce 1916 4
5th Mark Pritchard 1979 5
6th John Shenton 1956 6
7th Andrew Cavaciuti 1863 7
8th Phil Davies 1990 8
9th Harry Vernon 1907 9

Race 4 - Thursday 29th May 2014

1900. F3 E. Course: Ski1 4 B S 1 2 x4.

Helm Sail Crew Time Points
1st Paul Grattage 458 0.75
2nd Liam Thom 1957 2
3rd Stuart Pierce 1916 3
4th Keith Newnham 1150 4
5th Mark Pritchard 1979 5
6th Erling Holmberg 2007 6 dis
7th Andrew Cavaciuti 1863 7
8th Brandon Holmberg 1211 8
9th Harry Vernon 1907 10 DNF

Race 5 - Thursday 12th June 2014

1845. F1 S. Course: 2 4 Ski0 SKi1.

Helm Sail Crew Time Points
1st Erling Holmberg 2007 0.75
2nd Paul Grattage 458 2
3rd Stuart Pierce 1916 3
4th Sean McKenna 979 4
5th Liam Thom 1957 5 dis
6th Bob Marks 1960 12 DNF
6th Keith Newnham 1150 12 DNF dis
6th Brandon Holmberg 1211 12 DNF
6th David Kast 1728 12 DNF
6th Harry Vernon 1907 12 DNF
6th Phil Davies 1990 12 DNF

Race 6 - Thursday 26th June 2014

1900. F2-4 E-S. Course: 2 3 7 4 x3.

Helm Sail Crew Time Points
1st Paul Grattage 458 0.75
2nd Sean McKenna 979 2
3rd Liam Thom 1957 3
4th Simon Giles 1944 4
5th Stuart Pierce 1916 5
6th Mark Pritchard 1979 6 dis
7th Harry Vernon 1907 7
8th Andrew Cavaciuti 1863 9 DNF

Race 7 - Thursday 10th July 2014

1900. F1-2 S. Course: 2 1 S 3 Ski1.

Helm Sail Crew Time Points
1st Paul Grattage 458 0.75
2nd Keith Newnham 1150 2
3rd Erling Holmberg 2007 3
4th Stuart Pierce 1916 4
5th Liam Thom 1957 5 dis
6th John Shenton 1956 6
7th Mark Pritchard 1979 7 dis
8th Chris Murphy 554 8
9th Harry Vernon 1907 13 DNF dis
9th Brandon Holmberg 1211 13 DNF dis
9th Andrew Cavaciuti 1863 13 DNF dis
9th Chris Read 642 13 DNF

Race 8 - Thursday 31st July 2014

1900. F5 SW. Course: 1 2 W 4 x4.

Helm Sail Crew Time Points
1st Liam Thom 1957 0.75
2nd Simon Giles 1944 2
3rd Keith Newnham 1150 3
4th Erling Holmberg 2007 4
5th Mark Pritchard 1979 5
6th John Shenton 1956 6
7th Andrew Cavaciuti 1863 7
8th Stuart Pierce 1916 8 dis
9th Bob Marks 1960 9
10th Harry Vernon 1907 10
11th Brandon Holmberg 1211 13 DNF
11th Chris Read 642 13 DNF

Race 9 - Thursday 28th August 2014

1900. F4 SW. Course: 1 2 5 x3.

Helm Sail Crew Time Points
1st Sean McKenna 979 0.75
2nd Mark Pritchard 1979 2
3rd Liam Thom 1957 3
4th Keith Newnham 1150 4
5th Stuart Pierce 1916 5
6th Erling Holmberg 2007 6
7th John Shenton 1956 7
8th Andrew Cavaciuti 1863 8
9th Brandon Holmberg 1211 9
10th Tony Murrant 1357 10
11th Harry Vernon 1907 11

Shanklin Sailing Club
Hope Road
Shanklin
Isle of Wight
PO37 6EA

contactus@shanklinsailingclub.com

01983 721264
Shanklin Sailing Club burgee

Shanklin Sailing Club burgee
© Shanklin Sailing Club MMVI - MMXXIV

Web design and racing software by Island Webservices
Shanklin Sailing Club
MCMXXXI