Up!
Shanklin Sailing Club, Hope Road, Shanklin, Isle of Wight, PO37 6EA contactus@shanklinsailingclub.com 01983 721264
Next high tide: Fri (4.42m)

Autumn Series (2015)

Total entries in series: 25
Number raced: 4 out of 4
Number of discards: 1. Discarded points are scored through.

Helm R1 R2 R3 R4 Points
1st Liam Thom .75 .75 .75 .75 2.25
2nd Mark Pritchard 26 3 2 2 7.00
3rd Erling Holmberg 26 4 3 11AP 18.00
4th Tony Murrant 10DNF 8 4 7 19.00
5th Andrew Cavaciuti 10DNF 6 5 26 21.00
6th Ian Bolton 10DNF 7 26 6 23.00
7th Ian Wilkinson 26 11 7 8 26.00
8th Simon Giles 26 2 26 3 31.00
9th Shaun Smith 10DNF 26 6 17DNF 33.00
10th Harry Vernon 10DNF 14 10 26 34.00
11th Keith Newnham 26 5 26 5 36.00
12th Oliver Cule 10DNF 26 9 17DNF 36.00
13th Tom Beasley 10DNF 10 26 26 46.00
14th Bob Marks 26 12 26 10 48.00
15th Yvonne Pike 10DNF 16 26 26 52.00
16th Chris Murphy 26 26 26 4 56.00
17th David Kast 26 26 8 26 60.00
18th John Shenton 26 26 26 9 61.00
19th Chris Read 26 9 26 26 61.00
20th Alfie Wilkinson 26 26 26 11 63.00
21st Simon Nevitt 26 26 26 12 64.00
22nd Mark Randerson 26 13 26 26 65.00
23rd Phil Davies 26 15 26 26 67.00
24th Bob Baker 26 26 26 17DNF 69.00
24th Jeff Butt 26 26 26 17DNF 69.00

Race 1 - Sunday 30th August 2015

1130. F1 NE. Course: B S 3 1 x1.

Helm Sail Crew Time Points
1st Liam Thom 1957 0.75 dis
2nd Oliver Cule 1372 10 DNF
2nd Andrew Cavaciuti 1863 10 DNF
2nd Ian Bolton 1698 10 DNF
2nd Harry Vernon 1907 10 DNF
2nd Tom Beasley 1391 10 DNF
2nd Tony Murrant 1970 10 DNF dis
2nd Yvonne Pike 1220 10 DNF
2nd Shaun Smith 1781 10 DNF

Race 2 - Sunday 13th September 2015

1000. F4 ESE. Course: B W S 1 2 x3.

Helm Sail Crew Time Points
1st Liam Thom 1957 0.75
2nd Simon Giles 1944 2
3rd Mark Pritchard 1979 3
4th Erling Holmberg 2007 4
5th Keith Newnham 1150 5
6th Andrew Cavaciuti 1863 6
7th Ian Bolton 1698 7
8th Tony Murrant 1970 Todd Murrant 8
9th Chris Read 642 9
10th Tom Beasley 1391 10
11th Ian Wilkinson 1347 11
12th Bob Marks 1960 12
13th Mark Randerson 94 Charlie Randerson 13
14th Harry Vernon 1907 14
15th Phil Davies 1990 15
16th Yvonne Pike 1220 16

Race 3 - Sunday 20th September 2015

1100. F3 S. Course: 2 S 7 x3.

Helm Sail Crew Time Points
1st Liam Thom 1957 0.75
2nd Mark Pritchard 1979 2
3rd Erling Holmberg 2007 3
4th Tony Murrant 1970 Todd Murrant 4
5th Andrew Cavaciuti 1863 5
6th Shaun Smith 1781 6
7th Ian Wilkinson 1347 7
8th David Kast 1728 8
9th Oliver Cule 1372 9
10th Harry Vernon 1907 10

Race 4 - Sunday 27th September 2015

1000. F4 NE. Course: 4 S 3 1 x3.

Helm Sail Crew Time Points
1st Liam Thom 1957 0.75
2nd Mark Pritchard 1979 2
3rd Simon Giles 1944 3
4th Chris Murphy 554 4
5th Keith Newnham 1150 5
6th Ian Bolton 1698 6
7th Tony Murrant 1970 7
8th Ian Wilkinson 1347 8
9th John Shenton 1956 9
10th Bob Marks 1960 10
11th Alfie Wilkinson 94 Mark Randerson 11
12th Simon Nevitt 1260 12
13th Shaun Smith 1781 17 DNF
13th Oliver Cule 1372 17 DNF
13th Bob Baker 1926 17 DNF
13th Jeff Butt 1430 17 DNF
- Erling Holmberg 2007 11 AP

Shanklin Sailing Club
Hope Road
Shanklin
Isle of Wight
PO37 6EA

contactus@shanklinsailingclub.com

01983 721264
Shanklin Sailing Club burgee

Shanklin Sailing Club burgee
© Shanklin Sailing Club MMVI - MMXXIV

Web design and racing software by Island Webservices
Shanklin Sailing Club
MCMXXXI