Up!
Shanklin Sailing Club, Hope Road, Shanklin, Isle of Wight, PO37 6EA contactus@shanklinsailingclub.com 01983 721264
Next high tide: Fri (4.42m)

Ventnor Race (2016)

Total entries in series: 19
Number raced: 2 out of 2
Number of discards: 0.

Helm Fleet R1 R2 Points
1st Liam Thom 2 .75 2.75
2nd Simon Giles .75 2 2.75
3rd Mark Pritchard 4 3 7.00
4th Erling Holmberg 7 6 13.00
5th Keith Newnham 9 5 14.00
6th Chris Read am 5 9 14.00
7th Ian Wilkinson am 3 12 15.00
8th Ian Bolton am 6 10 16.00
9th Stuart Pierce 8 8 16.00
10th Andrew Jefferies am 15 7 22.00
11th Tom Beasley 20OCS 4 24.00
12th Phil Julian am 11 13 24.00
13th Tony Murrant am 13 15 28.00
14th Shaun Smith am 12 17 29.00
15th Harry Vernon am 10 20OCS 30.00
16th Simon Nevitt am 14 16 30.00
17th Bob Baker am 20OCS 11 31.00
18th Jeff Butt am 20DNF 14 34.00
19th Eddie Blake am 20DNF 20DNF 40.00

Amateur table

Helm Fleet R1 R2 Points
1st Chris Read am 5 9 14.00
2nd Ian Wilkinson am 3 12 15.00
3rd Ian Bolton am 6 10 16.00
4th Andrew Jefferies am 15 7 22.00
5th Phil Julian am 11 13 24.00
6th Tony Murrant am 13 15 28.00
7th Shaun Smith am 12 17 29.00
8th Simon Nevitt am 14 16 30.00
9th Harry Vernon am 10 20OCS 30.00
10th Bob Baker am 20OCS 11 31.00
11th Jeff Butt am 20DNF 14 34.00
12th Eddie Blake am 20DNF 20DNF 40.00

Race 1 - Sunday 1st May 2016

1000. F3 S. Race to Ventnor

Helm Sail Crew Time Points
1st Simon Giles 1944 0.75
2nd Liam Thom 1957 2
3rd Ian Wilkinson 1347 3
4th Mark Pritchard 1979 4
5th Chris Read 642 5
6th Ian Bolton 1698 6
7th Erling Holmberg 2007 7
8th Stuart Pierce 1916 8
9th Keith Newnham 1150 9
10th Harry Vernon 1907 10
11th Phil Julian 1241 11
12th Shaun Smith 1781 12
13th Tony Murrant 1970 13
14th Simon Nevitt 1927 14
15th Andrew Jefferies 1770 15
16th Jeff Butt 1430 20 DNF
16th Tom Beasley 1391 20 OCS
16th Bob Baker 1926 20 OCS
16th Eddie Blake 1635 20 DNF

Race 2 - Sunday 1st May 2016

12.30. F4 S. Race to Shanklin.

Helm Sail Crew Time Points
1st Liam Thom 1957 0.75
2nd Simon Giles 1944 2
3rd Mark Pritchard 1979 3
4th Tom Beasley 1391 4
5th Keith Newnham 1150 5
6th Erling Holmberg 2007 6
7th Andrew Jefferies 1770 7
8th Stuart Pierce 1916 8
9th Chris Read 642 9
10th Ian Bolton 1698 10
11th Bob Baker 1926 11
12th Ian Wilkinson 1347 12
13th Phil Julian 1241 13
14th Jeff Butt 1430 14
15th Tony Murrant 1970 15
16th Simon Nevitt 1927 16
17th Shaun Smith 1781 17
18th Harry Vernon 1907 20 OCS
18th Eddie Blake 1636 20 DNF

Shanklin Sailing Club
Hope Road
Shanklin
Isle of Wight
PO37 6EA

contactus@shanklinsailingclub.com

01983 721264
Shanklin Sailing Club burgee

Shanklin Sailing Club burgee
© Shanklin Sailing Club MMVI - MMXXIV

Web design and racing software by Island Webservices
Shanklin Sailing Club
MCMXXXI