"Medals Table"
Table shows number of top three positions in 2019. % is the percentage of top three positions with regard to number of race starts.
Helm | 1st | 2nd | 3rd | St | Fi | % | |
---|---|---|---|---|---|---|---|
1st | Liam Thom | 33 | 17 | 3 | 58 | 57 | 91 |
2nd | Sean McKenna | 17 | 6 | 3 | 30 | 30 | 87 |
3rd | Stuart Pierce | 11 | 7 | 13 | 57 | 54 | 54 |
4th | Andrew Jefferies | 8 | 4 | 2 | 29 | 27 | 48 |
5th | Simon Giles | 7 | 9 | 5 | 24 | 23 | 88 |
6th | Mark Pritchard | 5 | 14 | 16 | 57 | 56 | 61 |
7th | Chris Murphy | 5 | 11 | 12 | 75 | 71 | 37 |
8th | Ian Wilkinson | 5 | 10 | 12 | 63 | 62 | 43 |
9th | Paul Grattage | 3 | 1 | 2 | 7 | 7 | 86 |
10th | Yvonne Pike | 2 | 3 | 1 | 29 | 25 | 21 |
11th | Nick Guest | 2 | 1 | 1 | 29 | 27 | 14 |
12th | Jo Pollon | 1 | 4 | 4 | 32 | 25 | 28 |
13th | Keith Newnham | 1 | 4 | 3 | 18 | 17 | 44 |
14th | Andrew Cavaciuti | 1 | 1 | 1 | 30 | 29 | 10 |
15th | Jazz Murrant | 1 | 1 | 0 | 3 | 3 | 67 |
16th | Kevin Ellis | 1 | 0 | 2 | 42 | 38 | 7 |
17th | Craig Rose | 1 | 0 | 0 | 11 | 6 | 9 |
17th | Ian Bolton | 1 | 0 | 0 | 20 | 18 | 5 |
17th | Tony Rose | 1 | 0 | 0 | 24 | 14 | 4 |
20th | Bob Marks | 0 | 2 | 3 | 33 | 30 | 15 |
21st | Mick McLaughlin | 0 | 2 | 2 | 47 | 44 | 9 |
22nd | Todd Murrant | 0 | 1 | 2 | 14 | 11 | 21 |
22nd | Shaun Smith | 0 | 1 | 2 | 36 | 28 | 8 |
24th | Bob Baker | 0 | 1 | 1 | 23 | 23 | 9 |
24th | Tony Murrant | 0 | 1 | 1 | 25 | 24 | 8 |
26th | Alan Howie-Wood | 0 | 1 | 0 | 10 | 8 | 10 |
26th | Lewis Couch | 0 | 1 | 0 | 24 | 23 | 4 |
28th | Heather Knowles | 0 | 0 | 2 | 19 | 14 | 11 |
28th | John Shenton | 0 | 0 | 2 | 24 | 24 | 8 |
30th | Harry Vernon | 0 | 0 | 1 | 9 | 5 | 11 |
30th | Chris Read | 0 | 0 | 1 | 11 | 7 | 9 |
30th | Brandon Holmberg | 0 | 0 | 1 | 16 | 15 | 6 |
30th | Pascoal Fernandes | 0 | 0 | 1 | 37 | 28 | 3 |
34th | Richard Beasley | 0 | 0 | 0 | 22 | 18 | 0 |
34th | Mike Dyos | 0 | 0 | 0 | 11 | 9 | 0 |
34th | David Kast | 0 | 0 | 0 | 11 | 6 | 0 |
34th | Richard Page | 0 | 0 | 0 | 8 | 6 | 0 |
34th | Jamie Lavender | 0 | 0 | 0 | 2 | 2 | 0 |
34th | Tom Sayer | 0 | 0 | 0 | 2 | 2 | 0 |
34th | Paul from Yaverland | 0 | 0 | 0 | 2 | 1 | 0 |
34th | Tom Beasley | 0 | 0 | 0 | 1 | 1 | 0 |
34th | Finley Dyos | 0 | 0 | 0 | 1 | 1 | 0 |
34th | Jane Hill | 0 | 0 | 0 | 2 | 0 | 0 |
34th | Will Travis | 0 | 0 | 0 | 1 | 0 | 0 |
Total: 44 helmsmen