Sport Nationals (2013)

Total entries in series: 28
Number raced: 7 out of 7
Number of discards: 2. Discarded points are scored through.

Overall results

Helmsman Club R1 R2 R3 R4 R5 R6 R7 Points
1st Sean McKenna Shanklin Sailing Club 1 3 1 5 1 7 28DNF 11.00
2nd Stuart Snell Grafham Sailing Club 5 29DNF 3 4 2 3 1 13.00
3rd Paul Grattage Shanklin Sailing Club 4 1 6 2 7 5 2 14.00
4th Robin Leather Gurnard Sailing Club 8 2 11 1 4 1 28DNF 16.00
5th Kevin Dutch Seasalter Sailing Club 3 5 2 8 14 4 4 18.00
6th Erling Holmberg Shanklin Sailing Club 9 6 4 13 9 6 28DNF 34.00
7th Paul Craft Worthing Sailing Club 13 4 13 6 10 13 3 36.00
8th Simon Giles Shanklin Sailing Club 2 25 10 10 16 10 5 37.00
9th Paul Tanner Gurnard Sailing Club 10 7 8 7 8 8 28DNF 38.00
10th Sam Heaton North Devon Yacht Club 11 24 7 11 5 21 9 43.00
11th Stuart Pierce Shanklin Sailing Club 6 9 18 17 3 23 13 48.00
12th Brian Phipps Windsport 29 29DNF 12 3 6 2 28DNF 51.00
13th Robert England Carsington SC 7 17 9 16 24 11 8 51.00
14th Liam Thom Shanklin Sailing Club 22 22 5 9 13 15 10 52.00
15th George Stephen Queen Mary Sailing Club 14 11 14 19 11 12 7 55.00
16th Mark Pritchard Shanklin Sailing Club 12 12 16 12 26 17 6 58.00
17th Nick Dewhirst Whitstable Sailing Club 18 8 17 23 17 19 11 71.00
18th Amy Rickards Shanklin Sailing Club 19 13 23 20 23 9 12 73.00
19th Chris Murphy Shanklin Sailing Club 23 10 19 18 18 16 16 78.00
20th Stewart Pegum Oxford Sailing Club 26 14 22 14 25 14 14 78.00
21st Gordon Goldstone Queen Mary Sailing Club 15 20 21 25 12 20 17 84.00
22nd Ian Mounce North Devon Yacht Club 16 23 24 22 20 18 15 91.00
23rd Ray Gall Carsington Sailing Club 20 18 15 24 19 22 28DNF 94.00
24th Ian Bolton Shanklin Sailing Club 21 16 26 15 29DNF 24 20 96.00
25th John Manning Beaver Sailing Club 24 15 27 21 21 26 18 99.00
26th Bob Marks Shanklin Sailing Club 27 21 28 28DNF 15 29DNF 19 110.00
27th Alan Howie-Wood Shanklin Sailing Club 25 19 25 28DNF 27 25 21 115.00
28th Tom Sayer Yaverland Sailing and Boat Club 17 29DNF 20 29 22 29DNF 29 117.00

Over 60s

Helmsman R1 R2 R3 R4 R5 R6 R7 Points
1st Stuart Snell 5 29DNF 3 4 2 3 1 13.00
2nd Erling Holmberg 9 6 4 13 9 6 28DNF 34.00
3rd Robert England 7 17 9 16 24 11 8 51.00
4th George Stephen 14 11 14 19 11 12 7 55.00
5th Nick Dewhirst 18 8 17 23 17 19 11 71.00
6th Gordon Goldstone 15 20 21 25 12 20 17 84.00
7th John Manning 24 15 27 21 21 26 18 99.00
8th Alan Howie-Wood 25 19 25 28DNF 27 25 21 115.00

Pro Am

Helmsmen Points
1st Kevin Dutch Liam Thom 70
2nd Robin Leather Stewart Pegum 94
3rd Mark Pritchard Sam Heaton 101
4th Bob Marks Sean McKenna 121
5th Alan Howie-Wood Paul Grattage 129
6th Paul Craft Ray Gall 130
7th Erling Holmberg John Manning 133
7th Chris Murphy George Stephen 133
9th Ian Bolton Paul Tanner 134
10th Gordon Goldstone Robert England 135
11th Ian Mounce Stuart Pierce 139
12th Amy Rickards Nick Dewhirst 144

Shanklin Sailing Club
Hope Road
Shanklin
Isle of Wight
PO37 6EA

contactus@shanklinsailingclub.com

01983 721264
© Shanklin Sailing Club MMVI - MMXXIV

Web design and racing software by Island Webservices