Up!
Shanklin Sailing Club, Hope Road, Shanklin, Isle of Wight, PO37 6EA contactus@shanklinsailingclub.com 01983 721264
Next high tide: Thu (4.50m)

Stay at Home Cup (2022)

Total entries in series: 15
Number raced: 2 out of 2
Number of discards: 0.

Helm R1 R2 Points
1st Chris Murphy 2 2 4.00
2nd Mark Pritchard 5 .75 5.75
3rd Ian Wilkinson .75 5 5.75
4th Tony Murrant 4 6 10.00
5th Shaun Smith 8 3 11.00
6th Stuart Pierce 3 9 12.00
7th Todd Murrant 11 4 15.00
8th Bob Baker 9 7 16.00
9th Kevin Ellis 10 8 18.00
10th Jo Murphy 6 16 22.00
11th Alan Howie-Wood 7 16 23.00
12th David Allen 12 11 23.00
13th Jamie Lavender 14 10 24.00
14th John Moram 13 13 26.00
15th Jerry Robertson 15 12 27.00

Race 1 - Sunday 10th July 2022

Helm Sail Crew Time Points
1st Ian Wilkinson 1862 0.75
2nd Chris Murphy 1927 2
3rd Stuart Pierce 1916 3
4th Tony Murrant 1970 4
5th Mark Pritchard 1979 5
6th Jo Murphy 1927 Charlie Murphy 6
7th Alan Howie-Wood 1958 7
8th Shaun Smith 1781 8
9th Bob Baker 1926 9
10th Kevin Ellis 1944 10
11th Todd Murrant 1357 11
12th David Allen 616 12
13th John Moram 554 13
14th Jamie Lavender 1372 14
15th Jerry Robertson 1272 15

Race 2 - Sunday 10th July 2022

Helm Sail Crew Time Points
1st Mark Pritchard 1979 0.75
2nd Chris Murphy 1927 2
3rd Shaun Smith 1781 3
4th Todd Murrant 1357 4
5th Ian Wilkinson 1862 5
6th Tony Murrant 1970 6
7th Bob Baker 1926 7
8th Kevin Ellis 1944 8
9th Stuart Pierce 1916 9
10th Jamie Lavender 1372 10
11th David Allen 616 11
12th Jerry Robertson 1272 12
13th John Moram 554 13

Shanklin Sailing Club
Hope Road
Shanklin
Isle of Wight
PO37 6EA

contactus@shanklinsailingclub.com

01983 721264
Shanklin Sailing Club burgee

Shanklin Sailing Club burgee
© Shanklin Sailing Club MMVI - MMXXIV

Web design and racing software by Island Webservices
Shanklin Sailing Club
MCMXXXI