Up!
Shanklin Sailing Club, Hope Road, Shanklin, Isle of Wight, PO37 6EA contactus@shanklinsailingclub.com 01983 721264
Next high tide: Tue (4.23m)

Fox 2 Up (2023)

Total entries in series: 24
Number raced: 7 out of 7
Number of discards: 2. Discarded points are scored through.

Helm R1 R2 R3 R4 R5 R6 R7 Points
1st Liam Thom 2 2 .75 .75 25 4 .75 6.25
2nd Stuart Pierce .75 5 3 25 2 .75 2 8.50
3rd Mark Pritchard 3 4 2 4 .75 3 7DNS 12.75
4th Chris Murphy 6 3 4 3 7.83AP 6 25 22.00
5th Jamie Lavender 5 6 6 25 25 10 3DTY 30.00
6th Nick Guest 7 10 25 25 3 25 3 48.00
7th Tony Murrant 9 8 25 6 25 7 25 55.00
8th Sophia McKenna 25 .75 25 2 25 25 25 77.75
9th Shaun Smith 25 25 25 25 3DTY 3DTY 25 81.00
10th Kevin Ellis 25 25 25 5 25 5 25 85.00
11th Andrew Jefferies 4 25 25 8DNF 25 25 25 87.00
12th Andrew Dean 25 9 25 25 25 25 4 88.00
13th Bob Marks 8 25 5 25 25 25 25 88.00
14th Jerry Robertson 25 25 7 25 25 25 7DNF 89.00
15th John Shenton 11 25 25 25 25 9 25 95.00
16th Sean McKenna 25 25 25 25 25 2 25 102.00
17th Lewis Couch 25 25 25 25 25 25 3DTY 103.00
18th Simon Giles 25 25 25 3DTY 25 25 25 103.00
19th Bob Baker 25 7 25 25 25 25 25 107.00
20th Paul Grattage 25 25 25 25 25 8 25 108.00
21st Ben Gruber 10 25 25 25 25 25 25 110.00
22nd Jane Hill 25 11 25 25 25 25 25 111.00
22nd Neeve O'Flynn 25 25 25 25 25 11 25 111.00
24th Todd Murrant 25 12 25 25 25 25 25 112.00

Race 1 - Sunday 9th April 2023

1000. F2 SE. Course: 2 3 7 St x 2.

Helm Sail Crew Time Points
1st Stuart Pierce 1916 Charlie Murphy 0.75
2nd Liam Thom 1957 Yvonne Pike 2
3rd Mark Pritchard 1979 Alan Howie-Wood 3
4th Andrew Jefferies 1952 Maria Jefferies 4
5th Jamie Lavender 1372 Tina Lavender 5
6th Chris Murphy 1927 Jo Murphy 6
7th Nick Guest 1920 Matthew Guest 7
8th Bob Marks 1960 Sian Marks 8
9th Tony Murrant 1970 Todd Murrant 9
10th Ben Gruber 1365 Nils Wedi 10
11th John Shenton 1956 Harry Vernon 11

Race 2 - Sunday 28th May 2023

1000. F3-4 N. Course: Ski2 4 3 2 x3.

Helm Sail Crew Time Points
1st Sophia McKenna 1979 Sean McKenna 0.75
2nd Liam Thom 1957 Yvonne Pike 2
3rd Chris Murphy 1927 Jo Murphy 3
4th Mark Pritchard 1979 Alan Howie-Wood 4 dis
5th Stuart Pierce 1916 Charlie Murphy 5 dis
6th Jamie Lavender 1372 Tina Lavender 6
7th Bob Baker 1926 Jerry Robertson 7
8th Tony Murrant 1970 John Shenton 8
9th Andrew Dean 1347 Sanna Dean 9
10th Nick Guest 1920 Bob Marks 10
11th Jane Hill 1241 Mr Hill 11
12th Todd Murrant 1357 Karen Murrant 12

Race 3 - Sunday 18th June 2023

1000. F2 E. Course: 4 B St 1 3 x2.

Helm Sail Crew Time Points
1st Liam Thom 1957 Yvonne Pike 0.75
2nd Mark Pritchard 1979 Alan Howie-Wood 2
3rd Stuart Pierce 1916 Charlie Murphy 3
4th Chris Murphy 1927 Jo Murphy 4
5th Bob Marks 1960 David Allen 5
6th Jamie Lavender 1372 Tina Lavender 6
7th Jerry Robertson 1272 James Pike 7

Race 4 - Sunday 2nd July 2023

1000. F3 W. Course: 2 W St 4 B.

Helm Sail Crew Time Points
1st Liam Thom 1957 Yvonne Pike 0.75
2nd Sophia McKenna 1979 Sean McKenna 2
3rd Chris Murphy 1927 Charlie Murphy 3
4th Mark Pritchard 1979 David Allen 4
5th Kevin Ellis 1944 Andrew Dean 5
6th Tony Murrant 1970 Karen Murrant 6
7th Andrew Jefferies 1952 Mark Churn 8 DNF
- Simon Giles 2029 3 DTY

Race 5 - Sunday 30th July 2023

1000. F6. Course: 1 2 St 7.

Helm Sail Crew Time Points
1st Mark Pritchard 1979 Kevin Ellis 0.75
2nd Stuart Pierce 1916 Ian Wilkinson 2
3rd Nick Guest 1920 Todd Murrant 3
- Shaun Smith 1781 3 DTY
- Chris Murphy 1927 Charlie Murphy 7.83 AP discarded

Race 6 - Sunday 27th August 2023

1000. F2 NW. Course: 2 3 St B 4 x2.

Helm Sail Crew Time Points
1st Stuart Pierce 1916 Charlie Murphy 0.75
2nd Sean McKenna 2018 Arabella McKenna 2
3rd Mark Pritchard 1979 Alan Howie-Wood 3
4th Liam Thom 1957 Yvonne Pike 4 dis
5th Kevin Ellis 1944 Ian Wilkinson 5
6th Chris Murphy 1927 Nick Guest 6
7th Tony Murrant 1970 David Allen 7
8th Paul Grattage 458 Jane Hill 8
9th John Shenton 1956 Jerry Robertson 9
10th Jamie Lavender 1372 Tina Lavender 10
11th Neeve O'Flynn 616 Aiden O'Flynn 11
- Shaun Smith 1781 3 DTY

Race 7 - Sunday 17th September 2023

1000. F5-6 E. Course: 5 Gate x4.

Helm Sail Crew Time Points
1st Liam Thom 1957 Yvonne Pike 0.75
2nd Stuart Pierce 1916 Chris Murphy 2
3rd Nick Guest 1920 Alexander Guest 3
4th Andrew Dean 1347 Kevin Ellis 4
5th Mark Pritchard 1979 Alan Howie-Wood 7 DNS dis
5th Jerry Robertson 1272 Ian Wilkinson 7 DNF
- Jamie Lavender 1372 Tina Lavender 3 DTY
- Lewis Couch 1739 3 DTY

Shanklin Sailing Club
Hope Road
Shanklin
Isle of Wight
PO37 6EA

contactus@shanklinsailingclub.com

01983 721264
Shanklin Sailing Club burgee

Shanklin Sailing Club burgee
© Shanklin Sailing Club MMVI - MMXXIV

Web design and racing software by Island Webservices
Shanklin Sailing Club
MCMXXXI