Up!
Shanklin Sailing Club, Hope Road, Shanklin, Isle of Wight, PO37 6EA contactus@shanklinsailingclub.com 01983 721264
Next high tide: Fri (4.55m)

Tuesday Afternoon Series (2016)

Total entries in series: 19
Number raced: 12 out of 14
Number of discards: 4. Discarded points are scored through.

Helm R1 R2 R3 R4 R5 R8 R9 R10 R11 R12 R13 R14 Points
1st Liam Thom .75 .75 .75 .75 .75 .75 .75 .75 .75 .75 2 .75 6.00
2nd Erling Holmberg 2 2 2 2 2 2 20 2 3 2 .75 20 14.75
3rd Ian Wilkinson 4 20 9DNF 5 3 4 20 20 4 4 4 2 30.00
4th Chris Read 20 3 3 4 20 20 2 3 2 3 20 20 40.00
5th Alan Howie-Wood 6 20 4 20 20 20 20 20 7 20 3 20 100.00
6th Andrew Jefferies 3 20 9DNF 3 20 20 20 20 20 20 20 20 115.00
7th Mark Randerson 5 20 9DNF 20 5DNF 20 20 20 20 20 20 20 119.00
8th David Kast 7 6DNF 20 20 20 20 20 20 20 8DNF 20 20 121.00
9th Chris Murphy 20 20 20 20 20 20 5DNF 20 20 20 20 3 128.00
10th Steve Pearce 20 20 20 20 20 3 5DNF 20 20 20 20 20 128.00
11th Bob Marks 20 20 20 20 20 20 20 4 5 20 20 20 129.00
12th Richard Beasley 20 4 20 20 20 20 20 20 20 20 6 20 130.00
13th Harry Vernon 20 20 20 20 20 20 20 20 20 8DNF 5 20 133.00
13th Todd Murrant 20 20 20 20 20 20 20 5 8 20 20 20 133.00
15th Alan Taylor 20 20 20 20 20 20 20 20 10DNF 8DNF 20 20 138.00
16th Bob Baker 20 20 20 6 20 20 20 20 20 20 20 20 146.00
16th Jeff Butt 20 20 20 20 20 20 20 20 6 20 20 20 146.00
18th Yvonne Pike 20 20 20 20 20 20 20 20 20 20 8DNF 20 148.00
19th Phil Davies 20 20 9DNF 20 20 20 20 20 20 20 20 20 149.00

Race 1 - Tuesday 22nd March 2016

1400. F2 S. Course: 2 1 S B 3 x3.

Helm Sail Crew Time Points
1st Liam Thom 1957 0.75 dis
2nd Erling Holmberg 2007 2
3rd Andrew Jefferies 1770 3
4th Ian Wilkinson 1347 4
5th Mark Randerson 94 5
6th Alan Howie-Wood 1958 6
7th David Kast 1728 7

Race 2 - Tuesday 5th April 2016

1400. F5 SW. Course: 1 3 B 4 x3.

Helm Sail Crew Time Points
1st Liam Thom 1957 0.75
2nd Erling Holmberg 2007 2
3rd Chris Read 642 3
4th Richard Beasley 1843 4
5th David Kast 1728 6 DNF

Race 3 - Tuesday 19th April 2016

1400. F1 S. Course: 2 1 S 3 B.

Helm Sail Crew Time Points
1st Liam Thom 1957 0.75
2nd Erling Holmberg 2007 2 dis
3rd Chris Read 642 3
4th Alan Howie-Wood 1958 4
5th Andrew Jefferies 1770 9 DNF
5th Ian Wilkinson 1347 9 DNF dis
5th Mark Randerson 94 9 DNF
5th Phil Davies 1990 9 DNF

Race 4 - Tuesday 3rd May 2016

1400. F5 SW. Course: 1 2 5 x4.

Helm Sail Crew Time Points
1st Liam Thom 1957 0.75
2nd Erling Holmberg 2007 2
3rd Andrew Jefferies 1770 3
4th Chris Read 642 4
5th Ian Wilkinson 1347 5
6th Bob Baker 1926 6

Race 5 - Tuesday 17th May 2016

1400. F4-6 SW. Course: 1 3 B 5 SW x3.

Helm Sail Crew Time Points
1st Liam Thom 1957 0.75
2nd Erling Holmberg 2007 2
3rd Ian Wilkinson 1347 3
4th Mark Randerson 94 5 DNF

Race 6 - Tuesday 31st May 2016

A bit of rain - not raced

Race 7 - Tuesday 14th June 2016

Bit windy - not raced

Race 8 - Tuesday 28th June 2016

1400. F4-5 S. Course: 1 2 S 7 x4.

Helm Sail Crew Time Points
1st Liam Thom 1957 0.75
2nd Erling Holmberg 2007 2
3rd Steve Pearce 1347 3
4th Ian Wilkinson 1347 4

Race 9 - Tuesday 12th July 2016

1400. F5 SW. Course: 1 3 B 4 x4.

Helm Sail Crew Time Points
1st Liam Thom 1957 0.75
2nd Chris Read 642 2
3rd Steve Pearce 1347 5 DNF
3rd Chris Murphy 554 5 DNF

Race 10 - Tuesday 26th July 2016

1400. F3 SW. Course: 1 3 B 4 x3.

Helm Sail Crew Time Points
1st Liam Thom 1957 0.75
2nd Erling Holmberg 2007 2
3rd Chris Read 642 3
4th Bob Marks 1960 4
5th Todd Murrant 1970 Tony Murrant 5

Race 11 - Tuesday 9th August 2016

1400. F0-4. Course: 7 5 4 B Gate x3.

Helm Sail Crew Time Points
1st Liam Thom 1957 0.75 dis
2nd Chris Read 642 2
3rd Erling Holmberg 2007 3 dis
4th Ian Wilkinson 1347 4
5th Bob Marks 1960 5
6th Jeff Butt 1430 6
7th Alan Howie-Wood 1958 7
8th Todd Murrant 1970 Tony Murrant 8
9th Alan Taylor 1475 10 DNF

Race 12 - Tuesday 23rd August 2016

1400. F1 E. Course: 3 B 4.

Helm Sail Crew Time Points
1st Liam Thom 1957 0.75 dis
2nd Erling Holmberg 2007 2
3rd Chris Read 642 3
4th Ian Wilkinson 1347 4
5th David Kast 1728 8 DNF
5th Alan Taylor 1475 8 DNF
5th Harry Vernon 1907 8 DNF

Race 13 - Tuesday 13th September 2016

1400. F3-0. Course: 4 W 2 1 x1.

Helm Sail Crew Time Points
1st Erling Holmberg 2007 0.75
2nd Liam Thom 1957 2 dis
3rd Alan Howie-Wood 1958 3
4th Ian Wilkinson 1347 4
5th Harry Vernon 1907 5
6th Richard Beasley 1843 6
7th Yvonne Pike 1220 8 DNF

Race 14 - Tuesday 27th September 2016

1400. F3 SW. Course: 1 3 B 4 x3.

Helm Sail Crew Time Points
1st Liam Thom 1957 0.75
2nd Ian Wilkinson 1347 2
3rd Chris Murphy 554 3

Shanklin Sailing Club
Hope Road
Shanklin
Isle of Wight
PO37 6EA

contactus@shanklinsailingclub.com

01983 721264
Shanklin Sailing Club burgee

Shanklin Sailing Club burgee
© Shanklin Sailing Club MMVI - MMXXIV

Web design and racing software by Island Webservices
Shanklin Sailing Club
MCMXXXI