Average racing results for individual helmsmen
Table shows average number of points for all races started in 2020.
show all | combine results | last 10 | reset
Non-Dart 15 races
Position | Helm | Average | Races |
---|---|---|---|
1st | Jazz Murrant | 7.5 | 2 |
2nd | Craig Rose | 7.875 | 2 |
3rd | Todd Murrant | 12 | 1 |
Qualification is 1 race start in 2020.
Dart 15 races
Position | Helm | Average | Races |
---|---|---|---|
1st | Liam Thom | 1.789 | 38 |
2nd | Sean McKenna | 3.346 | 13 |
3rd | Mark Pritchard | 3.5 | 29 |
4th | Simon Giles | 3.646 | 12 |
5th | Andrew Jefferies | 3.85 | 15 |
6th | Stuart Pierce | 4.793 | 29 |
7th | Chris Murphy | 5.304 | 37 |
8th | John Shenton | 5.934 | 19 |
9th | Jo Murphy | 6 | 12 |
10th | Yvonne Pike | 6.338 | 20 |
11th | Pascoal Fernandes | 7 | 18 |
12th | Nick Guest | 7.091 | 22 |
13th | Shaun Smith | 7.333 | 18 |
14th | Brandon Holmberg | 7.364 | 11 |
15th | Bob Baker | 7.5 | 12 |
16th | Tony Murrant | 7.517 | 29 |
17th | Lewis Couch | 9.4 | 10 |
18th | Kevin Ellis | 9.625 | 22 |
19th | Todd Murrant | 10.547 | 16 |
Qualification is 10 race starts in 2020. *
Disqualifications and non-finishes all contribute to the results. "Average Points", non-starts and non-competes are not counted.
Time Trial, Baker Challenge Series and Pursuit Series (2018 onwards) results are excluded from these results.
* Before June 1st averages will be shown for people with 5 starts or more. On June 1st and after, 10 starts are required to be displayed in Dart 15 races.