Average racing results for individual helmsmen
Table shows average number of points for all races started in 2023.
show all | combine results | last 10 | reset
Non-Dart 15 races
Position | Helm | Average | Races |
---|---|---|---|
1st | Sanna Dean | 2 | 1 |
Qualification is 1 race start in 2023.
Dart 15 races
Position | Helm | Average | Races |
---|---|---|---|
1st | Sean McKenna | 1.288 | 13 |
2nd | Liam Thom | 1.636 | 77 |
3rd | Simon Giles | 2.556 | 27 |
4th | Mark Pritchard | 3.125 | 42 |
5th | Stuart Pierce | 3.408 | 60 |
6th | Andrew Jefferies | 3.761 | 23 |
7th | Chris Murphy | 4.408 | 68 |
8th | Shaun Smith | 5.429 | 14 |
9th | Bob Baker | 5.567 | 30 |
10th | Yvonne Pike | 5.569 | 40 |
11th | Ian Wilkinson | 5.955 | 28 |
12th | Nick Guest | 6.188 | 52 |
13th | Kevin Ellis | 6.559 | 55 |
14th | Tony Murrant | 6.757 | 37 |
15th | Pascoal Fernandes | 7.707 | 58 |
16th | James Pike | 8.45 | 20 |
17th | Bob Marks | 8.862 | 29 |
18th | Andrew Dean | 9.005 | 49 |
19th | Richard Beasley | 9.235 | 17 |
20th | John Shenton | 9.534 | 22 |
21st | Jamie Lavender | 9.563 | 32 |
22nd | Jerry Robertson | 9.806 | 54 |
23rd | Todd Murrant | 10.36 | 25 |
24th | Harry Vernon | 10.92 | 25 |
25th | David Allen | 11.5 | 26 |
26th | John Moram | 13.909 | 11 |
Qualification is 10 race starts in 2023. *
Disqualifications and non-finishes all contribute to the results. "Average Points", non-starts and non-competes are not counted.
Time Trial, Baker Challenge Series and Pursuit Series (2018 onwards) results are excluded from these results.
* Before June 1st averages will be shown for people with 5 starts or more. On June 1st and after, 10 starts are required to be displayed in Dart 15 races.