Average racing results for individual helmsmen
Table shows average number of points for all races started in 2023.
show all | combine results | last 10 | reset
Races in any class
Position | Helm | Average | Races |
---|---|---|---|
1st | Sean McKenna | 1.288 | 13 |
2nd | Liam Thom | 1.636 | 77 |
3rd | Simon Giles | 2.556 | 27 |
4th | Mark Pritchard | 3.125 | 42 |
5th | Stuart Pierce | 3.408 | 60 |
6th | Andrew Jefferies | 3.761 | 23 |
7th | Sophia McKenna | 3.917 | 6 |
8th | Chris Murphy | 4.408 | 68 |
9th | Shaun Smith | 5.429 | 14 |
10th | Bob Baker | 5.567 | 30 |
11th | Yvonne Pike | 5.569 | 40 |
12th | Ian Wilkinson | 5.955 | 28 |
13th | Nick Guest | 6.188 | 52 |
14th | Ian Bolton | 6.429 | 7 |
15th | Kevin Ellis | 6.559 | 55 |
16th | Tony Murrant | 6.757 | 37 |
17th | Paul Grattage | 7 | 2 |
17th | Sanna Dean | 7 | 2 |
19th | Pascoal Fernandes | 7.707 | 58 |
20th | Lewis Couch | 7.8 | 5 |
21st | James Pike | 8.45 | 20 |
22nd | Bob Marks | 8.862 | 29 |
23rd | Andrew Dean | 9.005 | 49 |
24th | Richard Beasley | 9.235 | 17 |
25th | John Shenton | 9.534 | 22 |
26th | Jamie Lavender | 9.563 | 32 |
27th | Jerry Robertson | 9.806 | 54 |
28th | Todd Murrant | 10.36 | 25 |
29th | Harry Vernon | 10.92 | 25 |
30th | Brandon Holmberg | 11 | 1 |
31st | Neil Williams | 11.2 | 5 |
32nd | David Allen | 11.5 | 26 |
33rd | Alan Howie-Wood | 11.778 | 9 |
34th | Ben Gruber | 13 | 2 |
35th | John Moram | 13.909 | 11 |
36th | Jane Hill | 15 | 9 |
Disqualifications and non-finishes all contribute to the results. "Average Points", non-starts and non-competes are not counted.
Time Trial, Baker Challenge Series and Pursuit Series (2018 onwards) results are excluded from these results.