"Medals Table"
Table shows number of top three positions in 2011.
| Position | Helmsman | Firsts | Seconds | Thirds | Races |
| 1st | Paul Grattage | 26 | 9 | 11 | 55 |
| 2nd | Erling Holmberg | 14 | 15 | 10 | 63 |
| 3rd | Sean McKenna | 11 | 12 | 1 | 30 |
| 4th | Keith Newnham | 7 | 11 | 7 | 36 |
| 5th | Simon Giles | 6 | 8 | 6 | 37 |
| 6th | Ryan Tulloch | 4 | 1 | 1 | 6 |
| 7th | Liam Thom | 3 | 7 | 22 | 70 |
| 8th | Geoff Howlett | 3 | 6 | 5 | 21 |
| 9th | Verity Baird | 2 | 4 | 2 | 8 |
| 10th | John Shenton | 2 | 2 | 2 | 31 |
| 11th | Stuart Pierce | 2 | 0 | 4 | 46 |
| 12th | Lily Giles | 1 | 1 | 1 | 5 |
| 12th | Brandan Holmberg | 1 | 1 | 1 | 6 |
| 14th | Mark Pritchard | 0 | 3 | 1 | 36 |
| 15th | Robin Leather | 0 | 1 | 0 | 2 |
| 15th | Amy Jones | 0 | 1 | 0 | 5 |
| 17th | Stuart Dyer | 0 | 0 | 2 | 24 |
| 18th | Robert Kettlety | 0 | 0 | 1 | 2 |
| 18th | Martin Harrison | 0 | 0 | 1 | 2 |
| 20th | Daren Morris | 0 | 0 | 0 | 6 |
| 20th | Christine Roman | 0 | 0 | 0 | 21 |
| 20th | Chris Read | 0 | 0 | 0 | 9 |
| 20th | Simon Jones | 0 | 0 | 0 | 3 |
| 20th | Sean Strevens | 0 | 0 | 0 | 1 |
| 20th | Phil Davies | 0 | 0 | 0 | 11 |
| 20th | Gavin Nightingale | 0 | 0 | 0 | 5 |
| 20th | Ian Collyer | 0 | 0 | 0 | 1 |
| 20th | Ian Bolton | 0 | 0 | 0 | 16 |
| 20th | Alan Howie-Wood | 0 | 0 | 0 | 35 |
| 20th | Bob Baker | 0 | 0 | 0 | 29 |
| 20th | Geoff Leather | 0 | 0 | 0 | 2 |
| 20th | Andrew Cavacuiti | 0 | 0 | 0 | 16 |
| 20th | Bob Marks | 0 | 0 | 0 | 2 |
| 20th | Phil Isles | 0 | 0 | 0 | 1 |

