Pursuit Series (2011)
Total entries in series: 19
Number raced: 4 out of 8
Number of discards: 1. Discarded points are scored through.
| Helmsman | R1 | R3 | R7 | R8 | Points | |
| 1st | Liam Thom | | .75 | .75 | .75 | 2.25 |
| 2nd | Keith Newnham | 3.50AP | | 3 | 4 | 10.50 |
| 3rd | John Shenton | 4AP | 2 | 6 | | 12.00 |
| 4th | Sean McKenna | .75 | 10DNF | | 2 | 12.75 |
| 5th | Erling Holmberg | | 6 | 4 | 5AP | 15.00 |
| 6th | Stuart Pierce | 8 | 4 | | 6 | 18.00 |
| 7th | Mark Pritchard | 10 | | 7 | 3 | 20.00 |
| 8th | Bob Baker | 7 | 10DNF | | 5 | 22.00 |
| 9th | Paul Grattage | 3 | | 2 | 20 | 25.00 |
| 10th | Simon Giles | 4 | 7 | | 20 | 31.00 |
| 11th | Alan Howie-Wood | 11 | | 20 | 7 | 38.00 |
| 12th | Geoff Howlett | 16DNF | 3 | | 20 | 39.00 |
| 13th | Ian Bolton | 16DNF | 5 | | 20 | 41.00 |
| 14th | Christine Roman | | 20 | 5 | 20 | 45.00 |
| 14th | Geoff Leather | 5 | | 20 | 20 | 45.00 |
| 16th | Andrew Cavacuiti | 6 | | 20 | 20 | 46.00 |
| 17th | Phil Davies | | 20 | 11DNF | 20 | 51.00 |
| 17th | Daren Morris | | 20 | 11DNF | 20 | 51.00 |
| 17th | Gavin Nightingale | | 20 | 11DNF | 20 | 51.00 |
Race 1 - Sunday 3rd April 20111100. F2 SW. Course: 7 5 S 3 1. |
|||||||
| Helmsman | Sail | Crew | Time | Points | |||
| 1st | Sean McKenna | 1728 | 0.75 | ||||
| 2nd | Liam Thom | 554 | 2 | discarded | |||
| 3rd | Paul Grattage | 1326 | 3 | ||||
| 4th | Simon Giles | 1944 | 4 | ||||
| 5th | Geoff Leather | 1952 | 5 | ||||
| 6th | Andrew Cavacuiti | 1863 | 6 | ||||
| 7th | Bob Baker | 1926 | 7 | ||||
| 8th | Stuart Pierce | 1813 | 8 | ||||
| 9th | Erling Holmberg | 2007 | 9 | discarded | |||
| 10th | Mark Pritchard | 1907 | 10 | ||||
| 11th | Alan Howie-Wood | 1704 | 11 | ||||
| 12th | Geoff Howlett | 1953 | 16 | DNF | |||
| 12th | Ian Bolton | 1698 | 16 | DNF | |||
| - | Keith Newnham | 1150 | 3.50 | AP | |||
| - | John Shenton | 1956 | 4 | AP | |||
Race 2 - Sunday 17th April 2011No wind. - not raced | |||||||
Race 3 - Sunday 8th May 20111100. F4 S. Course: 1 3 4 7 6. |
|||||||
| Helmsman | Sail | Crew | Time | Points | |||
| 1st | Liam Thom | 554 | 0.75 | ||||
| 2nd | John Shenton | 1956 | 2 | ||||
| 3rd | Geoff Howlett | 1953 | 3 | ||||
| 4th | Stuart Pierce | 1813 | 4 | ||||
| 5th | Ian Bolton | 1698 | 5 | ||||
| 6th | Erling Holmberg | 2007 | 6 | ||||
| 7th | Simon Giles | 1944 | 7 | ||||
| 8th | Sean McKenna | 1728 | Sophia McKenna | 10 | DNF | ||
| 8th | Bob Baker | 1926 | 10 | DNF | |||
Race 4 - Sunday 29th May 2011Exhausted sailors - not raced | |||||||
Race 5 - Sunday 12th June 2011VC looked a bit hungover. - not raced | |||||||
Race 6 - Sunday 26th June 2011Fog - not raced | |||||||
Race 7 - Sunday 31st July 20111100. F3 S. Course: SkiV2 1 7 3 4. |
|||||||
| Helmsman | Sail | Crew | Time | Points | |||
| 1st | Liam Thom | 554 | 0.75 | ||||
| 2nd | Paul Grattage | 1326 | 2 | ||||
| 3rd | Keith Newnham | 1150 | 3 | ||||
| 4th | Erling Holmberg | 2007 | 4 | ||||
| 5th | Christine Roman | 1925 | 5 | ||||
| 6th | John Shenton | 1956 | 6 | ||||
| 7th | Mark Pritchard | 1907 | 7 | ||||
| 8th | Daren Morris | 1709 | 11 | DNF | |||
| 8th | Gavin Nightingale | 1242 | 11 | DNF | |||
| 8th | Phil Davies | 1990 | 11 | DNF | |||
Race 8 - Sunday 28th August 20111100. F4 SW. Course: 7 4 S 3 1. |
|||||||
| Helmsman | Sail | Crew | Time | Points | |||
| 1st | Liam Thom | 554 | 0.75 | ||||
| 2nd | Sean McKenna | 1728 | Brigitte McKenna | 2 | |||
| 3rd | Mark Pritchard | 1907 | 3 | ||||
| 4th | Keith Newnham | 1150 | 4 | ||||
| 5th | Bob Baker | 1926 | 5 | ||||
| 6th | Stuart Pierce | 1813 | 6 | ||||
| 7th | Alan Howie-Wood | 1704 | 7 | ||||
| - | Erling Holmberg | 2007 | 5 | AP | |||

