Carl Frere Cup (2011)
Total entries in series: 14
Number raced: 1 out of 1
Number of discards: 0.
Race 1 - Sunday 21st August 20111100. F1-3 W. Course:3 1 7 5. |
|||||||
| Helmsman | Sail | Crew | Time | Points | |||
| 1st | Sean McKenna | 1728 | 0.75 | ||||
| 2nd | Simon Giles | 1944 | Henry Giles | 2.00 | |||
| 3rd | Paul Grattage | 1458 | 3.00 | ||||
| 4th | Stuart Dyer | 1739 | 4.00 | ||||
| 5th | Keith Newnham | 1150 | 5.00 | ||||
| 6th | Erling Holmberg | 2007 | 6.00 | ||||
| 7th | Christine Roman | 1925 | 7.00 | ||||
| 8th | Mark Pritchard | 1907 | 8.00 | ||||
| 9th | Liam Thom | 554 | 9.00 | ||||
| 10th | Alan Howie-Wood | 1704 | 10.00 | ||||
| 11th | Bob Baker | 1926 | 11.00 | ||||
| 12th | Chris Read | 642 | 12.00 | DNS | |||
| 13th | Phil Davies | 1990 | 15.00 | DNF | |||
| 13th | Stuart Pierce | 1813 | 15.00 | DNF | |||

