Up!
Shanklin Sailing Club, Hope Road, Shanklin, Isle of Wight, PO37 6EA contactus@shanklinsailingclub.com 01983 721264
Next high tide: Mon (3.98m)

Pursuit Series (2021)

Total entries in series: 24
Number raced: 3 out of 4
Number of discards: 0.

Helm R2 R3 R4 Points
1st Mark Pritchard 4 2 .75 6.75
2nd Tony Murrant .75 11DNF 2 13.75
3rd Nick Guest 12 3 6 21.00
4th Simon Giles 25 .75 3DTY 28.75
5th Stuart Pierce 3 25 4 32.00
6th Yvonne Pike 14 11AP 8 33.00
7th Todd Murrant 6 25 3 34.00
8th Andrew Dean 25 4 9 38.00
9th Kevin Ellis 8 25 5 38.00
10th Andrew Jefferies 10 25 7 42.00
11th Chris Murphy 7 11DNF 25 43.00
12th Shaun Smith 9 11DNF 25 45.00
13th Andrew Cavaciuti 11 25 11 47.00
14th Sean McKenna 2 25 25 52.00
15th Liam Thom 5 25 25 55.00
16th Bob Marks 25 25 10 60.00
17th Sophia McKenna 25 11DNF 25 61.00
17th Bob Baker 25 11DNF 25 61.00
17th Ian Bolton 25 11DNF 25 61.00
20th Craig Rose 25 25 12 62.00
21st John Shenton 13 25 25 63.00
22nd David Kast 15 25 25 65.00
23rd Jane Hill 16 25 25 66.00
24th Brandon Holmberg 18DNF 25 25 68.00

Race 1 - Sunday 25th April 2021

Surf - not raced

Race 2 - Sunday 2nd May 2021

1000. F2. Course: 7 St 1 2.

Helm Sail Crew Time Points
1st Tony Murrant 1970 0.75
2nd Sean McKenna 979 Sophia McKenna 2
3rd Stuart Pierce 1916 3
4th Mark Pritchard 1979 4
5th Liam Thom 1957 5
6th Todd Murrant 1357 6
7th Chris Murphy 1915 7
8th Kevin Ellis 1347 8
9th Shaun Smith 1781 9
10th Andrew Jefferies 1952 10
11th Andrew Cavaciuti 1863 11
12th Nick Guest 1920 12
13th John Shenton 1956 13
14th Yvonne Pike 1965 14
15th David Kast 1728 15
16th Jane Hill 1241 16
17th Brandon Holmberg 1211 18 DNF

Race 3 - Sunday 23rd May 2021

1000. F5-7 SW. Course: 1 2 St B x5.

Helm Sail Crew Time Points
1st Simon Giles 2029 0.75
2nd Mark Pritchard 1979 2
3rd Nick Guest 1920 3
4th Andrew Dean 1347 4
5th Tony Murrant 1970 11 DNF
5th Bob Baker 1926 11 DNF
5th Sophia McKenna 1979 Sean McKenna 11 DNF
5th Shaun Smith 1781 11 DNF
5th Chris Murphy 1915 11 DNF
5th Ian Bolton 1698 11 DNF
- Yvonne Pike 1965 11 AP

Race 4 - Sunday 25th July 2021

1000. F1 NNE. Course: Beach St B St 2 1.

Helm Sail Crew Time Points
1st Mark Pritchard 1979 0.75
2nd Tony Murrant 1970 2
3rd Todd Murrant 1357 3
4th Stuart Pierce 1916 4
5th Kevin Ellis 1944 5
6th Nick Guest 1920 6
7th Andrew Jefferies 1952 7
8th Yvonne Pike 1965 8
9th Andrew Dean 1347 Sanna Dean 9
10th Bob Marks 1960 10
11th Andrew Cavaciuti 1863 11
12th Craig Rose 12
- Simon Giles 2029 3 DTY

Shanklin Sailing Club
Hope Road
Shanklin
Isle of Wight
PO37 6EA

contactus@shanklinsailingclub.com

01983 721264
Shanklin Sailing Club burgee

Shanklin Sailing Club burgee
© Shanklin Sailing Club MMVI - MMXXIV

Web design and racing software by Island Webservices
Shanklin Sailing Club
MCMXXXI