Measurements
Sprint 15 boat setup 13th August 2012Measurement is from halyard shackle pin to top of traveller track.
| ↓↓↓ | ↓↓↓ | forestay | ||||
| shroud pin | feet/inches | mm | forestay | |||
| boat no. | hole from top | pull | inches | |||
| Ian Bolton | 1698 | 3 | 22' 6.5" | 6870 | 12 | |
| Liam Thom | 554 | 3 | 22' 6.75" | 6877 | 12 | |
| Simon Giles | 1944 | 5 | 22' 6" | 6858 | 10 | |
| Bob Marks | 1960 | 3 | 22' 6.25" | 6864 | 11 | |
| Stuart Pierce | 1813 | 3 | 22' 6.25" | 6864 | 14 | |
| Christine Roman | 1925 | 3 | 22' 6.25" | 6864 | 12 | |
| Mark Pritchard | 1907 | 5 | 22' 6.25" | 6858 | 12 | |
| Chris Read | 642 | 3 | 22' 6.5" | 6870 | 11 | |
| Erling Holmberg | 2007 | 3 | 22' 5.5" | 6845 | 12 | |
| Phil Davis | 1990 | 5 | 22' 5.75" | 6850 | 10 | |
| Geoff Howlett | 1953 | 4 | 22' 5.75 | 6850 | 15 | |
| Keith Newnham | 1150 | 3 | 22' 6.75" | 6877 | 6.5 lbs | 9 |
| Sean Strevens | 1779 | 2 | 22' 5.125" | 6835 | 15 | |
| Bob Baker | 1926 | 4 | 22' 5.5" | 6845 | 11 | |
| John Shenton | 1956 | 4 | 22' 4.5" | 6820 | 15 | |
| Stuart Dyer | 1739 | 3 | 22' 4.5" | 6820 | 16 | |
| Liam Thom | 1890 | 3 | 22' 4.25" | 6812 | 14 | |
| Sean Mckenna | 1728 | 5 | 22' 6" | 6857 | 13 | |
| Paul Grattage | 1458 | 6 | 22' 3.5" | 6795 | 22 | |
| Alan Howie-Wood | 1704 | 5 | 22' 6.75" | 6877 | 13 |






