Average racing results for individual helmsmen
Table shows average number of points for all races started in 2026.
show all | combine results | last 10 | reset
Non-Dart 15 races
| Position | Helm | Average | Races |
|---|---|---|---|
| 1st | D Wright | 8.333 | 3 |
| 2nd | Dan Mudie | 18 | 1 |
Qualification is 1 race start in 2026.
Dart 15 races
| Position | Helm | Average | Races |
|---|---|---|---|
| 1st | Liam Thom | 1.406 | 77 |
| 2nd | Simon Giles | 2.519 | 26 |
| 3rd | Andrew Jefferies | 3.523 | 11 |
| 4th | Mark Pritchard | 3.601 | 47 |
| 5th | Paul Tanner | 3.65 | 25 |
| 6th | Stuart Pierce | 4.01 | 52 |
| 7th | Yvonne Pike | 4.064 | 35 |
| 8th | Chris Murphy | 4.506 | 78 |
| 9th | James Pike | 5.955 | 39 |
| 10th | Nick Guest | 6.5 | 46 |
| 11th | Kevin Ellis | 6.826 | 46 |
| 12th | Shaun Smith | 7.333 | 12 |
| 13th | Andrew Dean | 7.413 | 46 |
| 14th | Bob Baker | 7.563 | 24 |
| 15th | Pascoal Fernandes | 7.901 | 58 |
| 16th | Tony Murrant | 8.308 | 13 |
| 17th | Todd Murrant | 8.588 | 17 |
| 18th | Jamie Lavender | 9.117 | 32 |
| 19th | Bob Marks | 9.545 | 22 |
| 20th | John Shenton | 9.917 | 12 |
| 21st | Jerry Robertson | 9.949 | 54 |
| 22nd | David Allen | 10.6 | 10 |
| 23rd | Jon Moram | 11.556 | 18 |
| 24th | Joe Nolon | 12.846 | 13 |
Qualification is 10 race starts in 2026. *
Disqualifications and non-finishes all contribute to the results. "Average Points", non-starts and non-competes are not counted.
Time Trial, Baker Challenge Series and Pursuit Series (2018 onwards) results are excluded from these results.
* Before June 1st averages will be shown for people with 5 starts or more. On June 1st and after, 10 starts are required to be displayed in Dart 15 races.