Average racing results for individual helmsmen
Table shows average number of points for all races started in 2024.
show all | combine results | last 10 | reset
Dart 15 races
Position | Helm | Average | Races |
---|---|---|---|
1st | Liam Thom | 1.109 | 69 |
2nd | Sean McKenna | 1.75 | 15 |
3rd | Simon Giles | 2.646 | 24 |
4th | Stuart Pierce | 3.76 | 74 |
5th | Keith Newnham | 4.191 | 17 |
6th | Ian Wilkinson | 4.568 | 37 |
7th | Chris Murphy | 4.894 | 85 |
8th | Mark Pritchard | 4.921 | 35 |
9th | Paul Tanner | 5.225 | 20 |
10th | Bob Baker | 5.833 | 36 |
11th | Yvonne Pike | 6.365 | 37 |
12th | Tony Murrant | 7.333 | 36 |
13th | Shaun Smith | 7.827 | 13 |
14th | Geoff Leather | 7.879 | 35 |
15th | Nick Guest | 7.918 | 49 |
16th | Andrew Dean | 8.476 | 42 |
17th | James Pike | 8.694 | 31 |
18th | Pascoal Fernandes | 8.758 | 62 |
19th | Kevin Ellis | 9.096 | 52 |
20th | Lewis Couch | 9.292 | 12 |
21st | Todd Murrant | 9.512 | 41 |
22nd | Ian Bolton | 10.059 | 17 |
23rd | Karl Naumann | 10.286 | 35 |
24th | Bob Marks | 11.282 | 31 |
25th | John Shenton | 11.633 | 30 |
26th | Jamie Lavender | 11.765 | 17 |
27th | David Allen | 12.05 | 20 |
28th | Richard Beasley | 12.136 | 33 |
29th | Jerry Robertson | 12.169 | 59 |
30th | Richard Phelps | 12.727 | 22 |
31st | Harry Vernon | 13.231 | 13 |
32nd | Paul Knights | 14.156 | 24 |
33rd | David Sanchez | 16 | 30 |
34th | John Moram | 16.067 | 15 |
35th | Jane Hill | 16.7 | 10 |
Qualification is 10 race starts in 2024. *
Disqualifications and non-finishes all contribute to the results. "Average Points", non-starts and non-competes are not counted.
Time Trial, Baker Challenge Series and Pursuit Series (2018 onwards) results are excluded from these results.
* Before June 1st averages will be shown for people with 5 starts or more. On June 1st and after, 10 starts are required to be displayed in Dart 15 races.