Average racing results for individual helmsmen
Table shows average number of points for all races started in 2025.
show all | combine results | last 10 | reset
Dart 15 races
Position | Helm | Average | Races |
---|---|---|---|
1st | Liam Thom | 1.121 | 66 |
2nd | Simon Giles | 3.768 | 28 |
3rd | Mark Pritchard | 3.931 | 51 |
4th | Stuart Pierce | 4.241 | 58 |
5th | Chris Murphy | 4.455 | 77 |
6th | Paul Tanner | 4.532 | 31 |
7th | Yvonne Pike | 4.891 | 32 |
8th | Ian Wilkinson | 5.771 | 47 |
9th | Andrew Dean | 7.302 | 53 |
10th | Shaun Smith | 7.389 | 18 |
11th | Bob Baker | 7.6 | 30 |
12th | Todd Murrant | 7.72 | 25 |
13th | James Pike | 7.769 | 39 |
14th | Kevin Ellis | 7.961 | 51 |
15th | Tony Murrant | 8.174 | 23 |
16th | Pascoal Fernandes | 8.339 | 56 |
17th | Geoff Leather | 8.4 | 10 |
18th | Nick Guest | 8.69 | 42 |
19th | Karl Naumann | 9.667 | 15 |
20th | Richard Phelps | 9.911 | 14 |
21st | Richard Beasley | 10.268 | 14 |
22nd | Bob Marks | 10.909 | 22 |
23rd | Jerry Robertson | 11.411 | 56 |
24th | John Shenton | 11.7 | 20 |
24th | Jamie Lavender | 11.7 | 30 |
26th | Ian Bolton | 12.2 | 10 |
27th | Paul Knights | 12.421 | 19 |
28th | David Allen | 12.556 | 18 |
29th | John Moram | 14.25 | 16 |
30th | David Sanchez | 14.381 | 21 |
31st | Harry Vernon | 14.727 | 11 |
32nd | Joe Nolon | 16.692 | 13 |
Qualification is 10 race starts in 2025. *
Disqualifications and non-finishes all contribute to the results. "Average Points", non-starts and non-competes are not counted.
Time Trial, Baker Challenge Series and Pursuit Series (2018 onwards) results are excluded from these results.
* Before June 1st averages will be shown for people with 5 starts or more. On June 1st and after, 10 starts are required to be displayed in Dart 15 races.