Average racing results for individual helmsmen
Table shows average number of points for all races started in 2024.
show all | combine results | last 10 | reset
Dart 15 races
Position | Helm | Average | Races |
---|---|---|---|
1st | Liam Thom | 1.094 | 72 |
2nd | Sean McKenna | 1.75 | 15 |
3rd | Simon Giles | 3.22 | 25 |
4th | Stuart Pierce | 3.76 | 74 |
5th | Keith Newnham | 4.191 | 17 |
6th | Ian Wilkinson | 4.568 | 37 |
7th | Chris Murphy | 4.839 | 87 |
8th | Mark Pritchard | 4.84 | 36 |
9th | Paul Tanner | 5.614 | 22 |
10th | Bob Baker | 5.833 | 36 |
11th | Yvonne Pike | 6.628 | 39 |
12th | Tony Murrant | 7.333 | 36 |
13th | Geoff Leather | 7.743 | 36 |
14th | Nick Guest | 7.8 | 50 |
15th | Shaun Smith | 7.827 | 13 |
16th | Andrew Dean | 8.533 | 45 |
17th | James Pike | 8.694 | 31 |
18th | Pascoal Fernandes | 8.714 | 63 |
19th | Kevin Ellis | 8.926 | 54 |
20th | Lewis Couch | 9.292 | 12 |
21st | Todd Murrant | 9.381 | 42 |
22nd | Ian Bolton | 10.059 | 17 |
23rd | Karl Naumann | 10.286 | 35 |
24th | Bob Marks | 11.282 | 31 |
25th | Jack Slaughter | 11.5 | 10 |
26th | John Shenton | 11.633 | 30 |
27th | Jamie Lavender | 11.765 | 17 |
28th | David Allen | 12.05 | 20 |
29th | Jerry Robertson | 12.1 | 60 |
30th | Richard Beasley | 12.136 | 33 |
31st | Richard Phelps | 12.727 | 22 |
32nd | Harry Vernon | 13.231 | 13 |
33rd | Paul Knights | 14.156 | 24 |
34th | John Moram | 15.813 | 16 |
35th | David Sanchez | 16 | 30 |
36th | Jane Hill | 16.7 | 10 |
Qualification is 10 race starts in 2024. *
Disqualifications and non-finishes all contribute to the results. "Average Points", non-starts and non-competes are not counted.
Time Trial, Baker Challenge Series and Pursuit Series (2018 onwards) results are excluded from these results.
* Before June 1st averages will be shown for people with 5 starts or more. On June 1st and after, 10 starts are required to be displayed in Dart 15 races.