Average racing results for individual helmsmen
Table shows average number of points for all races started in 2025.
show all | combine results | last 10 | reset
Dart 15 races
Position | Helm | Average | Races |
---|---|---|---|
1st | Simon Giles | 1.458 | 6 |
2nd | Liam Thom | 1.517 | 15 |
3rd | Stuart Pierce | 3.426 | 17 |
4th | Mark Pritchard | 3.775 | 10 |
5th | Paul Tanner | 3.964 | 7 |
6th | Ian Wilkinson | 4.775 | 10 |
7th | Chris Murphy | 5.111 | 18 |
8th | Yvonne Pike | 5.143 | 7 |
9th | Andrew Dean | 6.231 | 13 |
10th | Tony Murrant | 6.333 | 6 |
11th | Shaun Smith | 7.8 | 5 |
12th | Nick Guest | 7.889 | 9 |
13th | Pascoal Fernandes | 7.917 | 12 |
14th | Bob Baker | 8.125 | 8 |
15th | Kevin Ellis | 8.75 | 8 |
16th | Todd Murrant | 9.333 | 6 |
17th | James Pike | 9.889 | 9 |
18th | Jerry Robertson | 9.917 | 12 |
19th | Richard Beasley | 11 | 5 |
20th | Paul Knights | 12.8 | 5 |
Qualification is 5 race starts in 2025. *
Disqualifications and non-finishes all contribute to the results. "Average Points", non-starts and non-competes are not counted.
Time Trial, Baker Challenge Series and Pursuit Series (2018 onwards) results are excluded from these results.
* Before June 1st averages will be shown for people with 5 starts or more. On June 1st and after, 10 starts are required to be displayed in Dart 15 races.