Tidal stream in Sandown Bay
Below are the tidal directions and strengths for Sandown Bay.Estimates are specifically for 50°38.03' N, 1°6.58' W which is approximately 2 NM due east of the sailing club. Speeds are in knots.
Times refer to Portsmouth High Water.
Hours | Direction | Springs | Neaps | |
-6 | 058 | NE by E | 1.4 | 0.7 |
-5 | 059 | NE by E | 1.7 | 0.8 |
-4 | 053 | NE by E | 1.6 | 0.8 |
-3 | 048 | ENE | 1.5 | 0.8 |
-2 | 046 | ENE | 1.0 | 0.5 |
-1 | 051 | NE by E | 0.1 | 0.0 |
0 | 245 | WSW | 1.1 | 0.6 |
+1 | 238 | SW by W | 1.9 | 0.9 |
+2 | 238 | SW by W | 1.9 | 0.9 |
+3 | 237 | SW by W | 1.5 | 0.7 |
+4 | 238 | SW by W | 0.9 | 0.5 |
+5 | 0.0 | 0.0 | ||
+6 | 057 | NE by E | 1.1 | 0.5 |
Sandown high water times are similar to Portsmouth. Sandown low water times are approximately 12 minutes behind Portmsouth in springs and 25 minutes behind in neaps.
The direction of tide changes earlier than these figures by the coast.