Up!
Shanklin Sailing Club, Hope Road, Shanklin, Isle of Wight, PO37 6EA • contactus@shanklinsailingclub.com • 07787 155800
Next high tide: Tue (4.03m)

Baker Challenge Series

The Baker Challenge Series (for the Baker Challenge Cup) will be a series of
standard Sprint 15 unarig or two-up races. Unlike the Pursuit Series, all boats will start together.

The races will be timed and individual times will be adjusted after the race.

From 2022 onwards the results are automatically adjusted after each race based on a boat's real and adjusted times.

Results of this series will not affect the statistics on the averages pages.


Helm Handicap Minutes per hour
Sean McKenna 1.122 + 7' 19''
Paul Grattage 1.120 + 7' 12''
Liam Thom 1.112 + 6' 43''
Simon Giles 1.095 + 5' 41''
Keith Newnham 1.089 + 5' 20''
Sophia McKenna 1.086 + 5' 09''
Andrew Jefferies 1.084 + 5' 02''
Mark Pritchard 1.070 + 4' 12''
Chris Murphy 1.069 + 4' 08''
Paul Tanner 1.061 + 3' 39''
Shaun Smith 1.058 + 3' 28''
Ian Wilkinson 1.057 + 3' 25''
James Pike 1.057 + 3' 25''
Stuart Pierce 1.056 + 3' 21''
Yvonne Pike 1.054 + 3' 14''
Jo Murphy 1.054 + 3' 14''
Geoff Leather 1.047 + 2' 49''
Bob Baker 1.044 + 2' 38''
Tony Murrant 1.036 + 2' 09''
Todd Murrant 1.034 + 2' 02''
Brandon Holmberg 1.034 + 2' 02''
Kevin Ellis 1.031 + 1' 51''
Andrew Cavaciuti 1.028 + 1' 40''
Ian Bolton 1.027 + 1' 37''
Nick Guest 1.026 + 1' 33''
Lewis Couch 1.026 + 1' 33''
John Shenton 1.017 + 1' 01''
Richard Beasley 1.013 + 0' 46''
Bob Marks 1.008 + 0' 28''
David Kast 1.002 + 0' 07''
Alan Howie-Wood 1.002 + 0' 07''
Andrew Dean 1.002 + 0' 07''
Mike Dyos 0.996 - 0' 14''
Pascoal Fernandes 0.991 - 0' 32''
Harry Vernon 0.982 - 1' 04''
Aiden O'Flynn 0.977 - 1' 22''
Karl Naumann 0.971 - 1' 44''
David Allen 0.970 - 1' 48''
Jamie Lavender 0.969 - 1' 51''
Ben Gruber 0.965 - 2' 06''
Jerry Robertson 0.951 - 2' 56''
Chris Monk 0.951 - 2' 56''
Nick Young 0.950 - 3' 00''
Tony Rose 0.948 - 3' 07''
Joe Nolon 0.946 - 3' 14''
Richard Phelps 0.946 - 3' 14''
Jon Moram 0.942 - 3' 28''
Vincent Griffin 0.939 - 3' 39''
Nathan R 0.939 - 3' 39''
Dan Mudie 0.939 - 3' 39''
John Bailey 0.939 - 3' 39''
Will Travis 0.939 - 3' 39''
Frank O'Keefe 0.939 - 3' 39''
Neeve O'Flynn 0.939 - 3' 39''
Neil Williams 0.939 - 3' 39''
David Robinson 0.939 - 3' 39''
Andy Whittall 0.939 - 3' 39''
Shaun Luter 0.939 - 3' 39''
Haydn Lavender 0.939 - 3' 39''
Simon O'Flynn 0.926 - 4' 26''
Jane Hill 0.926 - 4' 26''
Craig Rose 0.912 - 5' 16''
David Sanchez 0.911 - 5' 20''
Jack Slaughter 0.909 - 5' 27''
Paul Knights 0.909 - 5' 27''
Thomas Smith 0.895 - 6' 17''
Ellis Durrand 0.878 - 7' 19''
Paul Futcher 0.878 - 7' 19''
Daniel Bachelard 0.878 - 7' 19''
Gary Kinnaird 0.878 - 7' 19''
Tina Lavendar 0.878 - 7' 19''
Rosa Naumann 0.878 - 7' 19''
Eli Newnham 0.878 - 7' 19''
Elise Naumann 0.878 - 7' 19''
Holly Homan 0.878 - 7' 19''


Shanklin Sailing Club
Hope Road
Shanklin
Isle of Wight
PO37 6EA

contactus@shanklinsailingclub.com

01983 721264
Shanklin Sailing Club burgee

Shanklin Sailing Club burgee
© Shanklin Sailing Club MMVI - MMXXVI

Web design and racing software by Island Webservices
Shanklin Sailing Club
MCMXXXI