Up!
Shanklin Sailing Club, Hope Road, Shanklin, Isle of Wight, PO37 6EA contactus@shanklinsailingclub.com 07787 155800
Next high tide: Mon (4.04m)

Baker Challenge Series

The Baker Challenge Series (for the Baker Challenge Cup) will be a series of
standard Sprint 15 unarig or two-up races. Unlike the Pursuit Series, all boats will start together.

The races will be timed and individual times will be adjusted after the race.

From 2022 onwards the results are automatically adjusted after each race based on a boat's real and adjusted times.

Results of this series will not affect the statistics on the averages pages.


Helm Handicap Minutes per hour
Simon Giles 1.148 + 8' 52''
Sean McKenna 1.141 + 8' 27''
Paul Grattage 1.138 + 8' 16''
Liam Thom 1.137 + 8' 13''
Keith Newnham 1.090 + 5' 24''
Andrew Jefferies 1.071 + 4' 15''
Sophia McKenna 1.069 + 4' 08''
Mark Pritchard 1.067 + 4' 01''
Stuart Pierce 1.058 + 3' 28''
Yvonne Pike 1.053 + 3' 10''
Chris Murphy 1.037 + 2' 13''
Paul Tanner 1.022 + 1' 19''
Ian Wilkinson 1.009 + 0' 32''
Jo Murphy 1.007 + 0' 25''
Bob Baker 1.007 + 0' 25''
John Shenton 1.006 + 0' 21''
Shaun Smith 1.004 + 0' 14''
James Pike 1.000 - 0' 00''
Geoff Leather 1.000 - 0' 00''
Tony Murrant 0.999 - 0' 03''
Ian Bolton 0.994 - 0' 21''
Kevin Ellis 0.972 - 1' 40''
Nick Guest 0.971 - 1' 44''
Brandon Holmberg 0.970 - 1' 48''
Andrew Cavaciuti 0.959 - 2' 27''
Lewis Couch 0.955 - 2' 42''
Todd Murrant 0.952 - 2' 52''
Richard Beasley 0.933 - 4' 01''
Bob Marks 0.932 - 4' 04''
David Kast 0.911 - 5' 20''
Alan Howie-Wood 0.910 - 5' 23''
Mike Dyos 0.900 - 5' 59''
Andrew Dean 0.895 - 6' 17''
Harry Vernon 0.894 - 6' 21''
Aiden O'Flynn 0.866 - 8' 02''
Pascoal Fernandes 0.864 - 8' 09''
Ben Gruber 0.844 - 9' 21''
Jamie Lavender 0.819 - 10' 51''
Tony Rose 0.815 - 11' 06''
Richard Phelps 0.812 - 11' 16''
Karl Naumann 0.809 - 11' 27''
Neil Williams 0.800 - 11' 59''
David Robinson 0.800 - 11' 59''
Andy Whittall 0.800 - 11' 59''
Shaun Luter 0.800 - 11' 59''
Haydn Lavender 0.800 - 11' 59''
Chris Monk 0.800 - 11' 59''
Frank O'Keefe 0.800 - 11' 59''
Will Travis 0.800 - 11' 59''
Joe Nolon 0.800 - 11' 59''
Neeve O'Flynn 0.800 - 11' 59''
Simon O'Flynn 0.777 - 13' 22''
Jane Hill 0.777 - 13' 22''
Craig Rose 0.755 - 14' 42''
Jack Slaughter 0.750 - 15' 00''
Paul Knights 0.750 - 15' 00''
David Allen 0.742 - 15' 28''
Jerry Robertson 0.732 - 16' 04''
David Sanchez 0.710 - 17' 24''
Holly Homan 0.700 - 18' 00''
Tina Lavendar 0.700 - 18' 00''
Rosa Naumann 0.700 - 18' 00''
John Moram 0.700 - 18' 00''
Daniel Bachelard 0.700 - 18' 00''
Eli Newnham 0.700 - 18' 00''
Elise Naumann 0.700 - 18' 00''
Gary Kinnaird 0.700 - 18' 00''


Shanklin Sailing Club
Hope Road
Shanklin
Isle of Wight
PO37 6EA

contactus@shanklinsailingclub.com

01983 721264
Shanklin Sailing Club burgee

Shanklin Sailing Club burgee
© Shanklin Sailing Club MMVI - MMXXV

Web design and racing software by Island Webservices
Shanklin Sailing Club
MCMXXXI