"Medals Table"
Table shows number of top three positions in 2026. % is the percentage of top three positions with regard to number of race starts.
| Helm | 1st | 2nd | 3rd | St | Fi | % | |
|---|---|---|---|---|---|---|---|
| 1st | Liam Thom | 37 | 13 | 4 | 59 | 59 | 92 |
| 2nd | Simon Giles | 6 | 6 | 4 | 22 | 22 | 73 |
| 3rd | Stuart Pierce | 6 | 4 | 9 | 45 | 42 | 42 |
| 4th | Mark Pritchard | 4 | 6 | 9 | 31 | 30 | 61 |
| 5th | Paul Tanner | 3 | 9 | 1 | 23 | 22 | 57 |
| 6th | Chris Murphy | 3 | 7 | 16 | 55 | 51 | 47 |
| 7th | Sean McKenna | 3 | 0 | 0 | 3 | 3 | 100 |
| 8th | Yvonne Pike | 2 | 9 | 2 | 27 | 25 | 48 |
| 9th | James Pike | 1 | 4 | 3 | 29 | 28 | 28 |
| 10th | David Sanchez | 1 | 2 | 0 | 9 | 8 | 33 |
| 11th | Pascoal Fernandes | 1 | 1 | 3 | 42 | 41 | 12 |
| 12th | Jon Moram | 1 | 1 | 1 | 18 | 14 | 17 |
| 13th | Andrew Jefferies | 1 | 1 | 0 | 2 | 2 | 100 |
| 14th | Thomas Smith | 1 | 0 | 1 | 11 | 6 | 18 |
| 15th | Chris Monk | 1 | 0 | 0 | 6 | 5 | 17 |
| 15th | Todd Murrant | 1 | 0 | 0 | 21 | 17 | 5 |
| 15th | Jerry Robertson | 1 | 0 | 0 | 40 | 32 | 3 |
| 18th | Andrew Dean | 0 | 2 | 2 | 30 | 28 | 13 |
| 19th | Tony Murrant | 0 | 2 | 0 | 22 | 21 | 9 |
| 20th | David Allen | 0 | 1 | 3 | 10 | 9 | 40 |
| 20th | Bob Baker | 0 | 1 | 3 | 27 | 25 | 15 |
| 20th | Nick Guest | 0 | 1 | 3 | 37 | 33 | 11 |
| 23rd | Bob Marks | 0 | 1 | 1 | 17 | 14 | 12 |
| 24th | Lewis Couch | 0 | 1 | 0 | 1 | 1 | 100 |
| 24th | Ian Wilkinson | 0 | 1 | 0 | 10 | 10 | 10 |
| 26th | Jamie Lavender | 0 | 0 | 2 | 15 | 15 | 13 |
| 27th | Simon O'Flynn | 0 | 0 | 1 | 2 | 1 | 50 |
| 27th | Joe Nolon | 0 | 0 | 1 | 7 | 3 | 14 |
| 27th | Harry Vernon | 0 | 0 | 1 | 14 | 13 | 7 |
| 27th | Kevin Ellis | 0 | 0 | 1 | 40 | 37 | 3 |
| 31st | John Shenton | 0 | 0 | 0 | 17 | 15 | 0 |
| 31st | Shaun Smith | 0 | 0 | 0 | 8 | 7 | 0 |
| 31st | Karl Naumann | 0 | 0 | 0 | 7 | 7 | 0 |
| 31st | Ian Bolton | 0 | 0 | 0 | 7 | 7 | 0 |
| 31st | Geoff Leather | 0 | 0 | 0 | 6 | 6 | 0 |
| 31st | Nathan R | 0 | 0 | 0 | 6 | 6 | 0 |
| 31st | Jack Slaughter | 0 | 0 | 0 | 6 | 5 | 0 |
| 31st | Paul Futcher | 0 | 0 | 0 | 7 | 4 | 0 |
| 31st | Jane Hill | 0 | 0 | 0 | 4 | 4 | 0 |
| 31st | Sanna Dean | 0 | 0 | 0 | 2 | 2 | 0 |
| 31st | Alan Howie-Wood | 0 | 0 | 0 | 2 | 1 | 0 |
| 31st | Ellis Durrand | 0 | 0 | 0 | 1 | 1 | 0 |
| 31st | Richard Beasley | 0 | 0 | 0 | 1 | 1 | 0 |
| 31st | Henry Giles | 0 | 0 | 0 | 1 | 1 | 0 |
| 31st | Neeve O'Flynn | 0 | 0 | 0 | 1 | 1 | 0 |
| 31st | Charlie Murphy | 0 | 0 | 0 | 2 | 0 | 0 |
| 31st | Aiden O'Flynn | 0 | 0 | 0 | 1 | 0 | 0 |
| 31st | Jo Murphy | 0 | 0 | 0 | 1 | 0 | 0 |
Total: 48 helmsmen