"Medals Table"
Table shows number of top three positions in 2026. % is the percentage of top three positions with regard to number of race starts.
| Helm | 1st | 2nd | 3rd | St | Fi | % | |
|---|---|---|---|---|---|---|---|
| 1st | Liam Thom | 11 | 4 | 1 | 17 | 17 | 94 |
| 2nd | Mark Pritchard | 2 | 2 | 4 | 13 | 13 | 62 |
| 3rd | Simon Giles | 2 | 1 | 1 | 6 | 6 | 67 |
| 4th | Chris Murphy | 1 | 3 | 3 | 12 | 12 | 58 |
| 5th | Stuart Pierce | 1 | 1 | 3 | 15 | 13 | 33 |
| 6th | Chris Monk | 1 | 0 | 0 | 4 | 3 | 25 |
| 6th | James Pike | 1 | 0 | 0 | 7 | 7 | 14 |
| 8th | Paul Tanner | 0 | 3 | 0 | 6 | 6 | 50 |
| 9th | Yvonne Pike | 0 | 1 | 1 | 3 | 3 | 67 |
| 9th | David Allen | 0 | 1 | 1 | 3 | 3 | 67 |
| 11th | Tony Murrant | 0 | 1 | 0 | 4 | 4 | 25 |
| 11th | Ian Wilkinson | 0 | 1 | 0 | 5 | 5 | 20 |
| 11th | Pascoal Fernandes | 0 | 1 | 0 | 10 | 10 | 10 |
| 14th | Andrew Dean | 0 | 0 | 2 | 6 | 6 | 33 |
| 15th | Bob Marks | 0 | 0 | 1 | 4 | 4 | 25 |
| 15th | Harry Vernon | 0 | 0 | 1 | 4 | 3 | 25 |
| 15th | Nick Guest | 0 | 0 | 1 | 11 | 9 | 9 |
| 18th | Jerry Robertson | 0 | 0 | 0 | 12 | 9 | 0 |
| 18th | Kevin Ellis | 0 | 0 | 0 | 8 | 7 | 0 |
| 18th | Geoff Leather | 0 | 0 | 0 | 5 | 5 | 0 |
| 18th | Bob Baker | 0 | 0 | 0 | 5 | 4 | 0 |
| 18th | John Moram | 0 | 0 | 0 | 3 | 3 | 0 |
| 18th | Todd Murrant | 0 | 0 | 0 | 3 | 2 | 0 |
| 18th | John Shenton | 0 | 0 | 0 | 3 | 2 | 0 |
| 18th | Ian Bolton | 0 | 0 | 0 | 2 | 2 | 0 |
| 18th | David Sanchez | 0 | 0 | 0 | 2 | 1 | 0 |
| 18th | Joe Nolon | 0 | 0 | 0 | 2 | 1 | 0 |
| 18th | Alan Howie-Wood | 0 | 0 | 0 | 1 | 0 | 0 |
Total: 28 helmsmen