"Medals Table"
Table shows number of top three positions in 2022. % is the percentage of top three positions with regard to number of race starts.
Helms | 1st | 2nd | 3rd | St | Fi | % | |
1st | Liam Thom | 34 | 4 | 4 | 45 | 45 | 93 |
2nd | Simon Giles | 9 | 7 | 2 | 21 | 21 | 86 |
3rd | Mark Pritchard | 3 | 6 | 4 | 23 | 22 | 57 |
4th | Pascoal Fernandes | 2 | 0 | 5 | 32 | 29 | 22 |
5th | Todd Murrant | 2 | 0 | 0 | 16 | 14 | 13 |
6th | Stuart Pierce | 1 | 3 | 6 | 25 | 24 | 40 |
7th | Yvonne Pike | 1 | 1 | 5 | 15 | 15 | 47 |
8th | Chris Murphy | 0 | 18 | 4 | 41 | 39 | 54 |
9th | Shaun Smith | 0 | 2 | 3 | 10 | 8 | 50 |
9th | Nick Guest | 0 | 2 | 3 | 26 | 23 | 19 |
11th | Ian Wilkinson | 0 | 2 | 2 | 12 | 12 | 33 |
12th | Paul Grattage | 0 | 2 | 0 | 3 | 3 | 67 |
13th | Kevin Ellis | 0 | 1 | 2 | 16 | 12 | 19 |
14th | David Allen | 0 | 1 | 0 | 4 | 1 | 25 |
14th | Lewis Couch | 0 | 1 | 0 | 5 | 4 | 20 |
14th | Andrew Jefferies | 0 | 1 | 0 | 6 | 6 | 17 |
17th | Tony Murrant | 0 | 0 | 3 | 16 | 16 | 19 |
18th | Ben Gruber | 0 | 0 | 1 | 4 | 4 | 25 |
18th | Richard Beasley | 0 | 0 | 1 | 5 | 4 | 20 |
18th | John Shenton | 0 | 0 | 1 | 5 | 4 | 20 |
18th | Ian Bolton | 0 | 0 | 1 | 5 | 4 | 20 |
22nd | Andrew Dean | 0 | 0 | 0 | 22 | 20 | 0 |
22nd | Jerry Robertson | 0 | 0 | 0 | 17 | 10 | 0 |
22nd | Will Travis | 0 | 0 | 0 | 7 | 5 | 0 |
22nd | Harry Vernon | 0 | 0 | 0 | 3 | 3 | 0 |
22nd | Alan Howie-Wood | 0 | 0 | 0 | 4 | 2 | 0 |
22nd | Chris Read | 0 | 0 | 0 | 3 | 2 | 0 |
22nd | Bob Marks | 0 | 0 | 0 | 3 | 2 | 0 |
22nd | Jamie Lavender | 0 | 0 | 0 | 2 | 2 | 0 |
22nd | Jo Murphy | 0 | 0 | 0 | 2 | 2 | 0 |
22nd | Sean McKenna | 0 | 0 | 0 | 1 | 1 | 0 |
22nd | James Pike | 0 | 0 | 0 | 1 | 1 | 0 |
22nd | Mike Dyos | 0 | 0 | 0 | 2 | 0 | 0 |
22nd | Jane Hill | 0 | 0 | 0 | 1 | 0 | 0 |
Total: 34 helmsmen