"Medals Table"
Table shows number of top three positions in 2026. % is the percentage of top three positions with regard to number of race starts.
| Helm | 1st | 2nd | 3rd | St | Fi | % | |
|---|---|---|---|---|---|---|---|
| 1st | Liam Thom | 51 | 19 | 7 | 85 | 85 | 91 |
| 2nd | Stuart Pierce | 10 | 6 | 10 | 66 | 62 | 39 |
| 3rd | Mark Pritchard | 9 | 11 | 14 | 54 | 51 | 63 |
| 4th | Simon Giles | 7 | 10 | 7 | 35 | 34 | 69 |
| 5th | Chris Murphy | 4 | 13 | 23 | 87 | 83 | 46 |
| 6th | Sean McKenna | 4 | 0 | 1 | 5 | 5 | 100 |
| 7th | Yvonne Pike | 3 | 15 | 4 | 42 | 39 | 52 |
| 8th | Paul Tanner | 3 | 9 | 3 | 26 | 25 | 58 |
| 9th | Andrew Jefferies | 3 | 1 | 1 | 13 | 12 | 38 |
| 10th | Todd Murrant | 3 | 0 | 0 | 29 | 25 | 10 |
| 11th | James Pike | 2 | 5 | 4 | 48 | 42 | 23 |
| 12th | David Sanchez | 2 | 2 | 0 | 14 | 12 | 29 |
| 13th | Jon Moram | 1 | 2 | 1 | 26 | 21 | 15 |
| 14th | Pascoal Fernandes | 1 | 1 | 4 | 65 | 61 | 9 |
| 15th | Jamie Lavender | 1 | 0 | 3 | 36 | 34 | 11 |
| 16th | Thomas Smith | 1 | 0 | 1 | 12 | 7 | 17 |
| 16th | Chris Monk | 1 | 0 | 1 | 13 | 10 | 15 |
| 18th | Jerry Robertson | 1 | 0 | 0 | 62 | 49 | 2 |
| 19th | Andrew Dean | 0 | 2 | 3 | 49 | 47 | 10 |
| 20th | Bob Marks | 0 | 2 | 1 | 28 | 25 | 11 |
| 21st | Tony Murrant | 0 | 2 | 0 | 27 | 25 | 7 |
| 22nd | Nick Guest | 0 | 1 | 4 | 48 | 43 | 10 |
| 23rd | David Allen | 0 | 1 | 3 | 16 | 14 | 25 |
| 23rd | Bob Baker | 0 | 1 | 3 | 36 | 33 | 11 |
| 25th | Kevin Ellis | 0 | 1 | 2 | 53 | 49 | 6 |
| 26th | Lewis Couch | 0 | 1 | 0 | 1 | 1 | 100 |
| 26th | Ian Wilkinson | 0 | 1 | 0 | 10 | 10 | 10 |
| 26th | Shaun Smith | 0 | 1 | 0 | 13 | 11 | 8 |
| 29th | Nick Young | 0 | 0 | 1 | 3 | 3 | 33 |
| 29th | Simon O'Flynn | 0 | 0 | 1 | 3 | 2 | 33 |
| 29th | Joe Nolon | 0 | 0 | 1 | 12 | 6 | 8 |
| 29th | Harry Vernon | 0 | 0 | 1 | 14 | 13 | 7 |
| 33rd | John Shenton | 0 | 0 | 0 | 23 | 20 | 0 |
| 33rd | Nathan R | 0 | 0 | 0 | 10 | 10 | 0 |
| 33rd | Ian Bolton | 0 | 0 | 0 | 8 | 8 | 0 |
| 33rd | Karl Naumann | 0 | 0 | 0 | 7 | 7 | 0 |
| 33rd | Jack Slaughter | 0 | 0 | 0 | 8 | 6 | 0 |
| 33rd | Geoff Leather | 0 | 0 | 0 | 6 | 6 | 0 |
| 33rd | Paul Futcher | 0 | 0 | 0 | 8 | 5 | 0 |
| 33rd | Jane Hill | 0 | 0 | 0 | 5 | 5 | 0 |
| 33rd | Keith Newnham | 0 | 0 | 0 | 5 | 4 | 0 |
| 33rd | D Wright | 0 | 0 | 0 | 3 | 3 | 0 |
| 33rd | Tom Sayer | 0 | 0 | 0 | 2 | 2 | 0 |
| 33rd | Sanna Dean | 0 | 0 | 0 | 2 | 2 | 0 |
| 33rd | Alan Howie-Wood | 0 | 0 | 0 | 3 | 1 | 0 |
| 33rd | Jo Murphy | 0 | 0 | 0 | 2 | 1 | 0 |
| 33rd | Haydn Lavender | 0 | 0 | 0 | 2 | 1 | 0 |
| 33rd | Dan Mudie | 0 | 0 | 0 | 2 | 1 | 0 |
| 33rd | Neeve O'Flynn | 0 | 0 | 0 | 1 | 1 | 0 |
| 33rd | Ellis Durrand | 0 | 0 | 0 | 1 | 1 | 0 |
| 33rd | Richard Beasley | 0 | 0 | 0 | 1 | 1 | 0 |
| 33rd | Henry Giles | 0 | 0 | 0 | 1 | 1 | 0 |
| 33rd | Charlie Murphy | 0 | 0 | 0 | 3 | 0 | 0 |
| 33rd | Steve Pearce | 0 | 0 | 0 | 1 | 0 | 0 |
| 33rd | Aiden O'Flynn | 0 | 0 | 0 | 1 | 0 | 0 |
Total: 55 helmsmen