"Medals Table"
Table shows number of top three positions in 2025. % is the percentage of top three positions with regard to number of race starts.
Helm | 1st | 2nd | 3rd | St | Fi | % | |
---|---|---|---|---|---|---|---|
1st | Liam Thom | 55 | 8 | 4 | 78 | 78 | 86 |
2nd | Mark Pritchard | 11 | 13 | 14 | 63 | 57 | 60 |
3rd | Simon Giles | 11 | 7 | 4 | 33 | 30 | 67 |
4th | Paul Tanner | 6 | 10 | 6 | 32 | 28 | 69 |
5th | Ian Wilkinson | 3 | 7 | 3 | 58 | 57 | 22 |
6th | James Pike | 3 | 5 | 5 | 51 | 44 | 25 |
7th | Todd Murrant | 3 | 1 | 1 | 39 | 35 | 13 |
8th | Stuart Pierce | 2 | 20 | 13 | 71 | 64 | 49 |
9th | Chris Murphy | 2 | 14 | 23 | 87 | 84 | 45 |
10th | Yvonne Pike | 2 | 4 | 5 | 43 | 41 | 26 |
11th | Sean McKenna | 2 | 2 | 3 | 9 | 9 | 78 |
12th | Jerry Robertson | 2 | 0 | 1 | 66 | 54 | 5 |
13th | Keith Newnham | 1 | 0 | 1 | 8 | 7 | 25 |
14th | Richard Phelps | 1 | 0 | 0 | 16 | 16 | 6 |
14th | Richard Beasley | 1 | 0 | 0 | 17 | 12 | 6 |
16th | Kevin Ellis | 0 | 2 | 2 | 61 | 58 | 7 |
17th | Andrew Dean | 0 | 1 | 5 | 59 | 56 | 10 |
18th | Shaun Smith | 0 | 1 | 2 | 22 | 19 | 14 |
18th | Bob Marks | 0 | 1 | 2 | 28 | 26 | 11 |
18th | Pascoal Fernandes | 0 | 1 | 2 | 63 | 57 | 5 |
21st | Karl Naumann | 0 | 1 | 1 | 19 | 15 | 11 |
22nd | Vincent Griffin | 0 | 1 | 0 | 1 | 1 | 100 |
22nd | Aiden O'Flynn | 0 | 1 | 0 | 17 | 14 | 6 |
22nd | David Sanchez | 0 | 1 | 0 | 27 | 23 | 4 |
22nd | Bob Baker | 0 | 1 | 0 | 38 | 33 | 3 |
22nd | Jamie Lavender | 0 | 1 | 0 | 32 | 29 | 3 |
27th | Nick Guest | 0 | 0 | 2 | 52 | 44 | 4 |
28th | Steve Sawford | 0 | 0 | 1 | 1 | 1 | 100 |
28th | Joe Nolon | 0 | 0 | 1 | 17 | 12 | 6 |
28th | Tony Murrant | 0 | 0 | 1 | 32 | 30 | 3 |
31st | John Shenton | 0 | 0 | 0 | 23 | 17 | 0 |
31st | David Allen | 0 | 0 | 0 | 22 | 17 | 0 |
31st | John Moram | 0 | 0 | 0 | 21 | 16 | 0 |
31st | Paul Knights | 0 | 0 | 0 | 22 | 15 | 0 |
31st | Simon O'Flynn | 0 | 0 | 0 | 15 | 14 | 0 |
31st | Harry Vernon | 0 | 0 | 0 | 16 | 11 | 0 |
31st | Ian Bolton | 0 | 0 | 0 | 11 | 9 | 0 |
31st | Holly Homan | 0 | 0 | 0 | 10 | 9 | 0 |
31st | Geoff Leather | 0 | 0 | 0 | 11 | 8 | 0 |
31st | Lewis Couch | 0 | 0 | 0 | 7 | 6 | 0 |
31st | Chris Monk | 0 | 0 | 0 | 8 | 5 | 0 |
31st | Jack Slaughter | 0 | 0 | 0 | 5 | 3 | 0 |
31st | Jo Murphy | 0 | 0 | 0 | 3 | 3 | 0 |
31st | Alan Howie-Wood | 0 | 0 | 0 | 4 | 2 | 0 |
31st | Jane Hill | 0 | 0 | 0 | 3 | 2 | 0 |
31st | Nathan R | 0 | 0 | 0 | 3 | 2 | 0 |
31st | Haydn Lavender | 0 | 0 | 0 | 2 | 2 | 0 |
31st | Sanna Dean | 0 | 0 | 0 | 1 | 1 | 0 |
31st | Charles Watson | 0 | 0 | 0 | 1 | 1 | 0 |
31st | Charlie Murphy | 0 | 0 | 0 | 1 | 1 | 0 |
31st | Paul Grattage | 0 | 0 | 0 | 1 | 1 | 0 |
31st | John Bailey | 0 | 0 | 0 | 1 | 1 | 0 |
Total: 52 helmsmen