"Medals Table"
Table shows number of top three positions in 2026. % is the percentage of top three positions with regard to number of race starts.
| Helm | 1st | 2nd | 3rd | St | Fi | % | |
|---|---|---|---|---|---|---|---|
| 1st | Liam Thom | 21 | 7 | 3 | 32 | 32 | 97 |
| 2nd | Mark Pritchard | 4 | 4 | 9 | 27 | 26 | 63 |
| 3rd | Stuart Pierce | 4 | 1 | 7 | 29 | 27 | 41 |
| 4th | Simon Giles | 3 | 4 | 2 | 13 | 13 | 69 |
| 5th | Paul Tanner | 2 | 6 | 0 | 15 | 14 | 53 |
| 6th | Chris Murphy | 2 | 5 | 5 | 28 | 26 | 43 |
| 7th | Jon Moram | 1 | 1 | 1 | 12 | 9 | 25 |
| 7th | Pascoal Fernandes | 1 | 1 | 1 | 23 | 22 | 13 |
| 9th | David Sanchez | 1 | 1 | 0 | 6 | 5 | 33 |
| 9th | James Pike | 1 | 1 | 0 | 9 | 9 | 22 |
| 11th | Chris Monk | 1 | 0 | 0 | 6 | 5 | 17 |
| 12th | Yvonne Pike | 0 | 3 | 1 | 9 | 8 | 44 |
| 13th | Andrew Dean | 0 | 2 | 2 | 15 | 14 | 27 |
| 14th | David Allen | 0 | 1 | 2 | 6 | 5 | 50 |
| 15th | Bob Marks | 0 | 1 | 1 | 9 | 8 | 22 |
| 16th | Ian Wilkinson | 0 | 1 | 0 | 5 | 5 | 20 |
| 16th | Tony Murrant | 0 | 1 | 0 | 10 | 10 | 10 |
| 16th | Bob Baker | 0 | 1 | 0 | 11 | 9 | 9 |
| 19th | Nick Guest | 0 | 0 | 2 | 19 | 16 | 11 |
| 20th | Simon O'Flynn | 0 | 0 | 1 | 1 | 1 | 100 |
| 20th | Thomas Smith | 0 | 0 | 1 | 3 | 1 | 33 |
| 20th | Jamie Lavender | 0 | 0 | 1 | 4 | 4 | 25 |
| 20th | Harry Vernon | 0 | 0 | 1 | 9 | 8 | 11 |
| 24th | Jerry Robertson | 0 | 0 | 0 | 19 | 14 | 0 |
| 24th | Kevin Ellis | 0 | 0 | 0 | 15 | 13 | 0 |
| 24th | Todd Murrant | 0 | 0 | 0 | 9 | 6 | 0 |
| 24th | John Shenton | 0 | 0 | 0 | 7 | 6 | 0 |
| 24th | Geoff Leather | 0 | 0 | 0 | 6 | 6 | 0 |
| 24th | Karl Naumann | 0 | 0 | 0 | 5 | 5 | 0 |
| 24th | Ian Bolton | 0 | 0 | 0 | 4 | 4 | 0 |
| 24th | Shaun Smith | 0 | 0 | 0 | 4 | 4 | 0 |
| 24th | Joe Nolon | 0 | 0 | 0 | 5 | 2 | 0 |
| 24th | Paul Futcher | 0 | 0 | 0 | 3 | 1 | 0 |
| 24th | Jack Slaughter | 0 | 0 | 0 | 2 | 1 | 0 |
| 24th | Neeve O'Flynn | 0 | 0 | 0 | 1 | 1 | 0 |
| 24th | Ellis Durrand | 0 | 0 | 0 | 1 | 1 | 0 |
| 24th | Richard Beasley | 0 | 0 | 0 | 1 | 1 | 0 |
| 24th | Alan Howie-Wood | 0 | 0 | 0 | 1 | 0 | 0 |
Total: 38 helmsmen