"Medals Table"
Table shows number of top three positions in 2023. % is the percentage of top three positions with regard to number of race starts.
Helm | 1st | 2nd | 3rd | St | Fi | % | |
---|---|---|---|---|---|---|---|
1st | Liam Thom | 24 | 7 | 2 | 36 | 35 | 92 |
2nd | Simon Giles | 4 | 4 | 1 | 11 | 11 | 82 |
3rd | Sean McKenna | 3 | 1 | 2 | 6 | 6 | 100 |
4th | Stuart Pierce | 2 | 5 | 7 | 27 | 26 | 52 |
5th | Pascoal Fernandes | 2 | 1 | 1 | 29 | 24 | 14 |
6th | Yvonne Pike | 1 | 3 | 1 | 19 | 17 | 26 |
7th | Andrew Jefferies | 1 | 2 | 2 | 10 | 9 | 50 |
8th | Tony Murrant | 1 | 1 | 2 | 20 | 19 | 20 |
9th | Andrew Dean | 1 | 1 | 0 | 22 | 17 | 9 |
10th | Ian Wilkinson | 1 | 0 | 2 | 15 | 12 | 20 |
11th | Sophia McKenna | 1 | 0 | 1 | 4 | 3 | 50 |
12th | Todd Murrant | 1 | 0 | 0 | 19 | 15 | 5 |
13th | Mark Pritchard | 0 | 8 | 3 | 24 | 23 | 46 |
14th | Chris Murphy | 0 | 6 | 4 | 28 | 26 | 36 |
15th | Kevin Ellis | 0 | 1 | 2 | 23 | 21 | 13 |
16th | Shaun Smith | 0 | 1 | 1 | 9 | 8 | 22 |
17th | Lewis Couch | 0 | 1 | 0 | 4 | 4 | 25 |
18th | Nick Guest | 0 | 0 | 6 | 30 | 26 | 20 |
19th | Ian Bolton | 0 | 0 | 1 | 1 | 1 | 100 |
19th | Bob Baker | 0 | 0 | 1 | 9 | 9 | 11 |
19th | Jerry Robertson | 0 | 0 | 1 | 22 | 13 | 5 |
22nd | Bob Marks | 0 | 0 | 0 | 15 | 14 | 0 |
22nd | John Shenton | 0 | 0 | 0 | 16 | 13 | 0 |
22nd | Harry Vernon | 0 | 0 | 0 | 15 | 10 | 0 |
22nd | Jamie Lavender | 0 | 0 | 0 | 10 | 10 | 0 |
22nd | David Allen | 0 | 0 | 0 | 9 | 5 | 0 |
22nd | Alan Howie-Wood | 0 | 0 | 0 | 6 | 5 | 0 |
22nd | Simon O'Flynn | 0 | 0 | 0 | 5 | 4 | 0 |
22nd | Jane Hill | 0 | 0 | 0 | 6 | 3 | 0 |
22nd | Neeve O'Flynn | 0 | 0 | 0 | 6 | 3 | 0 |
22nd | John Moram | 0 | 0 | 0 | 5 | 3 | 0 |
22nd | Richard Beasley | 0 | 0 | 0 | 5 | 3 | 0 |
22nd | Aiden O'Flynn | 0 | 0 | 0 | 5 | 2 | 0 |
22nd | Ben Gruber | 0 | 0 | 0 | 2 | 2 | 0 |
22nd | Sanna Dean | 0 | 0 | 0 | 2 | 1 | 0 |
22nd | David Kast | 0 | 0 | 0 | 1 | 0 | 0 |
Total: 36 helmsmen