"Medals Table"
Table shows number of top three positions in 2026. % is the percentage of top three positions with regard to number of race starts.
| Helm | 1st | 2nd | 3rd | St | Fi | % | |
|---|---|---|---|---|---|---|---|
| 1st | Liam Thom | 29 | 11 | 4 | 47 | 47 | 94 |
| 2nd | Stuart Pierce | 5 | 4 | 8 | 39 | 36 | 44 |
| 3rd | Mark Pritchard | 4 | 4 | 9 | 27 | 26 | 63 |
| 4th | Paul Tanner | 3 | 7 | 0 | 18 | 17 | 56 |
| 5th | Chris Murphy | 3 | 6 | 9 | 43 | 39 | 42 |
| 6th | Simon Giles | 3 | 5 | 4 | 18 | 18 | 67 |
| 7th | Sean McKenna | 3 | 0 | 0 | 3 | 3 | 100 |
| 8th | Yvonne Pike | 1 | 7 | 1 | 19 | 18 | 47 |
| 9th | James Pike | 1 | 3 | 2 | 21 | 21 | 29 |
| 10th | David Sanchez | 1 | 2 | 0 | 8 | 7 | 38 |
| 11th | Pascoal Fernandes | 1 | 1 | 3 | 35 | 34 | 14 |
| 12th | Jon Moram | 1 | 1 | 1 | 15 | 12 | 20 |
| 13th | Andrew Jefferies | 1 | 1 | 0 | 2 | 2 | 100 |
| 14th | Thomas Smith | 1 | 0 | 1 | 10 | 5 | 20 |
| 15th | Chris Monk | 1 | 0 | 0 | 6 | 5 | 17 |
| 15th | Todd Murrant | 1 | 0 | 0 | 17 | 14 | 6 |
| 15th | Jerry Robertson | 1 | 0 | 0 | 29 | 23 | 3 |
| 18th | Andrew Dean | 0 | 2 | 2 | 21 | 20 | 19 |
| 19th | Nick Guest | 0 | 1 | 3 | 28 | 25 | 14 |
| 20th | David Allen | 0 | 1 | 2 | 7 | 6 | 43 |
| 20th | Bob Baker | 0 | 1 | 2 | 22 | 20 | 14 |
| 22nd | Bob Marks | 0 | 1 | 1 | 13 | 11 | 15 |
| 23rd | Ian Wilkinson | 0 | 1 | 0 | 10 | 10 | 10 |
| 23rd | Tony Murrant | 0 | 1 | 0 | 17 | 17 | 6 |
| 25th | Jamie Lavender | 0 | 0 | 2 | 9 | 9 | 22 |
| 26th | Simon O'Flynn | 0 | 0 | 1 | 2 | 1 | 50 |
| 26th | Joe Nolon | 0 | 0 | 1 | 6 | 3 | 17 |
| 26th | Harry Vernon | 0 | 0 | 1 | 11 | 10 | 9 |
| 26th | Kevin Ellis | 0 | 0 | 1 | 29 | 26 | 3 |
| 30th | John Shenton | 0 | 0 | 0 | 13 | 12 | 0 |
| 30th | Karl Naumann | 0 | 0 | 0 | 7 | 7 | 0 |
| 30th | Geoff Leather | 0 | 0 | 0 | 6 | 6 | 0 |
| 30th | Shaun Smith | 0 | 0 | 0 | 5 | 5 | 0 |
| 30th | Ian Bolton | 0 | 0 | 0 | 5 | 5 | 0 |
| 30th | Jane Hill | 0 | 0 | 0 | 4 | 4 | 0 |
| 30th | Paul Futcher | 0 | 0 | 0 | 6 | 3 | 0 |
| 30th | Jack Slaughter | 0 | 0 | 0 | 3 | 2 | 0 |
| 30th | Nathan R | 0 | 0 | 0 | 2 | 2 | 0 |
| 30th | Alan Howie-Wood | 0 | 0 | 0 | 2 | 1 | 0 |
| 30th | Richard Beasley | 0 | 0 | 0 | 1 | 1 | 0 |
| 30th | Neeve O'Flynn | 0 | 0 | 0 | 1 | 1 | 0 |
| 30th | Ellis Durrand | 0 | 0 | 0 | 1 | 1 | 0 |
| 30th | Jo Murphy | 0 | 0 | 0 | 1 | 0 | 0 |
| 30th | Aiden O'Flynn | 0 | 0 | 0 | 1 | 0 | 0 |
Total: 44 helmsmen