"Medals Table"
Table shows number of top three positions in 2026. % is the percentage of top three positions with regard to number of race starts.
| Helm | 1st | 2nd | 3rd | St | Fi | % | |
|---|---|---|---|---|---|---|---|
| 1st | Liam Thom | 50 | 19 | 7 | 83 | 83 | 92 |
| 2nd | Stuart Pierce | 10 | 6 | 10 | 66 | 62 | 39 |
| 3rd | Mark Pritchard | 8 | 11 | 14 | 53 | 50 | 62 |
| 4th | Simon Giles | 7 | 10 | 7 | 35 | 34 | 69 |
| 5th | Chris Murphy | 4 | 13 | 23 | 86 | 82 | 47 |
| 6th | Sean McKenna | 4 | 0 | 1 | 5 | 5 | 100 |
| 7th | Yvonne Pike | 3 | 13 | 4 | 40 | 37 | 50 |
| 8th | Paul Tanner | 3 | 9 | 3 | 26 | 25 | 58 |
| 9th | Andrew Jefferies | 3 | 1 | 1 | 13 | 12 | 38 |
| 10th | Todd Murrant | 3 | 0 | 0 | 29 | 25 | 10 |
| 11th | James Pike | 2 | 5 | 4 | 48 | 42 | 23 |
| 12th | David Sanchez | 2 | 2 | 0 | 14 | 12 | 29 |
| 13th | Jon Moram | 1 | 2 | 1 | 25 | 20 | 16 |
| 14th | Pascoal Fernandes | 1 | 1 | 4 | 63 | 59 | 10 |
| 15th | Thomas Smith | 1 | 0 | 1 | 12 | 7 | 17 |
| 15th | Chris Monk | 1 | 0 | 1 | 13 | 10 | 15 |
| 17th | Jerry Robertson | 1 | 0 | 0 | 62 | 49 | 2 |
| 18th | Andrew Dean | 0 | 2 | 3 | 49 | 47 | 10 |
| 19th | Tony Murrant | 0 | 2 | 0 | 27 | 25 | 7 |
| 20th | Nick Guest | 0 | 1 | 4 | 48 | 43 | 10 |
| 21st | David Allen | 0 | 1 | 3 | 16 | 14 | 25 |
| 21st | Bob Baker | 0 | 1 | 3 | 36 | 33 | 11 |
| 23rd | Bob Marks | 0 | 1 | 1 | 26 | 23 | 8 |
| 23rd | Kevin Ellis | 0 | 1 | 1 | 52 | 48 | 4 |
| 25th | Lewis Couch | 0 | 1 | 0 | 1 | 1 | 100 |
| 25th | Ian Wilkinson | 0 | 1 | 0 | 10 | 10 | 10 |
| 25th | Shaun Smith | 0 | 1 | 0 | 13 | 11 | 8 |
| 28th | Jamie Lavender | 0 | 0 | 2 | 34 | 32 | 6 |
| 29th | Simon O'Flynn | 0 | 0 | 1 | 3 | 2 | 33 |
| 29th | Joe Nolon | 0 | 0 | 1 | 12 | 6 | 8 |
| 29th | Harry Vernon | 0 | 0 | 1 | 14 | 13 | 7 |
| 32nd | John Shenton | 0 | 0 | 0 | 22 | 19 | 0 |
| 32nd | Nathan R | 0 | 0 | 0 | 10 | 10 | 0 |
| 32nd | Ian Bolton | 0 | 0 | 0 | 8 | 8 | 0 |
| 32nd | Karl Naumann | 0 | 0 | 0 | 7 | 7 | 0 |
| 32nd | Jack Slaughter | 0 | 0 | 0 | 8 | 6 | 0 |
| 32nd | Geoff Leather | 0 | 0 | 0 | 6 | 6 | 0 |
| 32nd | Paul Futcher | 0 | 0 | 0 | 8 | 5 | 0 |
| 32nd | Jane Hill | 0 | 0 | 0 | 5 | 5 | 0 |
| 32nd | Keith Newnham | 0 | 0 | 0 | 5 | 4 | 0 |
| 32nd | D Wright | 0 | 0 | 0 | 3 | 3 | 0 |
| 32nd | Tom Sayer | 0 | 0 | 0 | 2 | 2 | 0 |
| 32nd | Sanna Dean | 0 | 0 | 0 | 2 | 2 | 0 |
| 32nd | Alan Howie-Wood | 0 | 0 | 0 | 2 | 1 | 0 |
| 32nd | Dan Mudie | 0 | 0 | 0 | 2 | 1 | 0 |
| 32nd | Haydn Lavender | 0 | 0 | 0 | 2 | 1 | 0 |
| 32nd | Jo Murphy | 0 | 0 | 0 | 2 | 1 | 0 |
| 32nd | Ellis Durrand | 0 | 0 | 0 | 1 | 1 | 0 |
| 32nd | Richard Beasley | 0 | 0 | 0 | 1 | 1 | 0 |
| 32nd | Henry Giles | 0 | 0 | 0 | 1 | 1 | 0 |
| 32nd | Neeve O'Flynn | 0 | 0 | 0 | 1 | 1 | 0 |
| 32nd | Charlie Murphy | 0 | 0 | 0 | 3 | 0 | 0 |
| 32nd | Aiden O'Flynn | 0 | 0 | 0 | 1 | 0 | 0 |
| 32nd | Steve Pearce | 0 | 0 | 0 | 1 | 0 | 0 |
Total: 54 helmsmen