"Medals Table"
Table shows number of top three positions in 2026. % is the percentage of top three positions with regard to number of race starts.
| Helm | 1st | 2nd | 3rd | St | Fi | % | |
|---|---|---|---|---|---|---|---|
| 1st | Liam Thom | 24 | 10 | 4 | 40 | 40 | 95 |
| 2nd | Mark Pritchard | 4 | 4 | 9 | 27 | 26 | 63 |
| 3rd | Stuart Pierce | 4 | 1 | 8 | 32 | 30 | 41 |
| 4th | Chris Murphy | 3 | 6 | 6 | 33 | 30 | 45 |
| 5th | Simon Giles | 3 | 4 | 2 | 14 | 14 | 64 |
| 6th | Paul Tanner | 2 | 7 | 0 | 16 | 15 | 56 |
| 7th | James Pike | 1 | 2 | 1 | 14 | 14 | 29 |
| 8th | David Sanchez | 1 | 2 | 0 | 8 | 7 | 38 |
| 9th | Jon Moram | 1 | 1 | 1 | 14 | 11 | 21 |
| 9th | Pascoal Fernandes | 1 | 1 | 1 | 25 | 24 | 12 |
| 11th | Thomas Smith | 1 | 0 | 1 | 6 | 3 | 33 |
| 12th | Sean McKenna | 1 | 0 | 0 | 1 | 1 | 100 |
| 12th | Andrew Jefferies | 1 | 0 | 0 | 1 | 1 | 100 |
| 12th | Chris Monk | 1 | 0 | 0 | 6 | 5 | 17 |
| 12th | Todd Murrant | 1 | 0 | 0 | 12 | 9 | 8 |
| 12th | Jerry Robertson | 1 | 0 | 0 | 22 | 17 | 5 |
| 17th | Yvonne Pike | 0 | 4 | 1 | 14 | 13 | 36 |
| 18th | Andrew Dean | 0 | 2 | 2 | 16 | 15 | 25 |
| 19th | David Allen | 0 | 1 | 2 | 7 | 6 | 43 |
| 19th | Nick Guest | 0 | 1 | 2 | 22 | 19 | 14 |
| 21st | Bob Marks | 0 | 1 | 1 | 9 | 8 | 22 |
| 21st | Bob Baker | 0 | 1 | 1 | 14 | 12 | 14 |
| 23rd | Ian Wilkinson | 0 | 1 | 0 | 8 | 8 | 13 |
| 23rd | Tony Murrant | 0 | 1 | 0 | 12 | 12 | 8 |
| 25th | Jamie Lavender | 0 | 0 | 2 | 6 | 6 | 33 |
| 26th | Simon O'Flynn | 0 | 0 | 1 | 1 | 1 | 100 |
| 26th | Joe Nolon | 0 | 0 | 1 | 6 | 3 | 17 |
| 26th | Harry Vernon | 0 | 0 | 1 | 11 | 10 | 9 |
| 26th | Kevin Ellis | 0 | 0 | 1 | 20 | 18 | 5 |
| 30th | John Shenton | 0 | 0 | 0 | 9 | 8 | 0 |
| 30th | Geoff Leather | 0 | 0 | 0 | 6 | 6 | 0 |
| 30th | Karl Naumann | 0 | 0 | 0 | 5 | 5 | 0 |
| 30th | Ian Bolton | 0 | 0 | 0 | 5 | 5 | 0 |
| 30th | Shaun Smith | 0 | 0 | 0 | 4 | 4 | 0 |
| 30th | Jack Slaughter | 0 | 0 | 0 | 3 | 2 | 0 |
| 30th | Paul Futcher | 0 | 0 | 0 | 3 | 1 | 0 |
| 30th | Alan Howie-Wood | 0 | 0 | 0 | 2 | 1 | 0 |
| 30th | Ellis Durrand | 0 | 0 | 0 | 1 | 1 | 0 |
| 30th | Richard Beasley | 0 | 0 | 0 | 1 | 1 | 0 |
| 30th | Neeve O'Flynn | 0 | 0 | 0 | 1 | 1 | 0 |
| 30th | Jo Murphy | 0 | 0 | 0 | 1 | 0 | 0 |
Total: 41 helmsmen