"Medals Table"
Table shows number of top three positions in 2020. % is the percentage of top three positions with regard to number of race starts.
| Helm | 1st | 2nd | 3rd | St | Fi | % | |
|---|---|---|---|---|---|---|---|
| 1st | Liam Thom | 28 | 9 | 5 | 45 | 44 | 93 |
| 2nd | Mark Pritchard | 6 | 5 | 8 | 36 | 35 | 53 |
| 3rd | Stuart Pierce | 5 | 5 | 3 | 34 | 31 | 38 |
| 4th | Chris Murphy | 3 | 7 | 3 | 42 | 38 | 31 |
| 5th | Paul Grattage | 3 | 1 | 2 | 9 | 9 | 67 |
| 6th | Sean McKenna | 2 | 6 | 0 | 14 | 14 | 57 |
| 7th | Simon Giles | 2 | 5 | 3 | 15 | 13 | 67 |
| 8th | Yvonne Pike | 2 | 3 | 4 | 27 | 22 | 33 |
| 9th | Andrew Jefferies | 1 | 3 | 4 | 18 | 18 | 44 |
| 10th | John Shenton | 1 | 3 | 3 | 24 | 24 | 29 |
| 11th | Brandon Holmberg | 1 | 1 | 1 | 14 | 12 | 21 |
| 12th | Todd Murrant | 1 | 0 | 1 | 20 | 18 | 10 |
| 12th | Kevin Ellis | 1 | 0 | 1 | 25 | 21 | 8 |
| 14th | Craig Rose | 1 | 0 | 0 | 3 | 2 | 33 |
| 14th | Jane Hill | 1 | 0 | 0 | 5 | 4 | 20 |
| 14th | Bob Baker | 1 | 0 | 0 | 15 | 14 | 7 |
| 17th | Tony Murrant | 0 | 3 | 3 | 34 | 29 | 18 |
| 18th | Nick Guest | 0 | 2 | 1 | 28 | 26 | 11 |
| 19th | Pascoal Fernandes | 0 | 1 | 3 | 22 | 20 | 18 |
| 20th | Bernard Clarke | 0 | 1 | 0 | 1 | 1 | 100 |
| 20th | Mick McLaughlin | 0 | 1 | 0 | 1 | 1 | 100 |
| 20th | Jazz Murrant | 0 | 1 | 0 | 2 | 2 | 50 |
| 23rd | Jo Murphy | 0 | 0 | 4 | 13 | 12 | 31 |
| 24th | Shaun Smith | 0 | 0 | 2 | 23 | 22 | 9 |
| 25th | Ian Wilkinson | 0 | 0 | 1 | 2 | 2 | 50 |
| 25th | Mike Dyos | 0 | 0 | 1 | 4 | 4 | 25 |
| 25th | Andrew Cavaciuti | 0 | 0 | 1 | 12 | 11 | 8 |
| 28th | Lewis Couch | 0 | 0 | 0 | 11 | 11 | 0 |
| 28th | Ben Gruber | 0 | 0 | 0 | 6 | 5 | 0 |
| 28th | Harry Vernon | 0 | 0 | 0 | 3 | 3 | 0 |
| 28th | Ian Bolton | 0 | 0 | 0 | 3 | 2 | 0 |
| 28th | Chris Read | 0 | 0 | 0 | 2 | 2 | 0 |
| 28th | Frank O'Keeffe | 0 | 0 | 0 | 2 | 2 | 0 |
| 28th | Will Travis | 0 | 0 | 0 | 2 | 1 | 0 |
| 28th | David Kast | 0 | 0 | 0 | 2 | 1 | 0 |
| 28th | Richard Page | 0 | 0 | 0 | 2 | 1 | 0 |
| 28th | Bob Marks | 0 | 0 | 0 | 2 | 1 | 0 |
| 28th | Richard Beasley | 0 | 0 | 0 | 1 | 1 | 0 |
| 28th | Brian Hosell | 0 | 0 | 0 | 1 | 1 | 0 |
| 28th | Tony Rose | 0 | 0 | 0 | 2 | 0 | 0 |
Total: 40 helmsmen