"Medals Table"
Table shows number of top three positions in 2009. % is the percentage of top three positions with regard to number of race starts.
| Helm | 1st | 2nd | 3rd | St | Fi | % | |
|---|---|---|---|---|---|---|---|
| 1st | Keith Newnham | 21 | 13 | 6 | 51 | 50 | 78 |
| 2nd | Geoff Howlett | 14 | 13 | 2 | 43 | 42 | 67 |
| 3rd | Erling Holmberg | 10 | 11 | 12 | 45 | 43 | 73 |
| 4th | Simon Giles | 5 | 10 | 12 | 52 | 49 | 52 |
| 5th | Chris Read | 3 | 1 | 2 | 24 | 17 | 25 |
| 6th | Sean Strevens | 2 | 3 | 1 | 12 | 11 | 50 |
| 7th | Amy Jones | 2 | 0 | 0 | 2 | 2 | 100 |
| 8th | Stuart Pierce | 1 | 2 | 5 | 40 | 32 | 20 |
| 9th | Lily Giles | 1 | 0 | 0 | 1 | 1 | 100 |
| 9th | Robin Leather | 1 | 0 | 0 | 1 | 1 | 100 |
| 9th | Paul Tanner | 1 | 0 | 0 | 2 | 2 | 50 |
| 9th | Will Baker | 1 | 0 | 0 | 10 | 4 | 10 |
| 13th | Bob Baker | 0 | 1 | 3 | 34 | 23 | 12 |
| 14th | Charlie Pierce | 0 | 1 | 2 | 19 | 12 | 16 |
| 15th | Henry Morris | 0 | 1 | 1 | 2 | 2 | 100 |
| 16th | Charlotte Phillips | 0 | 1 | 0 | 1 | 1 | 100 |
| 16th | Jan Routlidge | 0 | 1 | 0 | 1 | 1 | 100 |
| 16th | Jane Giles | 0 | 1 | 0 | 1 | 1 | 100 |
| 16th | T Sayer | 0 | 1 | 0 | 2 | 2 | 50 |
| 16th | D Wright | 0 | 1 | 0 | 2 | 2 | 50 |
| 16th | P Jennings | 0 | 1 | 0 | 2 | 2 | 50 |
| 22nd | John Shenton | 0 | 0 | 5 | 35 | 30 | 14 |
| 23rd | L Gustar | 0 | 0 | 2 | 2 | 2 | 100 |
| 23rd | Stuart Dyer | 0 | 0 | 2 | 7 | 5 | 29 |
| 23rd | Ian Bolton | 0 | 0 | 2 | 21 | 13 | 10 |
| 26th | M Scott | 0 | 0 | 1 | 1 | 1 | 100 |
| 26th | Sam Elliott | 0 | 0 | 1 | 1 | 1 | 100 |
| 26th | Daren Morris | 0 | 0 | 1 | 3 | 3 | 33 |
| 29th | Andrew Cavaciuti | 0 | 0 | 0 | 28 | 17 | 0 |
| 29th | Mark Pritchard | 0 | 0 | 0 | 15 | 12 | 0 |
| 29th | Tim Benton | 0 | 0 | 0 | 8 | 5 | 0 |
| 29th | Phil Davies | 0 | 0 | 0 | 18 | 3 | 0 |
| 29th | Liam Thom | 0 | 0 | 0 | 5 | 2 | 0 |
| 29th | Chris Murphy | 0 | 0 | 0 | 2 | 2 | 0 |
| 29th | C Blenkinsop | 0 | 0 | 0 | 2 | 2 | 0 |
| 29th | J Lavender | 0 | 0 | 0 | 2 | 2 | 0 |
| 29th | D Downer | 0 | 0 | 0 | 2 | 2 | 0 |
| 29th | M Fisher | 0 | 0 | 0 | 2 | 2 | 0 |
| 29th | Amy Rickards | 0 | 0 | 0 | 2 | 1 | 0 |
| 29th | N Lane | 0 | 0 | 0 | 1 | 1 | 0 |
| 29th | Tom Gifford | 0 | 0 | 0 | 1 | 1 | 0 |
| 29th | P Abbot | 0 | 0 | 0 | 1 | 1 | 0 |
| 29th | Eleanor Rutherford | 0 | 0 | 0 | 1 | 1 | 0 |
| 29th | Alex Cavaciuti | 0 | 0 | 0 | 1 | 1 | 0 |
| 29th | Chris Sheath | 0 | 0 | 0 | 1 | 1 | 0 |
| 29th | Phill Isles | 0 | 0 | 0 | 1 | 0 | 0 |
Total: 46 helmsmen