Medals Table since 2006
Table shows number of top three positions since data was first recorded on this web site. % is the percentage of top three positions with regard to number of race starts.
Helmsman | 1st | 2nd | 3rd | St | Fi | % | |
1st | Liam Thom | 293 | 165 | 119 | 807 | 774 | 71 |
2nd | Erling Holmberg | 137 | 175 | 147 | 730 | 689 | 63 |
3rd | Keith Newnham | 133 | 91 | 71 | 467 | 421 | 63 |
4th | Paul Grattage | 126 | 52 | 34 | 266 | 247 | 80 |
5th | Sean McKenna | 115 | 61 | 18 | 245 | 228 | 79 |
6th | Simon Giles | 67 | 86 | 88 | 461 | 424 | 52 |
7th | Geoff Howlett | 65 | 50 | 22 | 198 | 189 | 69 |
8th | Stuart Pierce | 53 | 84 | 107 | 709 | 601 | 34 |
9th | Mark Pritchard | 31 | 92 | 86 | 544 | 488 | 38 |
10th | Sean Strevens | 17 | 38 | 27 | 161 | 153 | 51 |
11th | Henry Giles | 17 | 2 | 4 | 41 | 37 | 56 |
12th | Chris Murphy | 14 | 46 | 38 | 302 | 268 | 32 |
13th | Paul Tanner | 14 | 13 | 13 | 71 | 67 | 56 |
14th | Yvonne Pike | 14 | 12 | 17 | 204 | 159 | 21 |
15th | John Shenton | 12 | 29 | 53 | 460 | 432 | 20 |
16th | Andrew Jefferies | 12 | 17 | 23 | 128 | 115 | 41 |
17th | Lily Giles | 12 | 10 | 7 | 43 | 40 | 67 |
18th | Ian Wilkinson | 11 | 31 | 45 | 312 | 277 | 28 |
19th | Bob Baker | 9 | 14 | 17 | 352 | 277 | 11 |
20th | Craig Rose | 9 | 4 | 2 | 86 | 50 | 17 |
21st | Todd Murrant | 8 | 3 | 4 | 53 | 48 | 28 |
22nd | Tom Beasley | 6 | 9 | 8 | 83 | 64 | 28 |
23rd | Ian Bolton | 6 | 5 | 15 | 275 | 215 | 9 |
24th | Chris Read | 5 | 16 | 21 | 262 | 186 | 16 |
25th | Andrew Cavaciuti | 5 | 6 | 14 | 444 | 341 | 6 |
26th | Amy Jones | 5 | 4 | 2 | 17 | 15 | 65 |
27th | Tony Murrant | 4 | 15 | 20 | 269 | 223 | 14 |
28th | Brandon Holmberg | 4 | 11 | 12 | 193 | 151 | 14 |
29th | Alfie Wilkinson | 4 | 8 | 3 | 73 | 57 | 21 |
30th | D Wright | 4 | 3 | 1 | 12 | 11 | 67 |
31st | Sophia McKenna | 4 | 2 | 1 | 8 | 8 | 88 |
31st | Ryan Tulloch | 4 | 2 | 1 | 9 | 9 | 78 |
33rd | Jo Pollon | 3 | 9 | 8 | 88 | 72 | 23 |
34th | Charlie Pierce | 3 | 6 | 7 | 99 | 74 | 16 |
35th | Kevin Ellis | 3 | 0 | 4 | 88 | 73 | 8 |
36th | James Pike | 3 | 0 | 0 | 5 | 4 | 60 |
37th | Stuart Dyer | 2 | 5 | 12 | 143 | 127 | 13 |
38th | Alan Howie-Wood | 2 | 5 | 10 | 217 | 168 | 8 |
39th | Verity Baird | 2 | 4 | 3 | 19 | 15 | 47 |
40th | Nick Guest | 2 | 3 | 2 | 57 | 53 | 12 |
41st | Jane Giles | 2 | 3 | 0 | 7 | 5 | 71 |
42nd | Christine Roman | 2 | 1 | 0 | 56 | 44 | 5 |
43rd | Tony Rose | 2 | 0 | 0 | 89 | 32 | 2 |
44th | Bob Marks | 1 | 4 | 13 | 246 | 197 | 7 |
45th | William Morris | 1 | 4 | 6 | 30 | 22 | 37 |
46th | Mark Randerson | 1 | 4 | 4 | 78 | 63 | 12 |
47th | Shaun Smith | 1 | 2 | 5 | 134 | 102 | 6 |
48th | Heather Knowles | 1 | 2 | 2 | 57 | 38 | 9 |
49th | Jazz Murrant | 1 | 2 | 0 | 5 | 5 | 60 |
50th | Amy Rickards | 1 | 1 | 2 | 31 | 18 | 13 |
50th | Will Baker | 1 | 1 | 2 | 40 | 23 | 10 |
52nd | Tim Benton | 1 | 1 | 1 | 22 | 14 | 14 |
53rd | Robin Leather | 1 | 1 | 0 | 3 | 3 | 67 |
53rd | Perry Hammond | 1 | 1 | 0 | 9 | 5 | 22 |
55th | Robert Kettlety | 1 | 0 | 2 | 4 | 4 | 75 |
56th | Charlie Randerson | 1 | 0 | 1 | 12 | 6 | 17 |
56th | Mike Dyos | 1 | 0 | 1 | 41 | 32 | 5 |
58th | James Owen | 1 | 0 | 0 | 1 | 1 | 100 |
58th | Jane Benton | 1 | 0 | 0 | 1 | 1 | 100 |
58th | Luca Melody-Bamford | 1 | 0 | 0 | 1 | 1 | 100 |
58th | Sam Elliot | 1 | 0 | 0 | 1 | 1 | 100 |
58th | Jane Hill | 1 | 0 | 0 | 10 | 5 | 10 |
63rd | Mick McLaughlin | 0 | 5 | 3 | 83 | 73 | 10 |
64th | Pascoal Fernandes | 0 | 1 | 4 | 112 | 68 | 4 |
65th | Jan Routlidge | 0 | 1 | 2 | 3 | 3 | 100 |
65th | Oliver Cule | 0 | 1 | 2 | 46 | 34 | 7 |
67th | Henry Morris | 0 | 1 | 1 | 3 | 2 | 67 |
67th | Alex Cavaciuti | 0 | 1 | 1 | 18 | 15 | 11 |
67th | Phil Davies | 0 | 1 | 1 | 164 | 99 | 1 |
70th | Albert Northard | 0 | 1 | 0 | 1 | 1 | 100 |
70th | Bernard Clarke | 0 | 1 | 0 | 1 | 1 | 100 |
70th | Charlotte Phillips | 0 | 1 | 0 | 1 | 1 | 100 |
70th | Gregory Mudge | 0 | 1 | 0 | 1 | 1 | 100 |
70th | P Jennings | 0 | 1 | 0 | 2 | 2 | 50 |
70th | Toby Chapman | 0 | 1 | 0 | 2 | 2 | 50 |
70th | Toby Beardsall | 0 | 1 | 0 | 3 | 3 | 33 |
70th | Ian Molyneux | 0 | 1 | 0 | 5 | 5 | 20 |
70th | Andrew G Smith | 0 | 1 | 0 | 5 | 4 | 20 |
70th | T Sayer | 0 | 1 | 0 | 6 | 5 | 17 |
70th | Frederic Fisher | 0 | 1 | 0 | 7 | 7 | 14 |
70th | Finley Dyos | 0 | 1 | 0 | 7 | 3 | 14 |
70th | Lewis Couch | 0 | 1 | 0 | 35 | 34 | 3 |
83rd | Jo Murphy | 0 | 0 | 4 | 13 | 12 | 31 |
84th | Simon Nevitt | 0 | 0 | 3 | 32 | 21 | 9 |
85th | L Gustar | 0 | 0 | 2 | 2 | 2 | 100 |
85th | Mason Hammond | 0 | 0 | 2 | 16 | 10 | 13 |
87th | Sam Elliott | 0 | 0 | 1 | 1 | 1 | 100 |
87th | M Scott | 0 | 0 | 1 | 1 | 1 | 100 |
87th | Martin Harrison | 0 | 0 | 1 | 2 | 2 | 50 |
87th | J Lavender | 0 | 0 | 1 | 6 | 6 | 17 |
87th | Frank Allen | 0 | 0 | 1 | 8 | 5 | 13 |
87th | Luke Targett | 0 | 0 | 1 | 15 | 11 | 7 |
87th | Steve Pearce | 0 | 0 | 1 | 15 | 11 | 7 |
87th | Daren Morris | 0 | 0 | 1 | 21 | 13 | 5 |
87th | Harry Vernon | 0 | 0 | 1 | 116 | 74 | 1 |
87th | Richard Beasley | 0 | 0 | 1 | 93 | 72 | 1 |
Total: 96 helmsmen