Medals Table since 2006
Table shows number of top three positions since data was first recorded on this web site. % is the percentage of top three positions with regard to number of race starts.
Helmsman | 1st | 2nd | 3rd | St | Fi | % | |
1st | Liam Thom | 407 | 184 | 131 | 966 | 932 | 75 |
2nd | Erling Holmberg | 137 | 175 | 147 | 730 | 689 | 63 |
3rd | Keith Newnham | 133 | 91 | 71 | 480 | 427 | 61 |
4th | Paul Grattage | 128 | 54 | 35 | 274 | 254 | 79 |
5th | Sean McKenna | 125 | 74 | 20 | 280 | 257 | 78 |
6th | Simon Giles | 88 | 102 | 94 | 522 | 476 | 54 |
7th | Geoff Howlett | 65 | 50 | 22 | 198 | 189 | 69 |
8th | Stuart Pierce | 57 | 97 | 130 | 828 | 707 | 34 |
9th | Mark Pritchard | 44 | 121 | 108 | 660 | 595 | 41 |
10th | Chris Murphy | 24 | 88 | 63 | 472 | 429 | 37 |
11th | Yvonne Pike | 20 | 22 | 32 | 287 | 229 | 26 |
12th | Sean Strevens | 17 | 38 | 27 | 161 | 153 | 51 |
13th | Henry Giles | 17 | 2 | 4 | 41 | 37 | 56 |
14th | Ian Wilkinson | 14 | 36 | 57 | 378 | 341 | 28 |
15th | Paul Tanner | 14 | 13 | 13 | 71 | 67 | 56 |
16th | John Shenton | 13 | 33 | 59 | 518 | 483 | 20 |
17th | Andrew Jefferies | 13 | 28 | 29 | 180 | 163 | 39 |
18th | Todd Murrant | 13 | 4 | 5 | 139 | 127 | 16 |
19th | Lily Giles | 12 | 10 | 7 | 43 | 40 | 67 |
20th | Craig Rose | 10 | 4 | 2 | 99 | 54 | 16 |
21st | Bob Baker | 9 | 16 | 22 | 408 | 325 | 12 |
22nd | D Wright | 8 | 3 | 3 | 18 | 17 | 78 |
23rd | Tony Murrant | 7 | 23 | 32 | 371 | 313 | 17 |
24th | Tom Beasley | 6 | 9 | 8 | 84 | 65 | 27 |
25th | Ian Bolton | 6 | 5 | 19 | 313 | 247 | 10 |
26th | Sophia McKenna | 6 | 4 | 2 | 16 | 15 | 75 |
27th | Chris Read | 5 | 16 | 22 | 284 | 201 | 15 |
28th | Andrew Cavaciuti | 5 | 7 | 14 | 475 | 363 | 5 |
29th | Amy Jones | 5 | 4 | 2 | 17 | 15 | 65 |
30th | Brandon Holmberg | 4 | 11 | 12 | 197 | 153 | 14 |
31st | Alfie Wilkinson | 4 | 8 | 3 | 73 | 57 | 21 |
32nd | Ryan Tulloch | 4 | 2 | 1 | 9 | 9 | 78 |
33rd | Jo Pollon | 3 | 9 | 8 | 88 | 72 | 23 |
34th | Charlie Pierce | 3 | 6 | 7 | 99 | 74 | 16 |
35th | Kevin Ellis | 3 | 3 | 12 | 198 | 168 | 9 |
36th | James Pike | 3 | 0 | 1 | 17 | 15 | 24 |
37th | Nick Guest | 2 | 9 | 12 | 164 | 144 | 14 |
38th | Stuart Dyer | 2 | 5 | 12 | 143 | 127 | 13 |
39th | Alan Howie-Wood | 2 | 5 | 10 | 229 | 177 | 7 |
40th | Verity Baird | 2 | 4 | 3 | 19 | 15 | 47 |
41st | Jane Giles | 2 | 3 | 0 | 7 | 5 | 71 |
41st | Jazz Murrant | 2 | 3 | 0 | 8 | 8 | 63 |
43rd | Pascoal Fernandes | 2 | 1 | 12 | 239 | 176 | 6 |
44th | Christine Roman | 2 | 1 | 0 | 56 | 44 | 5 |
45th | Daisy McKenna | 2 | 0 | 0 | 2 | 2 | 100 |
45th | Tony Rose | 2 | 0 | 0 | 90 | 32 | 2 |
47th | Shaun Smith | 1 | 7 | 13 | 186 | 142 | 11 |
48th | Bob Marks | 1 | 4 | 13 | 291 | 231 | 6 |
49th | William Morris | 1 | 4 | 6 | 30 | 22 | 37 |
50th | Mark Randerson | 1 | 4 | 4 | 78 | 63 | 12 |
51st | Heather Knowles | 1 | 2 | 2 | 57 | 38 | 9 |
52nd | Amy Rickards | 1 | 1 | 2 | 31 | 18 | 13 |
52nd | Will Baker | 1 | 1 | 2 | 40 | 23 | 10 |
54th | Tim Benton | 1 | 1 | 1 | 22 | 14 | 14 |
54th | Mike Dyos | 1 | 1 | 1 | 71 | 56 | 4 |
56th | Robin Leather | 1 | 1 | 0 | 3 | 3 | 67 |
56th | Sanna Dean | 1 | 1 | 0 | 5 | 4 | 40 |
56th | Perry Hammond | 1 | 1 | 0 | 9 | 5 | 22 |
59th | Robert Kettlety | 1 | 0 | 2 | 4 | 4 | 75 |
59th | Andrew Dean | 1 | 0 | 2 | 83 | 70 | 4 |
61st | Charlie Randerson | 1 | 0 | 1 | 12 | 6 | 17 |
62nd | Sam Elliot | 1 | 0 | 0 | 1 | 1 | 100 |
62nd | Luca Melody-Bamford | 1 | 0 | 0 | 1 | 1 | 100 |
62nd | Jane Benton | 1 | 0 | 0 | 1 | 1 | 100 |
62nd | James Owen | 1 | 0 | 0 | 1 | 1 | 100 |
62nd | Jamie Lavender | 1 | 0 | 0 | 22 | 21 | 5 |
62nd | Jane Hill | 1 | 0 | 0 | 23 | 12 | 4 |
68th | Mick McLaughlin | 0 | 5 | 3 | 83 | 73 | 10 |
69th | Lewis Couch | 0 | 4 | 1 | 58 | 50 | 9 |
70th | Tom Sayer | 0 | 2 | 0 | 12 | 11 | 17 |
71st | Jan Routlidge | 0 | 1 | 2 | 3 | 3 | 100 |
71st | Oliver Cule | 0 | 1 | 2 | 46 | 34 | 7 |
73rd | Henry Morris | 0 | 1 | 1 | 3 | 2 | 67 |
73rd | Alex Cavaciuti | 0 | 1 | 1 | 18 | 15 | 11 |
73rd | Phil Davies | 0 | 1 | 1 | 164 | 99 | 1 |
76th | Gregory Mudge | 0 | 1 | 0 | 1 | 1 | 100 |
76th | Charlotte Phillips | 0 | 1 | 0 | 1 | 1 | 100 |
76th | Hector Bunclark | 0 | 1 | 0 | 1 | 1 | 100 |
76th | Albert Northard | 0 | 1 | 0 | 1 | 1 | 100 |
76th | P Jennings | 0 | 1 | 0 | 2 | 2 | 50 |
76th | Toby Chapman | 0 | 1 | 0 | 2 | 2 | 50 |
76th | Bernard Clarke | 0 | 1 | 0 | 2 | 1 | 50 |
76th | Toby Beardsall | 0 | 1 | 0 | 3 | 3 | 33 |
76th | Ian Molyneux | 0 | 1 | 0 | 5 | 5 | 20 |
76th | Andrew G Smith | 0 | 1 | 0 | 5 | 4 | 20 |
76th | T Sayer | 0 | 1 | 0 | 6 | 5 | 17 |
76th | Frederic Fisher | 0 | 1 | 0 | 7 | 7 | 14 |
76th | Finley Dyos | 0 | 1 | 0 | 9 | 4 | 11 |
76th | Will Travis | 0 | 1 | 0 | 19 | 12 | 5 |
76th | David Allen | 0 | 1 | 0 | 27 | 16 | 4 |
91st | Jo Murphy | 0 | 0 | 4 | 25 | 21 | 16 |
92nd | Simon Nevitt | 0 | 0 | 3 | 32 | 21 | 9 |
92nd | Richard Beasley | 0 | 0 | 3 | 120 | 96 | 3 |
94th | L Gustar | 0 | 0 | 2 | 2 | 2 | 100 |
94th | Mason Hammond | 0 | 0 | 2 | 16 | 10 | 13 |
96th | Sam Elliott | 0 | 0 | 1 | 1 | 1 | 100 |
96th | M Scott | 0 | 0 | 1 | 1 | 1 | 100 |
96th | Martin Harrison | 0 | 0 | 1 | 2 | 2 | 50 |
96th | J Lavender | 0 | 0 | 1 | 6 | 6 | 17 |
96th | Frank Allen | 0 | 0 | 1 | 8 | 5 | 13 |
96th | Luke Targett | 0 | 0 | 1 | 15 | 11 | 7 |
96th | Steve Pearce | 0 | 0 | 1 | 15 | 11 | 7 |
96th | Daren Morris | 0 | 0 | 1 | 21 | 13 | 5 |
96th | Ben Gruber | 0 | 0 | 1 | 27 | 24 | 4 |
96th | Harry Vernon | 0 | 0 | 1 | 159 | 109 | 1 |
106th | Frank O'Keeffe | 0 |
Total: 106 helmsmen