"Medals Table"
Table shows number of top three positions in 2011. % is the percentage of top three positions with regard to number of race starts.
| Helm | 1st | 2nd | 3rd | St | Fi | % | |
|---|---|---|---|---|---|---|---|
| 1st | Paul Grattage | 26 | 9 | 11 | 55 | 52 | 84 |
| 2nd | Erling Holmberg | 14 | 15 | 10 | 63 | 63 | 62 |
| 3rd | Sean McKenna | 11 | 12 | 1 | 30 | 28 | 80 |
| 4th | Keith Newnham | 7 | 11 | 7 | 36 | 33 | 69 |
| 5th | Simon Giles | 6 | 8 | 6 | 37 | 34 | 54 |
| 6th | Ryan Tulloch | 4 | 1 | 1 | 6 | 6 | 100 |
| 7th | Liam Thom | 3 | 7 | 22 | 70 | 64 | 46 |
| 8th | Geoff Howlett | 3 | 6 | 5 | 21 | 19 | 67 |
| 9th | Verity Baird | 2 | 4 | 2 | 8 | 8 | 100 |
| 10th | John Shenton | 2 | 2 | 2 | 31 | 29 | 19 |
| 11th | Stuart Pierce | 2 | 0 | 4 | 46 | 36 | 13 |
| 12th | Lily Giles | 1 | 1 | 1 | 5 | 4 | 60 |
| 12th | Brandon Holmberg | 1 | 1 | 1 | 6 | 5 | 50 |
| 14th | Mark Pritchard | 0 | 3 | 1 | 36 | 32 | 11 |
| 15th | Robin Leather | 0 | 1 | 0 | 2 | 2 | 50 |
| 15th | Amy Jones | 0 | 1 | 0 | 5 | 4 | 20 |
| 17th | Stuart Dyer | 0 | 0 | 2 | 24 | 23 | 8 |
| 18th | Robert Kettlety | 0 | 0 | 1 | 2 | 2 | 50 |
| 18th | Martin Harrison | 0 | 0 | 1 | 2 | 2 | 50 |
| 20th | Alan Howie-Wood | 0 | 0 | 0 | 35 | 28 | 0 |
| 20th | Bob Baker | 0 | 0 | 0 | 29 | 20 | 0 |
| 20th | Christine Roman | 0 | 0 | 0 | 21 | 17 | 0 |
| 20th | Ian Bolton | 0 | 0 | 0 | 16 | 12 | 0 |
| 20th | Andrew Cavaciuti | 0 | 0 | 0 | 16 | 10 | 0 |
| 20th | Phil Davies | 0 | 0 | 0 | 11 | 5 | 0 |
| 20th | Chris Read | 0 | 0 | 0 | 9 | 5 | 0 |
| 20th | Daren Morris | 0 | 0 | 0 | 6 | 3 | 0 |
| 20th | Bob Marks | 0 | 0 | 0 | 2 | 2 | 0 |
| 20th | Geoff Leather | 0 | 0 | 0 | 2 | 2 | 0 |
| 20th | Gavin Nightingale | 0 | 0 | 0 | 5 | 1 | 0 |
| 20th | Simon Jones | 0 | 0 | 0 | 3 | 1 | 0 |
| 20th | Ian Collyer | 0 | 0 | 0 | 1 | 1 | 0 |
| 20th | Phil Isles | 0 | 0 | 0 | 1 | 1 | 0 |
| 20th | Sean Strevens | 0 | 0 | 0 | 1 | 1 | 0 |
Total: 34 helmsmen