Racing statistics for Stuart Pierce †
Sailing club | Shanklin Sailing Club |
Sail number | 1916 |
Total races started | 961 |
Total races finished | 857 |
Total races started in 2006 | 39 |
Total races finished in 2006 | 36 |
Total races started in 2007 | 51 |
Total races finished in 2007 | 41 |
Total races started in 2008 | 45 |
Total races finished in 2008 | 32 |
Total races started in 2009 | 40 |
Total races finished in 2009 | 32 |
Total races started in 2010 | 43 |
Total races finished in 2010 | 37 |
Total races started in 2011 | 46 |
Total races finished in 2011 | 36 |
Total races started in 2012 | 52 |
Total races finished in 2012 | 45 |
Total races started in 2013 | 48 |
Total races finished in 2013 | 41 |
Total races started in 2014 | 45 |
Total races finished in 2014 | 41 |
Total races started in 2015 | 36 |
Total races finished in 2015 | 30 |
Total races started in 2016 | 60 |
Total races finished in 2016 | 56 |
Total races started in 2017 | 51 |
Total races finished in 2017 | 42 |
Total races started in 2018 | 53 |
Total races finished in 2018 | 47 |
Total races started in 2019 | 58 |
Total races finished in 2019 | 54 |
Total races started in 2020 | 34 |
Total races finished in 2020 | 31 |
Total races started in 2021 | 63 |
Total races finished in 2021 | 59 |
Total races started in 2022 | 49 |
Total races finished in 2022 | 47 |
Total races started in 2023 | 68 |
Total races finished in 2023 | 67 |
Total races started in 2024 | 86 |
Total races finished in 2024 | 83 |
Races won | 72 |
Seconds | 134 |
Thirds | 164 |
Series wins and cups | 16 |
Series seconds | 60 |
Series thirds | 63 |
Average points for races | 4.92 |
Average points for races in 2006 | 4.481 |
Average points for races in 2007 | 5.745 |
Average points for races in 2008 | 5.722 |
Average points for races in 2009 | 5.969 |
Average points for races in 2010 | 5.308 |
Average points for races in 2011 | 6.402 |
Average points for races in 2012 | 5.692 |
Average points for races in 2013 | 5.293 |
Average points for races in 2014 | 4.494 |
Average points for races in 2015 | 5.875 |
Average points for races in 2016 | 4.377 |
Average points for races in 2017 | 5.716 |
Average points for races in 2018 | 4.679 |
Average points for races in 2019 | 3.653 |
Average points for races in 2020 | 4.793 |
Average points for races in 2021 | 5.192 |
Average points for races in 2022 | 4.669 |
Average points for races in 2023 | 3.402 |
Average points for races in 2024 | 3.75 |
Average points for last 10 races | 3.25 |
Series and cup race placings ‡
Carl Frere Cup | 2006 | 2nd |
E W Austin Cup | 2006 | 1st |
Fox 2 up | 2006 | 2nd |
September Challenge Cup | 2006 | 3rd |
September Series | 2006 | 2nd |
Summer Series | 2006 | 3rd |
W Lodge Cup | 2006 | 2nd |
Yaverland Race | 2006 | 2nd |
Autumn Series | 2007 | 3rd |
Bang & Go Back | 2007 | 3rd |
Fireworks Cup | 2007 | 3rd |
Keith Prowse Cup | 2007 | 1st |
Sprint Cup | 2007 | 2nd |
Baker Challenge Cup | 2008 | 3rd |
Carl Frere Cup | 2008 | 3rd |
Fox 2 up | 2008 | 2nd |
September Series | 2008 | 2nd |
Sprint Cup | 2008 | 1st |
Sprint Series | 2008 | 3rd |
Fireworks Cup | 2009 | 3rd |
Pursuit Series | 2009 | 3rd |
Sprint Series | 2009 | 3rd |
Baker Challenge Cup | 2010 | 3rd |
Fox 2 up | 2010 | 2nd |
Bang & Go Back | 2011 | 1st |
Olympic Points | 2011 | 3rd |
Bang & Go Back | 2012 | 2nd |
Fox 2 up | 2012 | 3rd |
Conservative Ch Cup | 2013 | 2nd |
Pursuit Series | 2013 | 2nd |
Ventnor Y C Race | 2013 | 3rd |
Baker Cup | 2014 | 3rd |
Carl Frere Cup | 2014 | 2nd |
Conservative Ch Cup | 2014 | 2nd |
Fireworks Cup | 2014 | 2nd |
Fred Yelf Cup | 2014 | 3rd |
Olympic Points | 2014 | 3rd |
Sprint Series | 2014 | 3rd |
Ventnor Race | 2014 | 2nd |
E W Austin Cup | 2015 | 1st |
Pursuit Series | 2015 | 2nd |
Revill Points | 2015 | 3rd |
Sprint Series | 2015 | 2nd |
Stay at Home Cup | 2015 | 2nd |
Autumn Series | 2016 | 3rd |
Baker Challenge Series | 2016 | 3rd |
Baker Cup | 2016 | 2nd |
Bang & Swap Crew | 2016 | 2nd |
Carl Frere Cup | 2016 | 3rd |
Conservative Ch Cup | 2016 | 3rd |
Fox 2 up | 2016 | 3rd |
Fred Yelf Cup | 2016 | 2nd |
Olympic Cup | 2016 | 1st |
Preston Points | 2016 | 3rd |
Pursuit Series | 2016 | 3rd |
Revill Points | 2016 | 3rd |
September Challenge Cup | 2016 | 3rd |
Sprint Cup | 2016 | 1st |
Sprint Series | 2016 | 2nd |
Summer Series | 2016 | 2nd |
September Series | 2017 | 2nd |
Sprint Cup | 2017 | 3rd |
Sprint Series | 2017 | 3rd |
Stay at Home Cup | 2017 | 2nd |
Ventnor Y C Race | 2017 | 2nd |
Carl Frere Cup | 2018 | 1st |
Conservative Ch Cup | 2018 | 3rd |
Fred Yelf Cup | 2018 | 3rd |
Olympic Cup | 2018 | 3rd |
Olympic Points | 2018 | 3rd |
Preston Points | 2018 | 3rd |
September Series | 2018 | 2nd |
Stay at Home Cup | 2018 | 3rd |
Summer Series | 2018 | 2nd |
Ventnor Y C Race | 2018 | 1st |
Fireworks Cup | 2019 | 2nd |
Fox 2 up | 2019 | 2nd |
Olympic Points | 2019 | 1st |
Preston Points | 2019 | 3rd |
Revill Points | 2019 | 2nd |
September Challenge Cup | 2019 | 3rd |
September Series | 2019 | 1st |
Sprint Series | 2019 | 2nd |
Summer Series | 2019 | 2nd |
Ventnor Y C Race | 2019 | 2nd |
Yaverland Race | 2019 | 1st |
Baker Challenge Series | 2020 | 1st |
Carl Frere Cup | 2020 | 3rd |
Conservative Ch Cup | 2020 | 2nd |
Fireworks Cup | 2020 | 3rd |
Fox | 2020 | 1st |
Olympic Cup | 2020 | 2nd |
Preston Points | 2020 | 2nd |
Sprint Series | 2020 | 3rd |
Baker Challenge Series | 2021 | 3rd |
E W Austin Cup | 2021 | 3rd |
Olympic Cup | 2021 | 2nd |
Preston Points | 2021 | 2nd |
Revill Points | 2021 | 3rd |
Sprint Series | 2021 | 3rd |
Stay at Home Cup | 2021 | 3rd |
Summer Series | 2021 | 2nd |
Ventnor Race | 2021 | 3rd |
Ventnor Y C Race | 2021 | 1st |
Revill Points | 2022 | 3rd |
Carl Frere Cup | 2023 | 3rd |
Chris Read Trophy | 2023 | 2nd |
Conservative Ch Cup | 2023 | 2nd |
E W Austin Cup | 2023 | 3rd |
Fox 2 Up | 2023 | 2nd |
Holmberg Series | 2023 | 3rd |
Olympic Cup | 2023 | 3rd |
Olympic Points | 2023 | 3rd |
Preston Points | 2023 | 2nd |
Revill Points | 2023 | 3rd |
September Challenge Cup | 2023 | 2nd |
Sprint Series | 2023 | 2nd |
Summer Series | 2023 | 3rd |
Ventnor Y C Race | 2023 | 3rd |
Baker Challenge Series | 2024 | 2nd |
Carl Frere Cup | 2024 | 3rd |
Chris Read Trophy | 2024 | 2nd |
Conservative Ch Cup | 2024 | 3rd |
E W Austin Cup | 2024 | 2nd |
Fireworks Cup | 2024 | 2nd |
Holmberg Series | 2024 | 2nd |
Olympic Cup | 2024 | 3rd |
Olympic Points | 2024 | 3rd |
Peter Beardsall Series | 2024 | 3rd |
Preston Points | 2024 | 2nd |
Pursuit Series | 2024 | 2nd |
Revill Points | 2024 | 2nd |
September Challenge Cup | 2024 | 1st |
Sprint Series | 2024 | 3rd |
Stay at Home Cup | 2024 | 2nd |
Summer Series | 2024 | 2nd |
Tuesday Afternoon Series | 2024 | 2nd |
Ventnor Race | 2024 | 2nd |
Ventnor Y C Race | 2024 | 2nd |
Cups won
C Gratwick Knight Challenge Cup | 2000 |
John Foster Cup | 2000 |
Summer Series Tankard | 2001 |
Summer Series Tankard | 2002 |
Summer Series Tankard | 2004 |
E W Austin Cup | 2006 |
Keith Prowse Cup | 2007 |
C Gratwick Knight Challenge Cup | 2008 |
Keith Prowse Cup | 2011 |
Turnabout Cup | 2011 |
1922 W Lodge Cup | 2013 |
Margaret Thompson Memorial Trophy | 2014 |
E W Austin Cup | 2015 |
C Gratwick Knight Challenge Cup | 2016 |
Keith Prowse Cup | 2016 |
Olympic Cup | 2016 |
Carl Frere Cup | 2018 |
Ventnor Y C Trophy | 2018 |
Percy Westwood Trophy | 2019 |
September Series | 2019 |
Silver Jubilee Challenge Cup | 2019 |
Baker Challenge Cup | 2020 |
Reginald Fox Challenge Cup | 2020 |
Ventnor Y C Trophy | 2021 |
Margaret Thompson Memorial Trophy | 2024 |
September Challenge Cup | 2024 |
Graph of latest results *
Graph of yearly points averages **
Graph of number of top three positions (3rd, 2nd, 1st respectively)
- † Race results are for the 2006 season onwards.
- ‡ Series results include unfinished series.
- * Latest results on the right.
- ** Number of races in brackets, excludes Baker Challenge Series.