Fixtures and events
Start Times (unless otherwise stated)
Tuesday : 5 minute 1355; start 1400.
Thursday : 5 minute 1855; start 1900 unless otherwise stated. Will start up to 15 minutes earlier if all helms are ready.
Sunday : 5 minute 0955; start 1000. Second race will follow as soon as possible after last finisher. The 1100 starts shown below are as a guide.
Pursuit starts will be from the beach unless there is large surf.
Gold, silver and bronze fleets will race during the Revill and Preston Points Series.
| Date | Event | Start | HW | |
|---|---|---|---|---|
| August 2026 | ||||
| Thu 27th Aug | Revill Points VIII | 18:30 | 12:15 | |
| Duties | RO Rick | Patrol boat Les | ||
| Sun 30th Aug | Preston Points IX | 10:00 | 13:53 | |
| Duties | RO Rick | Patrol boat Les | ||
| Sun 30th Aug | Holmberg Series V | 11:00 | 13:53 | |
| Duties | RO Rick | Patrol boat Les | ||
| September 2026 | ||||
| Tue 1st Sep | Peter Beardsall Series XVII | 14:00 | 15:05 | |
| Duties | RO Rick | Patrol boat Les | ||
| Thu 3rd Sep | September Series I | 18:00 | 04:08 | |
| Duties | RO Rick | Patrol boat Les | ||
| Sun 6th Sep | Chris Read Trophy | 10:00 | 20:11 | |
| Duties | RO Rick | Patrol boat Les | ||
| Sun 6th Sep | Preston Points X | 11:00 | 20:11 | |
| Duties | RO Rick | Patrol boat Les | ||
| Tue 8th Sep | Peter Beardsall Series XVIII | 14:00 | 22:37 | |
| Duties | RO Rick | Patrol boat Les | ||
| Thu 10th Sep | September Series II | 17:45 | 11:58 | |
| Duties | RO Rick | Patrol boat Les | ||
| Sun 13th Sep | September Challenge Cup | 10:00 | 13:47 | |
| Duties | RO Rick | Patrol boat Les | ||
| Sun 13th Sep | Preston Points XI | 11:00 | 13:47 | |
| Duties | RO Rick | Patrol boat Les | ||
| Tue 15th Sep | Peter Beardsall Series XIX | 14:00 | 02:39 | |
| Duties | RO Rick | Patrol boat Les | ||
| Thu 17th Sep | September Series III | 17:30 | 03:56 | |
| Duties | RO Rick | Patrol boat Les | ||
| Sun 20th Sep | Holmberg Series VI | 10:00 | 06:43 | |
| Duties | RO Rick | Patrol boat Les | ||
| Sun 20th Sep | Preston Points XII | 11:00 | 06:43 | |
| Duties | RO Rick | Patrol boat Les | ||
| Tue 22nd Sep | Peter Beardsall Series XX | 14:00 | 21:45 | |
| Duties | RO Rick | Patrol boat Les | ||
| Thu 24th Sep | September Series IV | 17:15 | 11:05 | |
| Duties | RO Rick | Patrol boat Les | ||
| Sun 27th Sep | Fox 2 Up VI | 10:00 | 12:46 | |
| Duties | RO Rick | Patrol boat Les | ||
| Sun 27th Sep | Sprint Series V | 11:00 | 12:46 | |
| Duties | RO Rick | Patrol boat Les | ||
| Tue 29th Sep | Peter Beardsall Series XXI | 14:00 | 13:57 | |
| Duties | RO Rick | Patrol boat Les | ||
| October 2026 | ||||
| Sat 3rd Oct | Sport Nationals - Instow | to 5th | 04:53 | |
| Sun 4th Oct | Autumn Series I | 10:00 | 06:06 | |
| Duties | RO Rick | Patrol boat Les | ||
| Sun 4th Oct | Five Pound Trophy | 11:00 | 06:06 | |
| Duties | RO Rick | Patrol boat Les | ||
| Sun 11th Oct | Autumn Series II | 11:00 | 12:44 | |
| Duties | Patrol boat Les | |||
| Sat 17th Oct | Traveller - Grafham | to 18th | 04:09 | |
| Sun 18th Oct | Autumn Series III | 11:00 | 04:58 | |
| Duties | Patrol boat Les | |||
| Sun 25th Oct | Autumn Series IV | 11:00 | 10:40 | |
| Duties | Patrol boat Les | |||
| November 2026 | ||||
| Sun 1st Nov | Autumn Series V | 11:00 | 03:51 | |
| Duties | Patrol boat Les | |||
| Sun 8th Nov | Autumn Series VI | 11:00 | 10:43 | |
| Duties | Patrol boat Les | |||
| Sat 14th Nov | Traveller - Stewartby | |||
| Sun 15th Nov | Autumn Series VII | 11:00 | 02:48 | |
| Duties | Patrol boat Les | |||
| Sun 22nd Nov | Autumn Series VIII | 11:00 | 09:23 | |
| Duties | Patrol boat Les | |||
| Sat 28th Nov | Laying Up Supper | Mill Bay, Ventnor | 19:00 | |
| Sun 29th Nov | Autumn Series IX | 11:00 | 02:44 | |
| Duties | Patrol boat Les | |||
| December 2026 | ||||
| Sun 6th Dec | Traveller - Rutland | |||
| Sun 13th Dec | Autumn Series X | 11:00 | 01:52 | |
| Duties | Patrol boat Les | |||
| Sun 20th Dec | Autumn Series XI | 11:00 | 07:48 | |
| Duties | Patrol boat Les | |||
| January 2027 | ||||
| Sat 9th Jan | Traveller - Draycote | |||
| February 2027 | ||||
| Sun 7th Feb | Traveller - Datchet | |||
| March 2027 | ||||
| Sun 14th Mar | Traveller - Grafham | |||
| July 2027 | ||||
| Fri 2nd Jul | Nationals - Weymouth | to 4th | 23:07 | |
| September 2027 | ||||
| Fri 10th Sep | Sport Nationals - Shanklin | to 12th | ||
| Dart 15 Two Up | Main and jib with crew | |||
| Dart 15 Sport Mode | Single handed main and jib | |||
| Dart 15 standard | Single handed unarig or main and jib with crew | |||
| Dart 15 | Dart 15 in any format | |||
| Any class | ||||
| Slow handicap | PY over 1000 | |||
Portsmouth tide times are shown in British Summer Time where appropriate.
download calendar as .ics file