Fixtures and events
Start Times (unless otherwise stated)
Tuesday : 5 minute 1355; start 1400.
Thursday : 5 minute 1855; start 1900 unless otherwise stated. Will start up to 15 minutes earlier if all helms are ready.
Sunday : 5 minute 0955; start 1000. Second race will follow as soon as possible after last finisher. The 1100 starts shown below are as a guide.
Pursuit starts will be from the beach unless there is large surf.
Gold, silver and bronze fleets will race during the Revill and Preston Points Series.
| Date | Event | Start | High tide | |
|---|---|---|---|---|
| March 2026 | ||||
| Sun 1st Mar | Lesson and Practice I | 10:00 | 22:44 | |
| Duties | RO Liam | Patrol boat Les | Patrol boat Liam | |
| Sun 8th Mar | Lesson and Practice II | 10:00 | 02:17 | |
| Duties | RO Sean | Patrol boat Les | Patrol boat Liam | |
| Sun 8th Mar | Traveller - Grafham | 02:17 | ||
| Sun 15th Mar | Preston Points I | 10:00 | 21:39 | |
| Duties | RO Keith | Patrol boat Les | ||
| Sun 15th Mar | Holmberg Series I | 11:00 | 21:39 | |
| Duties | RO Keith | Patrol boat Les | ||
| Tue 17th Mar | Peter Beardsall Series I | 14:00 | 10:34 | |
| Duties | Patrol boat Les | |||
| Thu 19th Mar | Club Race | 17:15 | 23:35 | |
| Duties | Patrol boat Les | |||
| Sun 22nd Mar | Fox 2 Up I | 10:00 | 01:21 | |
| Duties | RO Keith | Patrol boat Les | ||
| Sun 22nd Mar | Sprint Series I | 11:00 | 01:21 | |
| Duties | RO Keith | Patrol boat Les | ||
| Tue 24th Mar | Peter Beardsall Series II | 14:00 | 02:53 | |
| Duties | Patrol boat Les | |||
| Thu 26th Mar | Club Race | 17:30 | 04:50 | |
| Duties | Patrol boat Les | |||
| Sun 29th Mar | Pursuit Series I | 10:00 | 22:37 | |
| Duties | RO Keith | Patrol boat Les | ||
| Sun 29th Mar | Baker Challenge Series I | 11:00 | 22:37 | |
| Duties | RO Keith | Patrol boat Les | ||
| Tue 31st Mar | Peter Beardsall Series III | 14:00 | 11:37 | |
| Duties | Patrol boat Les | |||
| April 2026 | ||||
| Thu 2nd Apr | Revill Points I | 19:00 | 00:36 | |
| Duties | RO Mark | Patrol boat Les | ||
| Sun 5th Apr | Preston Points II | 10:00 | 02:10 | |
| Duties | RO Keith | Patrol boat Les | ||
| Sun 5th Apr | Holmberg Series II | 11:00 | 02:10 | |
| Duties | RO Keith | Patrol boat Les | ||
| Tue 7th Apr | Peter Beardsall Series IV | 14:00 | 03:17 | |
| Duties | Patrol boat Les | |||
| Thu 9th Apr | Revill Points II | 19:00 | 04:34 | |
| Duties | RO Stuart | Patrol boat Les | ||
| Sun 12th Apr | Preston Points III | 10:00 | 20:55 | |
| Duties | RO Keith | Patrol boat Les | ||
| Sun 12th Apr | Holmberg Series III | 11:00 | 20:55 | |
| Duties | RO Keith | Patrol boat Les | ||
| Tue 14th Apr | Peter Beardsall Series V | 14:00 | 22:42 | |
| Duties | Patrol boat Les | |||
| Thu 16th Apr | Fred Yelf Cup | 11:39 | ||
| Duties | RO Simon G | Patrol boat Les | ||
| Sat 18th Apr | Traveller - Carsington | to 19th | 00:37 | |
| Sun 19th Apr | Pursuit Series II | 10:00 | 01:15 | |
| Duties | RO Keith | Patrol boat Les | ||
| Sun 19th Apr | Baker Challenge Series II | 11:00 | 01:15 | |
| Duties | RO Keith | Patrol boat Les | ||
| Tue 21st Apr | Peter Beardsall Series VI | 14:00 | 02:47 | |
| Duties | Patrol boat Les | |||
| Thu 23rd Apr | Revill Points III | 19:00 | 04:36 | |
| Duties | RO Paul T | Patrol boat Les | ||
| Sun 26th Apr | Fox 2 Up II | 10:00 | 21:08 | |
| Duties | RO Keith | Patrol boat Les | ||
| Sun 26th Apr | Sprint Series II | 11:00 | 21:08 | |
| Duties | RO Keith | Patrol boat Les | ||
| Tue 28th Apr | Peter Beardsall Series VII | 14:00 | 22:51 | |
| Duties | Patrol boat Les | |||
| Thu 30th Apr | Revill Points IV | 19:00 | 11:48 | |
| Duties | RO Chris M | Patrol boat Les | ||
| May 2026 | ||||
| Sun 3rd May | Preston Points IV | 10:00 | 01:09 | |
| Duties | RO Ian W | Patrol boat Les | ||
| Sun 3rd May | Baker Challenge Series III | 11:00 | 01:09 | |
| Duties | RO Ian W | Patrol boat Les | ||
| Tue 5th May | Peter Beardsall Series VIII | 14:00 | 02:16 | |
| Duties | Patrol boat Les | |||
| Thu 7th May | Revill Points V | 19:00 | 03:29 | |
| Duties | RO James | Patrol boat Les | ||
| Sun 10th May | Ventnor Races | or Preston / Holmberg | 10:00 | 18:58 |
| Duties | RO Simon G | Patrol boat Les | Patrol boat Liam | |
| Tue 12th May | Peter Beardsall Series IX | 19:00 | 21:05 | |
| Duties | Patrol boat Les | |||
| Thu 14th May | Revill Points VI | 19:00 | 22:46 | |
| Duties | RO Todd | Patrol boat Les | ||
| Sat 16th May | Traveller - Thorpe Bay | to 17th | 11:54 | |
| Sun 17th May | Pursuit Series III | 10:00 | 00:12 | |
| Duties | RO Jerry | Patrol boat Les | ||
| Sun 17th May | Baker Challenge Series IV | 11:00 | 00:12 | |
| Duties | RO Jerry | Patrol boat Les | ||
| Tue 19th May | Peter Beardsall Series X | 14:00 | 01:44 | |
| Duties | Patrol boat Les | |||
| Thu 21st May | Revill Points VII | 19:00 | 03:30 | |
| Duties | RO Yvonne | Patrol boat Les | ||
| Sun 24th May | Chris Read Trophy | Oldest boats go first | 10:00 | 19:25 |
| Duties | RO Andrew D | Patrol boat Les | ||
| Sun 24th May | Preston Points V | 11:00 | 19:25 | |
| Duties | RO Andrew D | Patrol boat Les | ||
| Tue 26th May | Peter Beardsall Series XI | 14:00 | 21:25 | |
| Duties | Patrol boat Les | |||
| Thu 28th May | Olympic Points I | New 2-up with a twist | 19:00 | 22:54 |
| Duties | RO Richard P | Patrol boat Les | ||
| Sat 30th May | Rowing regatta | 11:58 | ||
| Sun 31st May | Fox 2 Up III | 10:00 | 00:09 | |
| Duties | RO Shaun | Patrol boat Les | ||
| Sun 31st May | Sprint Series III | 11:00 | 00:09 | |
| Duties | RO Shaun | Patrol boat Les | ||
| June 2026 | ||||
| Tue 2nd Jun | Peter Beardsall Series XII | 14:00 | 01:20 | |
| Duties | Patrol boat Les | |||
| Thu 4th Jun | Olympic Points II | New 2-up with a twist | 19:00 | 02:34 |
| Duties | RO Kev | Patrol boat Les | ||
| Sat 6th Jun | Traveller - Newhaven and Seaford | to 7th | 16:33 | |
| Sun 7th Jun | Yaverland Race | 10:00 | 17:22 | |
| Duties | RO Jamie | RO Tina | Patrol boat Les | |
| Tue 9th Jun | Peter Beardsall Series XIII | 14:00 | 19:16 | |
| Duties | Patrol boat Les | |||
| Thu 11th Jun | Olympic Points III | New 2-up with a twist | 19:00 | 21:18 |
| Duties | RO Bob M | Patrol boat Les | ||
| Sun 14th Jun | Pursuit IV | 10:00 | 23:54 | |
| Duties | RO Karl | Patrol boat Les | ||
| Sun 14th Jun | Baker Challenge Series V | 11:00 | 23:54 | |
| Duties | RO Karl | Patrol boat Les | ||
| Tue 16th Jun | Peter Beardsall Series XIV | 14:00 | 00:43 | |
| Duties | Patrol boat Les | |||
| Thu 18th Jun | Bang and Swap Helm | 19:00 | 15:07 | |
| Duties | RO Tony | Patrol boat Les | ||
| Sun 21st Jun | Preston Points VI | 10:00 | 17:47 | |
| Duties | RO Aiden | Patrol boat Les | ||
| Sun 21st Jun | Baker Challenge Series VI | 11:00 | 17:47 | |
| Duties | RO Aiden | Patrol boat Les | ||
| Tue 23rd Jun | Peter Beardsall Series XV | 14:00 | 19:38 | |
| Duties | Patrol boat Les | |||
| Thu 25th Jun | Olympic Cup | 19:00 | 21:31 | |
| Duties | RO Bob B | Patrol boat Les | ||
| Fri 26th Jun | Nationals - Stone | to 28th | 22:19 | |
| Sun 28th Jun | Pursuit Cup | 10:00 | 23:46 | |
| Duties | RO Mark | Patrol boat Stuart | ||
| Sun 28th Jun | Stay at Home Cup | 11:00 | 23:46 | |
| Duties | RO Mark | Patrol boat Stuart | ||
| Tue 30th Jun | Peter Beardsall Series XVI | 14:00 | 00:26 | |
| Duties | Patrol boat Les | |||
| July 2026 | ||||
| Thu 2nd Jul | Summer Series I | 19:00 | 14:13 | |
| Duties | RO Nick | Patrol boat Les | ||
| Sun 5th Jul | Conservative Challenge Cup | Up to 6 short open races | 10:00 | 16:07 |
| Duties | RO Sean | Patrol boat Les | ||
| Tue 7th Jul | Tom Gifford Trophy I | 14:00 | 17:38 | |
| Duties | Patrol boat Les | |||
| Thu 9th Jul | Summer Series II | 19:00 | 19:35 | |
| Duties | RO Geoff | Patrol boat Les | ||
| Sun 12th Jul | Fox 2 Up IV | 10:00 | 22:49 | |
| Duties | RO Jon M | Patrol boat Les | ||
| Sun 12th Jul | Sprint Cup | 11:00 | 22:49 | |
| Duties | RO Jon M | Patrol boat Les | ||
| Tue 14th Jul | Tom Gifford Trophy II | 14:00 | 12:23 | |
| Duties | Patrol boat Les | |||
| Thu 16th Jul | Summer Series III | 19:00 | 14:01 | |
| Duties | RO Harry | Patrol boat Les | ||
| Sat 18th Jul | Traveller - Draycote | 15:34 | ||
| Sun 19th Jul | Preston Points VII | 10:00 | 16:19 | |
| Duties | RO Ian B | Patrol boat Les | ||
| Sun 19th Jul | Ladies, Junior and Novice Cups | 11:00 | 16:19 | |
| Duties | RO Ian B | Patrol boat Les | ||
| Tue 21st Jul | Tom Gifford Trophy III | 14:00 | 17:51 | |
| Duties | Patrol boat Les | |||
| Thu 23rd Jul | Summer Series IV | 19:00 | 19:40 | |
| Duties | RO Lewis | Patrol boat Les | ||
| Sun 26th Jul | Pursuit Series V | 10:00 | 22:41 | |
| Duties | RO Yvonne | Patrol boat Les | ||
| Sun 26th Jul | Preston Points VIII | 11:00 | 22:41 | |
| Duties | RO Yvonne | Patrol boat Les | ||
| Tue 28th Jul | Tom Gifford Trophy IV | 14:00 | 12:02 | |
| Duties | Patrol boat Les | |||
| Thu 30th Jul | Summer Series V | 19:00 | 13:16 | |
| Duties | RO Paul T | Patrol boat Les | ||
| August 2026 | ||||
| Sun 2nd Aug | Fox 2 Up V | 10:00 | 15:00 | |
| Duties | RO Nathan | Patrol boat Les | ||
| Sun 2nd Aug | Sprint Series IV | 11:00 | 15:00 | |
| Duties | RO Nathan | Patrol boat Les | ||
| Tue 4th Aug | Tom Gifford Trophy V | 14:00 | 16:17 | |
| Duties | Patrol boat Les | |||
| Thu 6th Aug | Summer Series VI | 19:00 | 17:56 | |
| Duties | RO Gary | Patrol boat Les | ||
| Sun 9th Aug | Sandown Bay Regatta | Open race | 21:37 | |
| Duties | RO Liam | Patrol boat Les | ||
| Tue 11th Aug | Tom Gifford Trophy VI | 14:00 | 23:38 | |
| Duties | Patrol boat Les | |||
| Thu 13th Aug | Carl Frere Cup | Open race | 14:00 | 12:57 |
| Duties | RO Sean | Patrol boat Les | ||
| Thu 13th Aug | Fireworks Cup | 19:00 | 12:57 | |
| Duties | RO Kev | Patrol boat Les | ||
| Sun 16th Aug | E W Austin Cup | Open race | 10:00 | 14:59 |
| Duties | RO Simon O' F | Patrol boat Les | ||
| Sun 16th Aug | Baker Challenge Series VII | 11:00 | 14:59 | |
| Duties | RO Simon O' F | Patrol boat Les | ||
| Tue 18th Aug | Tom Gifford Trophy VII | 14:00 | 03:53 | |
| Duties | Patrol boat Les | |||
| Thu 20th Aug | Summer Series VII | 18:45 | 05:21 | |
| Duties | RO James | Patrol boat Les | ||
| Sun 23rd Aug | Pursuit VI | 10:00 | 21:15 | |
| Duties | RO Harry | Patrol boat Les | ||
| Sun 23rd Aug | Baker Challenge Series VIII | 11:00 | 21:15 | |
| Duties | RO Harry | Patrol boat Les | ||
| Tue 25th Aug | Tom Gifford Trophy VIII | 14:00 | 23:06 | |
| Duties | Patrol boat Les | |||
| Thu 27th Aug | Revill Points VIII | 18:30 | 12:15 | |
| Duties | RO Liam | Patrol boat Les | ||
| Sun 30th Aug | Preston Points IX | 10:00 | 13:53 | |
| Duties | RO Nick | Patrol boat Les | ||
| Sun 30th Aug | Holmberg Series IV | 11:00 | 13:53 | |
| Duties | RO Nick | Patrol boat Les | ||
| September 2026 | ||||
| Tue 1st Sep | Peter Beardsall Series XVII | 14:00 | 15:05 | |
| Duties | Patrol boat Les | |||
| Thu 3rd Sep | September Series I | 18:00 | 04:08 | |
| Duties | Patrol boat Les | |||
| Sun 6th Sep | Preston Points X | Ventnor race backup | 10:00 | 20:11 |
| Duties | Patrol boat Les | |||
| Sun 6th Sep | Holmberg Series V | 11:00 | 20:11 | |
| Duties | Patrol boat Les | |||
| Tue 8th Sep | Peter Beardsall Series XVIII | 14:00 | 22:37 | |
| Duties | Patrol boat Les | |||
| Thu 10th Sep | September Series II | 17:45 | 11:58 | |
| Duties | Patrol boat Les | |||
| Sun 13th Sep | September Challenge Cup | 10:00 | 13:47 | |
| Duties | Patrol boat Les | |||
| Sun 13th Sep | Preston Points XI | 11:00 | 13:47 | |
| Duties | Patrol boat Les | |||
| Tue 15th Sep | Peter Beardsall Series XIX | 14:00 | 02:39 | |
| Duties | Patrol boat Les | |||
| Thu 17th Sep | September Series III | 17:30 | 03:56 | |
| Duties | Patrol boat Les | |||
| Sun 20th Sep | Preston Points XII | Ventnor race backup | 10:00 | 06:43 |
| Duties | Patrol boat Les | |||
| Sun 20th Sep | Holmberg Series VI | 11:00 | 06:43 | |
| Duties | Patrol boat Les | |||
| Tue 22nd Sep | Peter Beardsall Series XX | 14:00 | 21:45 | |
| Duties | Patrol boat Les | |||
| Thu 24th Sep | September Series IV | 17:15 | 11:05 | |
| Duties | Patrol boat Les | |||
| Sun 27th Sep | Fox 2 Up VI | 10:00 | 12:46 | |
| Duties | Patrol boat Les | |||
| Sun 27th Sep | Sprint Series V | 11:00 | 12:46 | |
| Duties | Patrol boat Les | |||
| Tue 29th Sep | Peter Beardsall Series XXI | 14:00 | 13:57 | |
| Duties | Patrol boat Les | |||
| October 2026 | ||||
| Sat 3rd Oct | Sport Nationals - Instow | to 5th | 04:53 | |
| Sun 4th Oct | Autumn Series I | 10:00 | 06:06 | |
| Duties | Patrol boat Les | |||
| Sun 4th Oct | Five Pound Trophy | 11:00 | 06:06 | |
| Duties | Patrol boat Les | |||
| Sun 11th Oct | Autumn Series II | 11:00 | 12:44 | |
| Duties | Patrol boat Les | |||
| Sat 17th Oct | Traveller - Grafham | to 18th | 04:09 | |
| Sun 18th Oct | Autumn Series III | 11:00 | 04:58 | |
| Duties | Patrol boat Les | |||
| Sun 25th Oct | Autumn Series IV | 11:00 | 10:40 | |
| Duties | Patrol boat Les | |||
| November 2026 | ||||
| Sun 1st Nov | Autumn Series V | 11:00 | 03:51 | |
| Duties | Patrol boat Les | |||
| Sun 8th Nov | Autumn Series VI | 11:00 | 10:43 | |
| Duties | Patrol boat Les | |||
| Sun 15th Nov | Autumn Series VII | 11:00 | 02:48 | |
| Duties | Patrol boat Les | |||
| Sun 22nd Nov | Autumn Series VIII | 11:00 | 09:23 | |
| Duties | Patrol boat Les | |||
| Sun 29th Nov | Autumn Series IX | 11:00 | 02:44 | |
| Duties | Patrol boat Les | |||
| December 2026 | ||||
| Sun 13th Dec | Autumn Series X | 11:00 | 01:52 | |
| Duties | Patrol boat Les | |||
| Sun 20th Dec | Autumn Series XI | 11:00 | 07:48 | |
| Duties | Patrol boat Les | |||
| July 2027 | ||||
| Fri 2nd Jul | Nationals - Weymouth | to 4th | 23:07 | |
| Dart 15 Two Up | Main and jib with crew | |||
| Dart 15 Sport Mode | Single handed main and jib | |||
| Dart 15 standard | Single handed unarig or main and jib with crew | |||
| Dart 15 | Dart 15 in any format | |||
| Any class | ||||
| Slow handicap | PY over 1000 | |||
Portsmouth tide times are shown in British Summer Time where appropriate.
download calendar as .ics file