Fixtures and events
Start Times
Tuesday : 5 minute 1355; start 1400.
Thursday : 5 minute 1855; start 1900 unless otherwise stated. Will start up to 15 minutes earlier if all helms are ready.
Sunday : 5 minute 0955; start 1000. Second race will follow as soon as possible after last finisher. The 1100 starts shown below are as a guide.
Pursuit starts will be from the beach unless there is large surf.
Gold, silver and bronze fleets will race during the Revill and Preston Points Series.
See base of page for colour key.
Date | Event | Start | High tide | |
---|---|---|---|---|
June 2023 | ||||
Tue 6th Jun | Peter Beardsall Series XII | 14:00 | 01:35 | |
Thu 8th Jun | Olympic Points II | 19:00 | 15:57 | |
Sat 10th Jun | Traveller - Instow | to 11th | 17:57 | |
Sun 11th Jun | Pursuit Series III | 10:00 | 19:01 | |
Sun 11th Jun | Odds and Ends VII | 10:00 | 19:01 | |
Sun 11th Jun | Baker Challenge Series V | 11:00 | 19:01 | |
Tue 13th Jun | Peter Beardsall Series XIII | 14:00 | 21:05 | |
Thu 15th Jun | Olympic Points III | 19:00 | 22:48 | |
Sun 18th Jun | Fox 2 Up III | 10:00 | 00:13 | |
Sun 18th Jun | Sprint Series III | 11:00 | 00:13 | |
Tue 20th Jun | Peter Beardsall Series XIV | 14:00 | 01:29 | |
Thu 22nd Jun | Olympic Cup | 19:00 | 15:20 | |
Sun 25th Jun | Preston Points VII | 10:00 | 17:31 | |
Sun 25th Jun | Holmberg Series IV | 11:00 | 17:31 | |
Tue 27th Jun | Peter Beardsall Series XV | 14:00 | 19:15 | |
Thu 29th Jun | Summer Series I | 19:00 | 21:12 | |
July 2023 | ||||
Sun 2nd Jul | Fox 2 Up IV | 10:00 | 23:47 | |
Sun 2nd Jul | Ladies, Juniors and Novices Cups | 11:00 | 23:47 | |
Tue 4th Jul | Peter Beardsall Series XVI | 14:00 | 13:12 | |
Thu 6th Jul | Revill Points VIII | 19:00 | 14:52 | |
Sun 9th Jul | Conservative Challenge Cup | up to 6 short races | 10:00 | 17:30 |
Tue 11th Jul | Tuesday Afternoon Series I | 14:00 | 19:28 | |
Thu 13th Jul | Summer Series II | 19:00 | 21:29 | |
Sat 15th Jul | Nationals - Thorpe Bay | to 17th | 23:13 | |
Sun 16th Jul | Stay at Home Cup | 10:00 | 23:56 | |
Tue 18th Jul | Tuesday Afternoon Series II | 14:00 | 13:09 | |
Thu 20th Jul | Summer Series III | 19:00 | 14:22 | |
Sun 23rd Jul | Pursuit Series IV | 10:00 | 16:09 | |
Sun 23rd Jul | Odds and Ends VIII | 10:00 | 16:09 | |
Sun 23rd Jul | Holmberg Series V | 11:00 | 16:09 | |
Tue 25th Jul | Tuesday Afternoon Series III | 14:00 | 17:30 | |
Thu 27th Jul | Summer Series IV | 19:00 | 19:21 | |
Sun 30th Jul | Fox 2 Up V | 10:00 | 22:38 | |
Sun 30th Jul | Sprint Series IV | 11:00 | 22:38 | |
August 2023 | ||||
Tue 1st Aug | Tuesday Afternoon Series IV | 14:00 | 12:12 | |
Thu 3rd Aug | Summer Series V | 19:00 | 13:44 | |
Sun 6th Aug | EW Austin Cup | open race | 10:00 | 16:06 |
Sun 6th Aug | Carl Frere Cup | open race | 11:00 | 16:06 |
Tue 8th Aug | Tuesday Afternoon Series V | 14:00 | 17:48 | |
Thu 10th Aug | Fireworks Cup | 19:00 | 19:49 | |
Sun 13th Aug | Sandown Regatta | 23:00 | ||
Tue 15th Aug | Tuesday Afternoon Series VI | 14:00 | 12:14 | |
Thu 17th Aug | Summer Series VI | 18:45 | 13:23 | |
Sun 20th Aug | Preston Points VIII | 10:00 | 14:59 | |
Sun 20th Aug | Odds and Ends IX | 10:00 | 14:59 | |
Sun 20th Aug | Autumn Series I | 11:00 | 14:59 | |
Tue 22nd Aug | Tuesday Afternoon Series VII | 14:00 | 16:06 | |
Thu 24th Aug | Revill Points IX | 18:30 | 17:35 | |
Sun 27th Aug | Fox 2 Up VI | 10:00 | 21:16 | |
Sun 27th Aug | Sprint Series V | 11:00 | 21:16 | |
Tue 29th Aug | Tuesday Afternoon Series VIII | 14:00 | 23:20 | |
Thu 31st Aug | September Series I | 18:15 | 12:38 | |
September 2023 | ||||
Sun 3rd Sep | Pursuit Series V | 10:00 | 14:44 | |
Sun 3rd Sep | Odds and Ends X | 10:00 | 14:44 | |
Sun 3rd Sep | Autumn Series II | 11:00 | 14:44 | |
Tue 5th Sep | Peter Beardsall Series XVII | 14:00 | 03:51 | |
Thu 7th Sep | September Series II | 18:00 | 05:33 | |
Sat 9th Sep | Traveller - Carsington | to 10th | 20:32 | |
Sun 10th Sep | September Challenge Cup | 10:00 | 21:47 | |
Sun 10th Sep | Sprint Series VI | 11:00 | 21:47 | |
Tue 12th Sep | Peter Beardsall Series XVIII | 14:00 | 23:24 | |
Thu 14th Sep | September Series III | 17:45 | 12:24 | |
Sun 17th Sep | Fox 2 Up VII | 10:00 | 13:52 | |
Sun 17th Sep | Sprint Series VII | 11:00 | 13:52 | |
Tue 19th Sep | Peter Beardsall Series XIX | 14:00 | 14:56 | |
Thu 21st Sep | Sprint Cup | 17:30 | 03:51 | |
Fri 22nd Sep | Sport Nationals - Shanklin | to 24th | 04:40 | |
Tue 26th Sep | Peter Beardsall Series XX | 14:00 | 22:12 | |
Thu 28th Sep | September Series IV | 17:30 | 11:35 | |
October 2023 | ||||
Sun 1st Oct | Autumn Series III | 10:00 | 13:31 | |
Sun 1st Oct | Five Pound Cup | 11:00 | 13:31 | |
Sat 14th Oct | Traveller - Grafham | to 15th | 12:20 | |
Dart 15 Two Up | Main and jib with crew | |||
Dart 15 Sport Mode | Single handed main and jib | |||
Dart 15 standard | Single handed unarig or main and jib with crew | |||
Any class | ||||
Slow handicap | PY over 1000 | |||
Portsmouth tide times are shown in British Summer Time where appropriate.
download calendar as .ics file