"Medals Table"
Table shows number of top three positions in 2017. % is the percentage of top three positions with regard to number of race starts.
| Helm | 1st | 2nd | 3rd | St | Fi | % | |
|---|---|---|---|---|---|---|---|
| 1st | Liam Thom | 53 | 17 | 6 | 84 | 83 | 90 |
| 2nd | Erling Holmberg | 7 | 14 | 11 | 53 | 52 | 60 |
| 3rd | Sean McKenna | 7 | 4 | 1 | 15 | 14 | 80 |
| 4th | Paul Grattage | 7 | 0 | 0 | 8 | 8 | 88 |
| 5th | Mark Pritchard | 5 | 17 | 10 | 57 | 51 | 56 |
| 6th | Yvonne Pike | 5 | 2 | 8 | 46 | 38 | 33 |
| 7th | Andrew Jefferies | 3 | 6 | 10 | 35 | 32 | 54 |
| 8th | Stuart Pierce | 3 | 5 | 11 | 50 | 42 | 38 |
| 9th | Chris Murphy | 2 | 11 | 9 | 69 | 62 | 32 |
| 10th | Todd Murrant | 2 | 0 | 0 | 5 | 5 | 40 |
| 11th | Tony Murrant | 1 | 4 | 3 | 48 | 42 | 17 |
| 12th | Bob Baker | 1 | 3 | 1 | 20 | 17 | 25 |
| 13th | Keith Newnham | 1 | 1 | 2 | 14 | 14 | 29 |
| 14th | John Shenton | 1 | 0 | 3 | 34 | 31 | 12 |
| 15th | Andrew Cavaciuti | 1 | 0 | 1 | 36 | 28 | 6 |
| 16th | Sophia McKenna | 1 | 0 | 0 | 2 | 2 | 50 |
| 16th | Alfie Wilkinson | 1 | 0 | 0 | 16 | 10 | 6 |
| 16th | Bob Marks | 1 | 0 | 0 | 31 | 26 | 3 |
| 19th | Ian Wilkinson | 0 | 8 | 9 | 66 | 61 | 26 |
| 20th | Mark Randerson | 0 | 3 | 0 | 23 | 17 | 13 |
| 21st | Chris Read | 0 | 1 | 1 | 18 | 13 | 11 |
| 21st | Brandon Holmberg | 0 | 1 | 1 | 32 | 27 | 6 |
| 23rd | Albert Northard | 0 | 1 | 0 | 1 | 1 | 100 |
| 23rd | Christine Roman | 0 | 1 | 0 | 2 | 2 | 50 |
| 23rd | Alan Howie-Wood | 0 | 1 | 0 | 15 | 13 | 7 |
| 23rd | Heather Knowles | 0 | 1 | 0 | 14 | 8 | 7 |
| 27th | Stuart Dyer | 0 | 0 | 2 | 5 | 5 | 40 |
| 27th | Simon Nevitt | 0 | 0 | 2 | 10 | 7 | 20 |
| 29th | Ian Bolton | 0 | 0 | 1 | 15 | 12 | 7 |
| 30th | Shaun Smith | 0 | 0 | 0 | 24 | 20 | 0 |
| 30th | Richard Beasley | 0 | 0 | 0 | 16 | 11 | 0 |
| 30th | Alan Taylor | 0 | 0 | 0 | 23 | 10 | 0 |
| 30th | Mike Dyos | 0 | 0 | 0 | 12 | 10 | 0 |
| 30th | Tony Rose | 0 | 0 | 0 | 18 | 7 | 0 |
| 30th | Harry Vernon | 0 | 0 | 0 | 7 | 6 | 0 |
| 30th | Simon Giles | 0 | 0 | 0 | 6 | 6 | 0 |
| 30th | David Kast | 0 | 0 | 0 | 6 | 5 | 0 |
| 30th | Frank Allen | 0 | 0 | 0 | 5 | 4 | 0 |
| 30th | Austin Dyer | 0 | 0 | 0 | 4 | 4 | 0 |
| 30th | Tom Beasley | 0 | 0 | 0 | 7 | 3 | 0 |
| 30th | Steve Pearce | 0 | 0 | 0 | 4 | 3 | 0 |
| 30th | Mick McLaughlin | 0 | 0 | 0 | 5 | 2 | 0 |
| 30th | Jeff Butt | 0 | 0 | 0 | 2 | 2 | 0 |
| 30th | Pascoal Fernandes | 0 | 0 | 0 | 11 | 1 | 0 |
| 30th | Craig Rose | 0 | 0 | 0 | 3 | 1 | 0 |
| 30th | Jane Hill | 0 | 0 | 0 | 2 | 1 | 0 |
| 30th | Daren Morris | 0 | 0 | 0 | 1 | 1 | 0 |
| 30th | Matt Northard | 0 | 0 | 0 | 1 | 1 | 0 |
| 30th | Jamie Lavender | 0 | 0 | 0 | 1 | 1 | 0 |
| 30th | Tristan Northard | 0 | 0 | 0 | 1 | 1 | 0 |
| 30th | Finley Dyos | 0 | 0 | 0 | 3 | 0 | 0 |
| 30th | Jo Pollon | 0 | 0 | 0 | 2 | 0 | 0 |
| 30th | Charlie Randerson | 0 | 0 | 0 | 1 | 0 | 0 |
| 30th | William Morris | 0 | 0 | 0 | 1 | 0 | 0 |
Total: 54 helmsmen