Racing statistics for Ian Wilkinson †
Sailing club | Shanklin Sailing Club |
Sail number | 1862 |
Total races started | 303 |
Total races finished | 277 |
Total races started in 2014 | 2 |
Total races finished in 2014 | 1 |
Total races started in 2015 | 53 |
Total races finished in 2015 | 46 |
Total races started in 2016 | 54 |
Total races finished in 2016 | 46 |
Total races started in 2017 | 67 |
Total races finished in 2017 | 61 |
Total races started in 2018 | 64 |
Total races finished in 2018 | 59 |
Total races started in 2019 | 63 |
Total races finished in 2019 | 62 |
Total races started in 2020 | 2 |
Total races finished in 2020 | 2 |
Races won | 11 |
Seconds | 31 |
Thirds | 45 |
Series wins and cups | 1 |
Series seconds | 6 |
Series thirds | 14 |
Average points for races | 5.773 |
Average points for races in 2014 | 15.5 |
Average points for races in 2015 | 7.731 |
Average points for races in 2016 | 6.715 |
Average points for races in 2017 | 5.419 |
Average points for races in 2018 | 4.581 |
Average points for races in 2019 | 4.492 |
Average points for last 10 races | 4.5 |
Series and cup race placings ‡
Fireworks Cup | 2015 | 3rd |
Olympic Points | 2015 | 3rd |
Peter Beardsall Series | 2015 | 3rd |
Tuesday Afternoon Series | 2015 | 3rd |
Peter Beardsall Series | 2016 | 2nd |
Tuesday Afternoon Series | 2016 | 3rd |
Fox 2 up | 2017 | 3rd |
Olympic Points | 2017 | 3rd |
Peter Beardsall Series | 2017 | 2nd |
Summer Series | 2017 | 3rd |
Tuesday Afternoon Series | 2017 | 2nd |
Peter Beardsall Series | 2018 | 2nd |
Pursuit Series | 2018 | 3rd |
Stay at Home Cup | 2018 | 1st |
Tuesday Afternoon Series | 2018 | 2nd |
Fred Yelf Cup | 2019 | 3rd |
Peter Beardsall Series | 2019 | 2nd |
Pursuit Series | 2019 | 3rd |
September Series | 2019 | 3rd |
Stay at Home Cup | 2019 | 3rd |
Tuesday Afternoon Series | 2019 | 3rd |
Cups won
Amy Rickards Challenge Cup | 2015 |
1922 W Lodge Cup | 2017 |
Stay at Home Cup | 2018 |
1922 W Lodge Cup | 2019 |
Graph of latest results *
Graph of yearly points averages **
Graph of number of top three positions (3rd, 2nd, 1st respectively)
- † Race results are for the 2006 season onwards.
- ‡ Series results include unfinished series.
- * Latest results on the right.
- ** Number of races in brackets, excludes Baker Challenge Series.