Racing statistics for Chris Murphy †
| Sailing club | Shanklin Sailing Club |
| Sail number | 1927 |
| Total races started | 731 |
| Total races finished | 684 |
| Total races started in 2006 | 2 |
| Total races finished in 2006 | 1 |
| Total races started in 2009 | 2 |
| Total races finished in 2009 | 2 |
| Total races started in 2010 | 2 |
| Total races finished in 2010 | 1 |
| Total races started in 2012 | 2 |
| Total races finished in 2012 | 2 |
| Total races started in 2013 | 3 |
| Total races finished in 2013 | 1 |
| Total races started in 2014 | 6 |
| Total races finished in 2014 | 5 |
| Total races started in 2015 | 7 |
| Total races finished in 2015 | 4 |
| Total races started in 2016 | 19 |
| Total races finished in 2016 | 16 |
| Total races started in 2017 | 69 |
| Total races finished in 2017 | 62 |
| Total races started in 2018 | 69 |
| Total races finished in 2018 | 65 |
| Total races started in 2019 | 76 |
| Total races finished in 2019 | 71 |
| Total races started in 2020 | 42 |
| Total races finished in 2020 | 38 |
| Total races started in 2021 | 78 |
| Total races finished in 2021 | 70 |
| Total races started in 2022 | 93 |
| Total races finished in 2022 | 91 |
| Total races started in 2023 | 74 |
| Total races finished in 2023 | 72 |
| Total races started in 2024 | 99 |
| Total races finished in 2024 | 94 |
| Total races started in 2025 | 93 |
| Total races finished in 2025 | 89 |
| Races won | 32 |
| Seconds | 138 |
| Thirds | 123 |
| Series wins and cups | 7 |
| Series seconds | 27 |
| Series thirds | 26 |
| Average points for races | 4.785 |
| Average points for races in 2006 | 7 |
| Average points for races in 2009 | 9 |
| Average points for races in 2010 | 7.5 |
| Average points for races in 2012 | 14.5 |
| Average points for races in 2013 | 9 |
| Average points for races in 2014 | 6.833 |
| Average points for races in 2015 | 6.286 |
| Average points for races in 2016 | 5.539 |
| Average points for races in 2017 | 5.448 |
| Average points for races in 2018 | 4.663 |
| Average points for races in 2019 | 4.354 |
| Average points for races in 2020 | 5.304 |
| Average points for races in 2021 | 5.304 |
| Average points for races in 2022 | 3.708 |
| Average points for races in 2023 | 4.368 |
| Average points for races in 2024 | 4.818 |
| Average points for races in 2025 | 4.419 |
| Average points for last 10 races | 4.075 |
Series and cup race placings ‡
| E W Austin Cup | 2014 | 2nd |
| E W Austin Cup | 2016 | 3rd |
| Five Pound Trophy | 2016 | 1st |
| Stay at Home Cup | 2016 | 1st |
| Baker Challenge Series | 2017 | 3rd |
| Carl Frere Cup | 2017 | 2nd |
| Fireworks Cup | 2017 | 1st |
| Peter Beardsall Series | 2018 | 3rd |
| Revill Points | 2018 | 3rd |
| September Series | 2018 | 3rd |
| Sprint Cup | 2018 | 3rd |
| Tuesday Afternoon Series | 2018 | 3rd |
| Baker Challenge Series | 2019 | 2nd |
| Peter Beardsall Series | 2019 | 3rd |
| Tuesday Afternoon Series | 2019 | 2nd |
| Ventnor Race | 2019 | 3rd |
| Baker Challenge Series | 2020 | 2nd |
| Peter Beardsall Series | 2020 | 2nd |
| Stay at Home Cup | 2020 | 3rd |
| Summer Series | 2020 | 3rd |
| Tuesday Afternoon Series | 2020 | 2nd |
| Autumn Series | 2021 | 3rd |
| Olympic Points | 2021 | 3rd |
| Peter Beardsall Series | 2021 | 2nd |
| Tuesday Afternoon Series | 2021 | 2nd |
| Autumn Series | 2022 | 3rd |
| Fox 2 Up | 2022 | 2nd |
| Holmberg Series | 2022 | 2nd |
| Olympic Cup | 2022 | 1st |
| Peter Beardsall Series | 2022 | 2nd |
| September Series | 2022 | 2nd |
| Sprint Series | 2022 | 2nd |
| Stay at Home Cup | 2022 | 1st |
| Tuesday Afternoon Series | 2022 | 2nd |
| Autumn Series | 2023 | 2nd |
| Fireworks Cup | 2023 | 3rd |
| Peter Beardsall Series | 2023 | 2nd |
| September Series | 2023 | 1st |
| Stay at Home Cup | 2023 | 2nd |
| Tuesday Afternoon Series | 2023 | 2nd |
| Autumn Series | 2024 | 2nd |
| Baker Challenge Series | 2024 | 3rd |
| Bang and Swap Helm | 2024 | 3rd |
| Carl Frere Cup | 2024 | 2nd |
| Chris Read Trophy | 2024 | 3rd |
| E W Austin Cup | 2024 | 3rd |
| Fox 2 Up | 2024 | 2nd |
| Fred Yelf Cup | 2024 | 3rd |
| Peter Beardsall Series | 2024 | 2nd |
| Preston Points | 2024 | 3rd |
| Pursuit Series | 2024 | 1st |
| Tuesday Afternoon Series | 2024 | 3rd |
| Baker Challenge Series | 2025 | 3rd |
| Holmberg Series | 2025 | 3rd |
| Peter Beardsall Series | 2025 | 2nd |
| Sprint Series | 2025 | 3rd |
| Stay at Home Cup | 2025 | 2nd |
| Tuesday Afternoon Series | 2025 | 2nd |
| Ventnor Race | 2025 | 2nd |
| Ventnor Y C Race | 2025 | 3rd |
Cups won
| Five Pound Trophy | 2016 |
| Stay at Home Cup | 2016 |
| Fireworks Cup | 2017 |
| Keith Prowse Cup | 2017 |
| 1922 W Lodge Cup | 2018 |
| 1922 W Lodge Cup | 2021 |
| Olympic Cup | 2022 |
| Stay at Home Cup | 2022 |
| 1922 W Lodge Cup | 2023 |
| September Series | 2023 |
| Channel View Cup | 2024 |
| Keith Prowse Cup | 2024 |
| Keith Prowse Cup | 2025 |
Graph of latest results *
Graph of yearly points averages **
Graph of number of top three positions (3rd, 2nd, 1st respectively)
- † Race results are for the 2006 season onwards.
- ‡ Series results include unfinished series.
- * Latest results on the right.
- ** Number of races in brackets, excludes Baker Challenge Series.