"Medals Table"
Table shows number of top three positions in 2014. % is the percentage of top three positions with regard to number of race starts.
| Helm | 1st | 2nd | 3rd | St | Fi | % | |
|---|---|---|---|---|---|---|---|
| 1st | Paul Grattage | 26 | 8 | 2 | 39 | 38 | 92 |
| 2nd | Liam Thom | 21 | 27 | 15 | 80 | 76 | 79 |
| 3rd | Erling Holmberg | 15 | 11 | 19 | 61 | 60 | 74 |
| 4th | Sean McKenna | 10 | 6 | 0 | 18 | 18 | 89 |
| 5th | Keith Newnham | 4 | 5 | 8 | 35 | 31 | 49 |
| 6th | Tom Beasley | 4 | 4 | 5 | 24 | 18 | 54 |
| 7th | Stuart Pierce | 3 | 9 | 8 | 45 | 41 | 44 |
| 8th | Simon Giles | 3 | 4 | 3 | 17 | 16 | 59 |
| 9th | Lily Giles | 3 | 3 | 1 | 14 | 14 | 50 |
| 10th | Henry Giles | 3 | 2 | 2 | 10 | 9 | 70 |
| 11th | Mark Pritchard | 2 | 6 | 7 | 51 | 45 | 29 |
| 12th | Sean Strevens | 2 | 1 | 2 | 14 | 14 | 36 |
| 13th | James Pike | 2 | 0 | 0 | 4 | 3 | 50 |
| 14th | William Morris | 1 | 1 | 2 | 7 | 5 | 57 |
| 15th | Yvonne Pike | 1 | 1 | 0 | 3 | 2 | 67 |
| 16th | Andrew Cavaciuti | 1 | 0 | 2 | 42 | 36 | 7 |
| 17th | Mark Randerson | 1 | 0 | 1 | 6 | 4 | 33 |
| 17th | Ian Bolton | 1 | 0 | 1 | 25 | 22 | 8 |
| 19th | John Shenton | 0 | 3 | 3 | 30 | 26 | 20 |
| 20th | Bob Marks | 0 | 2 | 3 | 32 | 26 | 16 |
| 21st | Brandon Holmberg | 0 | 2 | 2 | 38 | 26 | 11 |
| 22nd | Bob Baker | 0 | 2 | 0 | 9 | 5 | 22 |
| 23rd | Gregory Mudge | 0 | 1 | 0 | 1 | 1 | 100 |
| 23rd | Perry Hammond | 0 | 1 | 0 | 5 | 3 | 20 |
| 23rd | Chris Murphy | 0 | 1 | 0 | 6 | 5 | 17 |
| 26th | Alan Howie-Wood | 0 | 0 | 3 | 22 | 17 | 14 |
| 27th | Oliver Cule | 0 | 0 | 1 | 1 | 1 | 100 |
| 27th | Luke Targett | 0 | 0 | 1 | 10 | 9 | 10 |
| 29th | Phil Davies | 0 | 0 | 0 | 29 | 21 | 0 |
| 29th | Harry Vernon | 0 | 0 | 0 | 36 | 19 | 0 |
| 29th | Chris Read | 0 | 0 | 0 | 25 | 15 | 0 |
| 29th | Tony Murrant | 0 | 0 | 0 | 11 | 8 | 0 |
| 29th | Craig Rose | 0 | 0 | 0 | 12 | 7 | 0 |
| 29th | David Kast | 0 | 0 | 0 | 17 | 5 | 0 |
| 29th | Mason Hammond | 0 | 0 | 0 | 5 | 4 | 0 |
| 29th | Daren Morris | 0 | 0 | 0 | 4 | 4 | 0 |
| 29th | Christine Roman | 0 | 0 | 0 | 3 | 3 | 0 |
| 29th | Alfie Wilkinson | 0 | 0 | 0 | 5 | 2 | 0 |
| 29th | Charlie Randerson | 0 | 0 | 0 | 5 | 2 | 0 |
| 29th | Danny McGovern | 0 | 0 | 0 | 4 | 2 | 0 |
| 29th | Stuart Dyer | 0 | 0 | 0 | 2 | 2 | 0 |
| 29th | Verity Baird | 0 | 0 | 0 | 4 | 1 | 0 |
| 29th | Ian Wilkinson | 0 | 0 | 0 | 2 | 1 | 0 |
| 29th | Phil Midworth | 0 | 0 | 0 | 1 | 1 | 0 |
| 29th | Todd Murrant | 0 | 0 | 0 | 1 | 1 | 0 |
| 29th | George Coulson | 0 | 0 | 0 | 1 | 1 | 0 |
| 29th | Steve Lambourne | 0 | 0 | 0 | 1 | 1 | 0 |
| 29th | Paul Hales | 0 | 0 | 0 | 1 | 1 | 0 |
| 29th | Charlie Pierce | 0 | 0 | 0 | 1 | 1 | 0 |
| 29th | Orlando Morris | 0 | 0 | 0 | 1 | 0 | 0 |
| 29th | Jane Giles | 0 | 0 | 0 | 1 | 0 | 0 |
| 29th | Henry Morris | 0 | 0 | 0 | 1 | 0 | 0 |
Total: 52 helmsmen