Racing statistics for Liam Thom †
Sailing club | Shanklin Sailing Club |
Sail number | 1957 |
Total races started | 759 |
Total races finished | 730 |
Total races started in 2009 | 5 |
Total races finished in 2009 | 2 |
Total races started in 2010 | 73 |
Total races finished in 2010 | 66 |
Total races started in 2011 | 71 |
Total races finished in 2011 | 64 |
Total races started in 2012 | 86 |
Total races finished in 2012 | 84 |
Total races started in 2013 | 73 |
Total races finished in 2013 | 72 |
Total races started in 2014 | 80 |
Total races finished in 2014 | 76 |
Total races started in 2015 | 73 |
Total races finished in 2015 | 69 |
Total races started in 2016 | 85 |
Total races finished in 2016 | 84 |
Total races started in 2017 | 84 |
Total races finished in 2017 | 83 |
Total races started in 2018 | 74 |
Total races finished in 2018 | 73 |
Total races started in 2019 | 60 |
Total races finished in 2019 | 57 |
Races won | 265 |
Seconds | 156 |
Thirds | 114 |
Series wins and cups | 73 |
Series seconds | 46 |
Series thirds | 31 |
Average points for races | 2.917 |
Average points for races in 2009 | 9.8 |
Average points for races in 2010 | 5.392 |
Average points for races in 2011 | 4.718 |
Average points for races in 2012 | 3.299 |
Average points for races in 2013 | 2.911 |
Average points for races in 2014 | 2.759 |
Average points for races in 2015 | 2.49 |
Average points for races in 2016 | 2.183 |
Average points for races in 2017 | 1.753 |
Average points for races in 2018 | 1.454 |
Average points for races in 2019 | 1.654 |
Average points for last 10 races | 1.125 |
Series and cup race placings ‡
Olympic Points | 2010 | 3rd |
Pursuit Series | 2010 | 2nd |
W Lodge Cup | 2010 | 2nd |
80th Anniversary Race | 2011 | 3rd |
Conservative Ch Cup | 2011 | 2nd |
Fox 2 up | 2011 | 2nd |
Fred Yelf Cup | 2011 | 3rd |
Olympic Points | 2011 | 2nd |
Pursuit Series | 2011 | 1st |
September Challenge Cup | 2011 | 3rd |
September Series | 2011 | 3rd |
Sprint Series | 2011 | 3rd |
Summer Series | 2011 | 3rd |
Fred Yelf Cup | 2012 | 3rd |
Olympic Points | 2012 | 2nd |
Preston Points | 2012 | 3rd |
Pursuit Series | 2012 | 1st |
Revill Points | 2012 | 1st |
September Challenge Cup | 2012 | 1st |
Sprint Series | 2012 | 1st |
Summer Series | 2012 | 2nd |
Tuesday Afternoon Series | 2012 | 2nd |
Ventnor Y C Race | 2012 | 1st |
Yaverland Race | 2012 | 3rd |
Autumn Series | 2013 | 1st |
Baker Challenge Cup | 2013 | 3rd |
Bang & Swap Crew | 2013 | 2nd |
Carl Frere Cup | 2013 | 2nd |
Conservative Ch Cup | 2013 | 1st |
Fireworks Cup | 2013 | 1st |
Fox 2 up | 2013 | 2nd |
Fred Yelf Cup | 2013 | 3rd |
Preston Points | 2013 | 2nd |
Revill Points | 2013 | 3rd |
September Series | 2013 | 3rd |
Sprint Cup | 2013 | 2nd |
Summer Series | 2013 | 2nd |
Tuesday Afternoon Series | 2013 | 2nd |
Ventnor Race | 2013 | 3rd |
Yaverland Race | 2013 | 3rd |
Autumn Series | 2014 | 3rd |
Baker Challenge Cup | 2014 | 2nd |
Barts Bash | 2014 | 2nd |
Carl Frere Cup | 2014 | 3rd |
Conservative Ch Cup | 2014 | 1st |
Fireworks Cup | 2014 | 3rd |
Fox 2 up | 2014 | 3rd |
Fred Yelf Cup | 2014 | 1st |
Olympic Cup | 2014 | 2nd |
Olympic Points | 2014 | 2nd |
Preston Points | 2014 | 1st |
Pursuit Series | 2014 | 3rd |
Revill Points | 2014 | 2nd |
September Challenge Cup | 2014 | 2nd |
September Series | 2014 | 1st |
Sprint Cup | 2014 | 3rd |
Summer Series | 2014 | 2nd |
Tuesday Afternoon Series | 2014 | 1st |
Ventnor Race | 2014 | 1st |
Ventnor Y C Race | 2014 | 1st |
Autumn Series | 2015 | 1st |
Baker Challenge Cup | 2015 | 2nd |
Baker Cup | 2015 | 1st |
Carl Frere Cup | 2015 | 2nd |
Conservative Ch Cup | 2015 | 3rd |
E W Austin Cup | 2015 | 3rd |
Fireworks Cup | 2015 | 2nd |
Fox 2 up | 2015 | 1st |
Olympic Cup | 2015 | 3rd |
Peter Beardsall Series | 2015 | 1st |
Preston Points | 2015 | 2nd |
Pursuit Series | 2015 | 1st |
Revill Points | 2015 | 1st |
September Challenge Cup | 2015 | 2nd |
September Series | 2015 | 1st |
Sprint Series | 2015 | 1st |
Summer Series | 2015 | 3rd |
Tuesday Afternoon Series | 2015 | 1st |
Yaverland Race | 2015 | 3rd |
Autumn Series | 2016 | 2nd |
Baker Cup | 2016 | 1st |
Conservative Ch Cup | 2016 | 1st |
E W Austin Cup | 2016 | 2nd |
Fireworks Cup | 2016 | 2nd |
Fox 2 up | 2016 | 2nd |
Olympic Cup | 2016 | 2nd |
Olympic Points | 2016 | 1st |
Peter Beardsall Series | 2016 | 1st |
Preston Points | 2016 | 1st |
Pursuit Series | 2016 | 1st |
Revill Points | 2016 | 1st |
September Series | 2016 | 1st |
Sprint Series | 2016 | 3rd |
Summer Series | 2016 | 3rd |
Tuesday Afternoon Series | 2016 | 1st |
Ventnor Race | 2016 | 1st |
Ventnor Y C Race | 2016 | 2nd |
Yaverland Race | 2016 | 2nd |
Autumn Series | 2017 | 1st |
Bang & Go Back | 2017 | 1st |
Carl Frere Cup | 2017 | 1st |
Conservative Ch Cup | 2017 | 1st |
E W Austin Cup | 2017 | 3rd |
Fox 2 up | 2017 | 1st |
Fred Yelf Cup | 2017 | 1st |
Olympic Cup | 2017 | 2nd |
Olympic Points | 2017 | 1st |
Peter Beardsall Series | 2017 | 1st |
Preston Points | 2017 | 1st |
Revill Points | 2017 | 1st |
September Challenge Cup | 2017 | 2nd |
Sprint Cup | 2017 | 2nd |
Sprint Series | 2017 | 1st |
Summer Series | 2017 | 1st |
Tuesday Afternoon Series | 2017 | 1st |
Ventnor Race | 2017 | 1st |
Ventnor Y C Race | 2017 | 1st |
Yaverland Race | 2017 | 1st |
Conservative Ch Cup | 2018 | 2nd |
Fireworks Cup | 2018 | 3rd |
Fox 2 up | 2018 | 1st |
Fred Yelf Cup | 2018 | 1st |
Olympic Cup | 2018 | 1st |
Olympic Points | 2018 | 1st |
Peter Beardsall Series | 2018 | 1st |
Preston Points | 2018 | 1st |
Revill Points | 2018 | 1st |
September Challenge Cup | 2018 | 2nd |
September Series | 2018 | 1st |
Sprint Cup | 2018 | 1st |
Sprint Series | 2018 | 1st |
Summer Series | 2018 | 1st |
Tuesday Afternoon Series | 2018 | 1st |
Yaverland Race | 2018 | 1st |
Carl Frere Cup | 2019 | 2nd |
E W Austin Cup | 2019 | 1st |
Fireworks Cup | 2019 | 1st |
Fox 2 up | 2019 | 1st |
Holmberg Series | 2019 | 1st |
Olympic Cup | 2019 | 1st |
Olympic Points | 2019 | 2nd |
Peter Beardsall Series | 2019 | 1st |
Preston Points | 2019 | 2nd |
Revill Points | 2019 | 1st |
September Challenge Cup | 2019 | 2nd |
September Series | 2019 | 2nd |
Sprint Cup | 2019 | 2nd |
Sprint Series | 2019 | 1st |
Tuesday Afternoon Series | 2019 | 1st |
Yaverland Race | 2019 | 2nd |
Cups won
1922 W Lodge Cup | 2011 |
Channel View Cup | 2011 |
Channel View Cup | 2012 |
Island Builders Trophy | 2012 |
Revill Points Cup | 2012 |
September Challenge Cup | 2012 |
1922 W Lodge Cup | 2012 |
Ventnor Y C Trophy | 2012 |
Autumn Series Cup | 2013 |
Fireworks Cup | 2013 |
Shanklin Hospital Regatta Challenge Cup | 2013 |
Baker Memorial Points Cup | 2014 |
Fred Yelf Challenge Cup | 2014 |
Preston Points Cup | 2014 |
September Series | 2014 |
Shanklin Hospital Regatta Challenge Cup | 2014 |
Ventnor Regatta 1938 Cup | 2014 |
Ventnor Y C Trophy | 2014 |
1927 C E Baker Cup | 2015 |
Autumn Series Cup | 2015 |
Channel View Cup | 2015 |
Island Builders Trophy | 2015 |
Peter Beardsall Series | 2015 |
Reginald Fox Challenge Cup | 2015 |
Revill Points Cup | 2015 |
September Series | 2015 |
Ventnor Regatta 1938 Cup | 2015 |
Ventnor Y C Trophy | 2015 |
September Series | 2016 |
1927 C E Baker Cup | 2016 |
Baker Memorial Points Cup | 2016 |
Channel View Cup | 2016 |
Percy Westwood Trophy | 2016 |
Peter Beardsall Series | 2016 |
Preston Points Cup | 2016 |
Revill Points Cup | 2016 |
Shanklin Hospital Regatta Challenge Cup | 2016 |
Tuesday Afternoon Series | 2016 |
Autumn Series Cup | 2017 |
Baker Memorial Points Cup | 2017 |
Carl Frere Cup | 2017 |
Fred Yelf Challenge Cup | 2017 |
Island Builders Trophy | 2017 |
Margaret Thompson Memorial Trophy | 2017 |
Percy Westwood Trophy | 2017 |
Peter Beardsall Series | 2017 |
Preston Points Cup | 2017 |
Reginald Fox Challenge Cup | 2017 |
Revill Points Cup | 2017 |
Shanklin Hospital Regatta Challenge Cup | 2017 |
Silver Jubilee Challenge Cup | 2017 |
Summer Series Tankard | 2017 |
Tuesday Afternoon Series | 2017 |
Ventnor Y C Trophy | 2017 |
C Gratwick Knight Challenge Cup | 2018 |
Fred Yelf Challenge Cup | 2018 |
Island Builders Trophy | 2018 |
Olympic Cup | 2018 |
Percy Westwood Trophy | 2018 |
Peter Beardsall Series | 2018 |
Preston Points Cup | 2018 |
Reginald Fox Challenge Cup | 2018 |
Revill Points Cup | 2018 |
September Series | 2018 |
Silver Jubilee Challenge Cup | 2018 |
Summer Series Tankard | 2018 |
Tuesday Afternoon Series | 2018 |
E W Austin Cup | 2019 |
Fireworks Cup | 2019 |
Holmberg Cup | 2019 |
Island Builders Trophy | 2019 |
Olympic Cup | 2019 |
Peter Beardsall Series | 2019 |
Revill Points Cup | 2019 |
Reginald Fox Challenge Cup | 2019 |
Tuesday Afternoon Series | 2019 |
Graph of latest results *
Graph of yearly points averages **
Graph of number of top three positions (3rd, 2nd, 1st respectively)
- † Race results are for the 2006 season onwards.
- ‡ Series results include unfinished series.
- * Latest results on the right.
- ** Number of races in brackets, excludes Baker Challenge Series.