Racing statistics for Tom Gifford †
| Sailing club | Shanklin Sailing Club |
| Sail number | 1960 |
| Total races started | 31 |
| Total races finished | 22 |
| Total races started in 2006 | 16 |
| Total races finished in 2006 | 11 |
| Total races started in 2007 | 13 |
| Total races finished in 2007 | 9 |
| Total races started in 2008 | 1 |
| Total races finished in 2008 | 1 |
| Total races started in 2009 | 1 |
| Total races finished in 2009 | 1 |
| Races won | 0 |
| Seconds | 0 |
| Thirds | 0 |
| Series wins and cups | 0 |
| Series seconds | 0 |
| Series thirds | 0 |
| Average points for races | 9.194 |
| Average points for races in 2006 | 9.438 |
| Average points for races in 2007 | 9 |
| Average points for races in 2008 | 4 |
| Average points for races in 2009 | 13 |
| Average points for last 10 races | 8.5 |
Series and cup race placings ‡
Cups won
| Preston Points Cup | 1972 |
| Carl Frere Cup | 1974 |
| Carl Frere Cup | 1975 |
| Preston Points Cup | 1975 |
| Carl Frere Cup | 1976 |
| Reginald Fox Challenge Cup | 1977 |
| Reginald Fox Challenge Cup | 1979 |
| Reginald Fox Challenge Cup | 1980 |
| Fred Yelf Challenge Cup | 1982 |
| Ventnor Regatta 1938 Cup | 1982 |
| Baker Memorial Points Cup | 1988 |
| E W Austin Cup | 1997 |
| John Foster Cup | 1997 |
| Shanklin Hospital Regatta Challenge Cup | 1997 |
| John Foster Cup | 2002 |
Graph of latest results *
Graph of yearly points averages **
Graph of number of top three positions (3rd, 2nd, 1st respectively)
- † Race results are for the 2006 season onwards.
- ‡ Series results include unfinished series.
- * Latest results on the right.
- ** Number of races in brackets, excludes Baker Challenge Series.