Average racing results for individual helmsmen
Table shows average number of points for all races started in 2019.
show all | combine results | last 10 | reset
Non-Dart 15 races
Position | Helm | Average | Races |
---|---|---|---|
1st | Todd Murrant | 2 | 1 |
2nd | Craig Rose | 10.35 | 5 |
3rd | Jamie Lavender | 11.5 | 2 |
4th | Paul from Yaverland | 16.5 | 2 |
Qualification is 1 race start in 2019.
Dart 15 races
Position | Helm | Average | Races |
---|---|---|---|
1st | Sean McKenna | 1.315 | 23 |
2nd | Liam Thom | 1.604 | 54 |
3rd | Simon Giles | 2.239 | 22 |
4th | Mark Pritchard | 3.199 | 49 |
5th | Stuart Pierce | 3.728 | 52 |
6th | Andrew Jefferies | 4.146 | 24 |
7th | Keith Newnham | 4.411 | 14 |
8th | Chris Murphy | 4.414 | 67 |
9th | Ian Wilkinson | 4.625 | 56 |
10th | Bob Baker | 5.95 | 20 |
11th | Yvonne Pike | 6.058 | 26 |
12th | John Shenton | 6.773 | 22 |
13th | Tony Murrant | 6.87 | 23 |
14th | Jo Pollon | 7.731 | 27 |
15th | Lewis Couch | 8.048 | 21 |
16th | Mick McLaughlin | 8.282 | 39 |
17th | Shaun Smith | 8.333 | 27 |
18th | Bob Marks | 8.556 | 27 |
19th | Brandon Holmberg | 8.571 | 14 |
20th | Ian Bolton | 8.597 | 18 |
21st | Andrew Cavaciuti | 8.958 | 24 |
22nd | Pascoal Fernandes | 8.973 | 37 |
23rd | Heather Knowles | 9.2 | 15 |
24th | Nick Guest | 9.375 | 26 |
25th | Richard Beasley | 9.632 | 19 |
26th | Kevin Ellis | 10.771 | 35 |
27th | Mike Dyos | 11.8 | 10 |
28th | Todd Murrant | 12.909 | 11 |
29th | Tony Rose | 14.263 | 19 |
Qualification is 10 race starts in 2019. *
Disqualifications and non-finishes all contribute to the results. "Average Points", non-starts and non-competes are not counted.
Time Trial, Baker Challenge Series and Pursuit Series (2018 onwards) results are excluded from these results.
* Before June 1st averages will be shown for people with 5 starts or more. On June 1st and after, 10 starts are required to be displayed in Dart 15 races.