Average racing results for individual helmsmen
Table shows average number of points for all races started in 2024.
show all | combine results | last 10 | reset
Dart 15 races
Position | Helm | Average | Races |
---|---|---|---|
1st | Jo Murphy | 0.75 | 1 |
2nd | Liam Thom | 1.094 | 72 |
3rd | Sean McKenna | 1.75 | 15 |
4th | Daniel Bachelard | 3 | 1 |
5th | Simon Giles | 3.22 | 25 |
6th | Andrew Jefferies | 3.333 | 3 |
7th | Stuart Pierce | 3.76 | 74 |
8th | Keith Newnham | 4.191 | 17 |
9th | Charlie Murphy | 4.5 | 2 |
10th | Ian Wilkinson | 4.568 | 37 |
11th | Chris Murphy | 4.839 | 87 |
12th | Mark Pritchard | 4.84 | 36 |
13th | William Morris | 5 | 1 |
14th | Paul Tanner | 5.614 | 22 |
15th | Bob Baker | 5.833 | 36 |
16th | Yvonne Pike | 6.628 | 39 |
17th | Tony Murrant | 7.333 | 36 |
18th | Geoff Leather | 7.743 | 36 |
19th | Nick Guest | 7.8 | 50 |
20th | Shaun Smith | 7.827 | 13 |
21st | Andrew Dean | 8.533 | 45 |
22nd | James Pike | 8.694 | 31 |
23rd | Pascoal Fernandes | 8.714 | 63 |
24th | Kevin Ellis | 8.926 | 54 |
25th | Lewis Couch | 9.292 | 12 |
26th | Todd Murrant | 9.381 | 42 |
27th | Haydn Lavender | 10 | 1 |
27th | Joe Nolon | 10 | 1 |
29th | Ian Bolton | 10.059 | 17 |
30th | Karl Naumann | 10.286 | 35 |
31st | Sanna Dean | 11 | 1 |
32nd | Bob Marks | 11.282 | 31 |
33rd | Jack Slaughter | 11.5 | 10 |
34th | John Shenton | 11.633 | 30 |
35th | Jamie Lavender | 11.765 | 17 |
36th | David Allen | 12.05 | 20 |
37th | Jerry Robertson | 12.1 | 60 |
38th | Richard Beasley | 12.136 | 33 |
39th | Alan Howie-Wood | 12.667 | 9 |
40th | Richard Phelps | 12.727 | 22 |
41st | Chris Monk | 13.222 | 9 |
42nd | Harry Vernon | 13.231 | 13 |
43rd | Eli Newnham | 14 | 1 |
44th | Paul Knights | 14.156 | 24 |
45th | Rosa Naumann | 15 | 1 |
46th | John Moram | 15.813 | 16 |
47th | David Sanchez | 16 | 30 |
47th | Elise Naumann | 16 | 2 |
49th | Jane Hill | 16.7 | 10 |
50th | Neil Williams | 17.75 | 4 |
Disqualifications and non-finishes all contribute to the results. "Average Points", non-starts and non-competes are not counted.
Time Trial, Baker Challenge Series and Pursuit Series (2018 onwards) results are excluded from these results.