Up!
Shanklin Sailing Club, Hope Road, Shanklin, Isle of Wight, PO37 6EA contactus@shanklinsailingclub.com 01983 721264
Next high tide: Thu (4.50m)

Preston Points (2009)

Total entries in series: 16
Number raced: 7 out of 8
Number of discards: 2. Discarded points are scored through.

Helm R1 R2 R3 R5 R6 R7 R8 Points
1st Keith Newnham .75 2 .75 5 .75 3 .75 5.00
2nd Geoff Howlett 2 .75 3 .75 2 17 3 8.50
3rd Erling Holmberg 4 0AP 4 8 5 .75 2 10.75
4th Simon Giles 17 3 9 7 3 2 4 19.00
5th Chris Read 6 11DNF 5 2 4 17 7DNF 24.00
6th Stuart Pierce 8 11DNF 2 4 6 17 17 31.00
7th Ian Bolton 7 17 7 3 10DNF 6 17 33.00
8th John Shenton 3 6 17 6 17 4 17 36.00
9th Andrew Cavaciuti 9 5 6 9 17 8 17 37.00
9th Bob Baker 13DNF 4 8 17 17 5 7DNF 37.00
11th Phil Davies 13DNF 11DNF 11DNS 12DNF 17 17 17 64.00
12th Mark Pritchard 17 17 17 17 10DNF 7 17 68.00
13th Charlie Pierce 5 17 17 17 17 17 17 73.00
14th Amy Rickards 17 17 17 17 10DNF 17 17 78.00
15th Tim Benton 17 17 17 12DNF 17 17 17 80.00
16th Will Baker 13DNF 17 17 17 17 17 17 81.00

Race 1 - Sunday 5th April 2009

1000 - Wind NE force 1 to 2

Helm Sail Crew Time Points
1st Keith Newnham 1150 0.75
2nd Geoff Howlett 1953 2
3rd John Shenton 1956 3
4th Erling Holmberg 2007 4
5th Charlie Pierce 834 5
6th Chris Read 642 6
7th Ian Bolton 1698 7
8th Stuart Pierce 1813 8
9th Andrew Cavaciuti 1863 9
10th Bob Baker 1926 13 DNF
10th Will Baker 1704 13 DNF
10th Phil Davies 1990 13 DNF

Race 2 - Sunday 26th April 2009

1000

Helm Sail Crew Time Points
1st Geoff Howlett 1953 0.75
2nd Keith Newnham 1150 2
3rd Simon Giles 1944 3
4th Bob Baker 1926 4
5th Andrew Cavaciuti 1863 5
6th John Shenton 1956 6
7th Chris Read 642 11 DNF dis
7th Stuart Pierce 1813 11 DNF
7th Phil Davies 1990 11 DNF
- Erling Holmberg 2007 - AP

Race 3 - Sunday 3rd May 2009

1000

Helm Sail Crew Time Points
1st Keith Newnham 1150 0.75
2nd Stuart Pierce 1813 2
3rd Geoff Howlett 1953 3 dis
4th Erling Holmberg 2007 4
5th Chris Read 642 5
6th Andrew Cavaciuti 1863 6
7th Ian Bolton 1698 7
8th Bob Baker 1926 8
9th Simon Giles 1944 9 dis
10th Phil Davies 1990 11 DNS

Race 4

- not raced

Race 5

Helm Sail Crew Time Points
1st Geoff Howlett 1953 0.75
2nd Chris Read 642 2
3rd Ian Bolton 1698 3
4th Stuart Pierce 1813 4
5th Keith Newnham 1150 5 dis
6th John Shenton 1956 6
7th Simon Giles 1944 7
8th Erling Holmberg 2007 8 dis
9th Andrew Cavaciuti 1863 9
10th Phil Davies 1990 12 DNF
10th Tim Benton 1274 12 DNF

Race 6 - Sunday 5th July 2009

1000

Helm Sail Crew Time Points
1st Keith Newnham 1150 0.75
2nd Geoff Howlett 1953 2
3rd Simon Giles 1944 3
4th Chris Read 642 4
5th Erling Holmberg 2007 5 dis
6th Stuart Pierce 1813 6
7th Ian Bolton 1698 10 DNF
7th Mark Pritchard 1907 10 DNF
7th Amy Rickards 1770 10 DNF

Race 7 - Sunday 12th July 2009

1000

Helm Sail Crew Time Points
1st Erling Holmberg 2007 0.75
2nd Simon Giles 1944 2
3rd Keith Newnham 1150 3 dis
4th John Shenton 1956 4
5th Bob Baker 1926 5
6th Ian Bolton 1698 6
7th Mark Pritchard 1907 7
8th Andrew Cavaciuti 1863 8

Race 8

Helm Sail Crew Time Points
1st Keith Newnham 1150 0.75
2nd Erling Holmberg 2007 2
3rd Geoff Howlett 1953 3
4th Simon Giles 1944 4
5th Chris Read 642 7 DNF
5th Bob Baker 1926 7 DNF

Shanklin Sailing Club
Hope Road
Shanklin
Isle of Wight
PO37 6EA

contactus@shanklinsailingclub.com

01983 721264
Shanklin Sailing Club burgee

Shanklin Sailing Club burgee
© Shanklin Sailing Club MMVI - MMXXIV

Web design and racing software by Island Webservices
Shanklin Sailing Club
MCMXXXI