Up!
Shanklin Sailing Club, Hope Road, Shanklin, Isle of Wight, PO37 6EA contactus@shanklinsailingclub.com 01983 721264
Next high tide: Fri (4.60m)

Autumn Series (2011)

Total entries in series: 16
Number raced: 5 out of 6
Number of discards: 1. Discarded points are scored through.

Helm R1 R2 R4 R5 R6 Points
1st Paul Grattage .75 2 .75 5 .75 4.25
2nd Erling Holmberg 2 .75 2 .75 6 5.50
3rd Simon Giles 17 5 3 3 3 14.00
4th Stuart Pierce 5 6 4 4 7 19.00
5th Liam Thom 6 7 6 6 4 22.00
6th Sean McKenna 17 3 17 2 2 24.00
7th Bob Baker 7 8 5 17 17 37.00
8th Stuart Dyer 4 12DNF 17 17 5 38.00
9th Alan Howie-Wood 9 9 17 17 17 52.00
10th John Shenton 3 17 17 17 17 54.00
11th Geoff Howlett 17 4 17 17 17 55.00
12th Christine Roman 17 17 17 17 8 59.00
13th Ian Bolton 8 17 17 17 17 59.00
14th Mark Pritchard 17 17 17 17 9 60.00
15th Andrew Cavaciuti 17 17 17 17 11DNF 62.00
16th Keith Newnham 17 12DNF 17 17 17 63.00

Race 1 - Thursday 14th April 2011

1900. F2 S. Course: 1 3 S 4 6.

Helm Sail Crew Time Points
1st Paul Grattage 1326 0.75
2nd Erling Holmberg 2007 2
3rd John Shenton 1956 3
4th Stuart Dyer 1739 4
5th Stuart Pierce 1329 5
6th Liam Thom 554 6
7th Bob Baker 1926 7
8th Ian Bolton 1698 8
9th Alan Howie-Wood 1704 9

Race 2 - Thursday 28th April 2011

1900 F3-4 NE. Course: 7 4 S 3 1.

Helm Sail Crew Time Points
1st Erling Holmberg 2007 0.75
2nd Paul Grattage 1326 2
3rd Sean McKenna 1728 3
4th Geoff Howlett 1953 4
5th Simon Giles 1944 5
6th Stuart Pierce 1329 6
7th Liam Thom 554 7 dis
8th Bob Baker 1926 8
9th Alan Howie-Wood 1704 9
10th Stuart Dyer 1739 12 DNF
10th Keith Newnham 1150 12 DNF

Race 3 - Thursday 5th May 2011

No wind. - not raced

Race 4 - Thursday 26th May 2011

1900. F3-6 W. Course: 1 3 S Ski1 4.

Helm Sail Crew Time Points
1st Paul Grattage 1326 0.75
2nd Erling Holmberg 2007 2
3rd Simon Giles 1944 3
4th Stuart Pierce 1329 4
5th Bob Baker 1926 5
6th Liam Thom 554 6

Race 5 - Thursday 16th June 2011

1900. F7 SW. Course: 1 7 6.

Helm Sail Crew Time Points
1st Erling Holmberg 2007 0.75
2nd Sean McKenna 1728 Christian 2
3rd Simon Giles 1944 3
4th Stuart Pierce 1329 4
5th Paul Grattage 1326 5 dis
6th Liam Thom 554 6

Race 6 - Thursday 7th July 2011

1845. F5 SSW. Course: 1 3 7 6.

Helm Sail Crew Time Points
1st Paul Grattage 1326 0.75
2nd Sean McKenna 1728 2
3rd Simon Giles 1944 3
4th Liam Thom 554 4
5th Stuart Dyer 1739 5
6th Erling Holmberg 2007 6 dis
7th Stuart Pierce 1329 7 dis
8th Christine Roman 1925 8
9th Mark Pritchard 1907 9
10th Andrew Cavaciuti 1863 11 DNF

Shanklin Sailing Club
Hope Road
Shanklin
Isle of Wight
PO37 6EA

contactus@shanklinsailingclub.com

01983 721264
Shanklin Sailing Club burgee

Shanklin Sailing Club burgee
© Shanklin Sailing Club MMVI - MMXXIV

Web design and racing software by Island Webservices
Shanklin Sailing Club
MCMXXXI