Up!
Shanklin Sailing Club, Hope Road, Shanklin, Isle of Wight, PO37 6EA contactus@shanklinsailingclub.com 01983 721264
Next high tide: Thu (4.51m)

Pursuit Series (2012)

Total entries in series: 17
Number raced: 6 out of 6
Number of discards: 2. Discarded points are scored through.

Helm R1 R2 R3 R4 R5 R6 Points
1st Liam Thom .75 3 .75 2 .75 5 4.25
2nd Sean McKenna 18 5 7 3 2 .75 10.75
3rd Paul Grattage 7 6 3 .75 6DNF 18 15.75
4th Mark Pritchard 6 4 8 18 18 2 20.00
5th Stuart Pierce 5 11 18 4 3 12 23.00
6th Keith Newnham 8 10 4 18 18 7 29.00
7th Bob Marks 12 14 9 6 18 3 30.00
8th Alan Howie-Wood 9 13 18 5 7.67AP 9 30.67
9th Simon Giles 18 .75 6 18 18 6 30.75
10th John Shenton 10 9 2 18 18 10 31.00
11th Andrew Cavaciuti 4 12 5 18 18 11 32.00
12th Stuart Dyer 18 2 18 18 18 4 42.00
13th Ian Bolton 2 12.67AP 18 18 18 18 50.67
14th Bob Baker 18 7 18 18 18 8 51.00
15th Erling Holmberg 11 8 18 18 18 18 55.00
16th Sean Strevens 3 18 18 18 18 18 57.00
17th Phil Davies 13 18 10 18 18 18 59.00

Race 1 - Sunday 1st April 2012

1000. F3 NE. Beach S 6 4 S 2 1.

Helm Sail Crew Time Points
1st Liam Thom 554 0.75
2nd Ian Bolton 1698 2
3rd Sean Strevens 1779 3
4th Andrew Cavaciuti 1863 4
5th Stuart Pierce 1813 5
6th Mark Pritchard 1907 6
7th Paul Grattage 1326 7 dis
8th Keith Newnham 1150 8
9th Alan Howie-Wood 1704 9
10th John Shenton 1956 10
11th Erling Holmberg 2007 11
12th Bob Marks 1960 12
13th Phil Davies 1990 13

Race 2 - Sunday 6th May 2012

10:00. F4 NE. Course: Beach, St, 7,5,St,3,1

Helm Sail Crew Time Points
1st Simon Giles 1944 0.75
2nd Stuart Dyer 1739 2
3rd Liam Thom 554 3 dis
4th Mark Pritchard 1907 4
5th Sean McKenna 1728 5
6th Paul Grattage 1458 6
7th Bob Baker 1926 7
8th Erling Holmberg 2007 8
9th John Shenton 1956 9
10th Keith Newnham 1150 10
11th Stuart Pierce 1813 11
12th Andrew Cavaciuti 1863 12
13th Alan Howie-Wood 1958 13 dis
14th Bob Marks 1960 14 dis
- Ian Bolton 1698 12.67 AP

Race 3 - Sunday 27th May 2012

1000: F1. Course: Beach S 1 3 A.

Helm Sail Crew Time Points
1st Liam Thom 554 0.75
2nd John Shenton 1956 2
3rd Paul Grattage 1458 3
4th Keith Newnham 1150 4
5th Andrew Cavaciuti 1863 5
6th Simon Giles 1944 6
7th Sean McKenna 1728 Annabella McKenna 7 dis
8th Mark Pritchard 1907 8
9th Bob Marks 1960 9
10th Phil Davies 1990 10

Race 4 - Sunday 10th June 2012

1000. F4 E. Course: 7 5 A 2.

Helm Sail Crew Time Points
1st Paul Grattage 1458 0.75
2nd Liam Thom 554 2
3rd Sean McKenna 1728 Brigitte McKenna 3
4th Stuart Pierce 1813 4
5th Alan Howie-Wood 1958 5
6th Bob Marks 1960 6

Race 5 - Sunday 24th June 2012

1000. F5 W. Course: Beach S 1 3 A 5.

Helm Sail Crew Time Points
1st Liam Thom 554 0.75
2nd Sean McKenna 1728 2
3rd Stuart Pierce 1813 3
4th Paul Grattage 1458 6 DNF
- Alan Howie-Wood 1958 7.67 AP

Race 6 - Sunday 26th August 2012

1000. F4 W. Course: 1 3 A 5.

Helm Sail Crew Time Points
1st Sean McKenna 1728 Daisy McKenna 0.75
2nd Mark Pritchard 1907 2
3rd Bob Marks 1960 3
4th Stuart Dyer 1739 4
5th Liam Thom 554 5 dis
6th Simon Giles 1944 Jane Giles 6
7th Keith Newnham 1150 7
8th Bob Baker 1926 8
9th Alan Howie-Wood 1958 9
10th John Shenton 1956 10
11th Andrew Cavaciuti 1863 11
12th Stuart Pierce 1813 12 dis

Shanklin Sailing Club
Hope Road
Shanklin
Isle of Wight
PO37 6EA

contactus@shanklinsailingclub.com

01983 721264
Shanklin Sailing Club burgee

Shanklin Sailing Club burgee
© Shanklin Sailing Club MMVI - MMXXIV

Web design and racing software by Island Webservices
Shanklin Sailing Club
MCMXXXI