Up!
Shanklin Sailing Club, Hope Road, Shanklin, Isle of Wight, PO37 6EA contactus@shanklinsailingclub.com 01983 721264
Next high tide: Fri (4.55m)

Revill Points (2012)

Total entries in series: 18
Number raced: 8 out of 10
Number of discards: 2. Discarded points are scored through.

Helm Fleet R1 R2 R3 R4 R6 R7 R8 R10 Points
1st Liam Thom pro .75 .75 5 4 .75 4 3 2 11.25
2nd Paul Grattage pro 5 19 2 .75 19 3 .75 .75 12.25
3rd Erling Holmberg pro 2 2 6 2 2 .75 7 4 12.75
4th Keith Newnham pro 3 19 3 3 19 6DNF 2 12DNF 29.00
5th Simon Giles pro 19 3 4 19 3 19 4 3 36.00
6th Stuart Pierce pro 7 19 19 5 4 2 9 19 46.00
7th John Shenton am 4 6 7 19DNS 19 19 6 12DNF 54.00
8th Stuart Dyer am 19 4 12DNF 19 19 19 5 5 64.00
9th Andrew Cavaciuti am 9 7 12DNF 19 19 19 10 19 76.00
10th Mark Pritchard am 19 19 19 8DNF 19 19 8 12DNF 85.00
11th Sean Strevens am 6 5 19 19 19 19 19 19 87.00
12th Bob Marks am 13DNF 19DNS 12DNF 19 19 19 12 12DNF 87.00
13th Ian Bolton am 8 19 19 19 6DNF 19 19 19 90.00
14th Alan Howie-Wood am 13DNF 19 12DNF 19 19 19 11 19 93.00
15th Sean McKenna pro 19 19 .75 19 19 19 19 19 95.75
16th Bob Baker am 19 19 19 19 19 19 19 6 101.00
17th Andrew G Smith am 19 19 19 19 19 19 19 12DNF 107.00
18th Phil Davies am 13DNF 19 19 19 19 19 19 19 108.00

Amateur table

Helm Fleet R1 R2 R3 R4 R6 R7 R8 R10 Points
1st John Shenton am 4 6 7 19DNS 19 19 6 12DNF 54.00
2nd Stuart Dyer am 19 4 12DNF 19 19 19 5 5 64.00
3rd Andrew Cavaciuti am 9 7 12DNF 19 19 19 10 19 76.00
4th Mark Pritchard am 19 19 19 8DNF 19 19 8 12DNF 85.00
5th Bob Marks am 13DNF 19DNS 12DNF 19 19 19 12 12DNF 87.00
6th Sean Strevens am 6 5 19 19 19 19 19 19 87.00
7th Ian Bolton am 8 19 19 19 6DNF 19 19 19 90.00
8th Alan Howie-Wood am 13DNF 19 12DNF 19 19 19 11 19 93.00
9th Bob Baker am 19 19 19 19 19 19 19 6 101.00
10th Andrew G Smith am 19 19 19 19 19 19 19 12DNF 107.00
11th Phil Davies am 13DNF 19 19 19 19 19 19 19 108.00

Race 1 - Thursday 29th March 2012

1830. F2 N. Course A S 1.

Helm Sail Crew Time Points
1st Liam Thom 554 0.75
2nd Erling Holmberg 2007 2
3rd Keith Newnham 1150 3
4th John Shenton 1956 4
5th Paul Grattage 1326 5
6th Sean Strevens 1779 6
7th Stuart Pierce 1813 7
8th Ian Bolton 1698 8
9th Andrew Cavaciuti 1863 9
10th Phil Davies 1990 13 DNF
10th Alan Howie-Wood 1704 13 DNF
10th Bob Marks 1960 13 DNF

Race 2 - Thursday 5th April 2012

1900. F4 NE. Course: 5 7 1 2.

Helm Sail Crew Time Points
1st Liam Thom 554 0.75
2nd Erling Holmberg 2007 2
3rd Simon Giles 1944 3
4th Stuart Dyer 1739 4
5th Sean Strevens 1779 5
6th John Shenton 1956 6
7th Andrew Cavaciuti 1863 7
8th Bob Marks 1960 19 DNS dis

Race 3 - Thursday 19th April 2012

1900. F1-3 W. Course: 1 3 7 5.

Helm Sail Crew Time Points
1st Sean McKenna 1728 0.75
2nd Paul Grattage 1326 2
3rd Keith Newnham 1150 3
4th Simon Giles 1944 4
5th Liam Thom 554 5 dis
6th Erling Holmberg 2007 6 dis
7th John Shenton 1956 7
8th Alan Howie-Wood 1704 12 DNF
8th Bob Marks 1960 12 DNF
8th Stuart Dyer 1739 12 DNF
8th Andrew Cavaciuti 1863 12 DNF

Race 4 - Thursday 17th May 2012

1900. F5 E. Course: 5 7 3 1.

Helm Sail Crew Time Points
1st Paul Grattage 1326 0.75
2nd Erling Holmberg 2007 2
3rd Keith Newnham 1150 3
4th Liam Thom 554 4 dis
5th Stuart Pierce 1813 5
6th Mark Pritchard 1907 8 DNF
7th John Shenton 1956 19 DNS dis

Race 5 - Thursday 7th June 2012

Force 10 - not raced

Race 6 - Thursday 28th June 2012

1900. F5 SW. Course: 1 A 7 5.

Helm Sail Crew Time Points
1st Liam Thom 554 0.75
2nd Erling Holmberg 2007 2
3rd Simon Giles 1944 3
4th Stuart Pierce 1813 4
5th Ian Bolton 1698 Bob Marks 6 DNF

Race 7 - Thursday 12th July 2012

1900. F7 SW. Course: 1 3 A 6.

Helm Sail Crew Time Points
1st Erling Holmberg 2007 0.75
2nd Stuart Pierce 1813 2
3rd Paul Grattage 1326 3
4th Liam Thom 554 4
5th Keith Newnham 1150 6 DNF

Race 8 - Thursday 19th July 2012

1900. F3 W. Course: 1 3 S A 5.

Helm Sail Crew Time Points
1st Paul Grattage 1326 0.75
2nd Keith Newnham 1150 2
3rd Liam Thom 554 3
4th Simon Giles 1944 4
5th Stuart Dyer 1739 5
6th John Shenton 1956 6
7th Erling Holmberg 2007 7 dis
8th Mark Pritchard 1907 8
9th Stuart Pierce 1813 9
10th Andrew Cavaciuti 1863 10
11th Alan Howie-Wood 1704 11
12th Bob Marks 1960 12

Race 9 - Thursday 16th August 2012

Light wind. - not raced

Race 10 - Thursday 30th August 2012

1830. F3-7 NW. Course: 7 5 A 2.

Helm Sail Crew Time Points
1st Paul Grattage 1326 0.75
2nd Liam Thom 554 2
3rd Simon Giles 1944 3
4th Erling Holmberg 2007 4
5th Stuart Dyer 1739 5
6th Bob Baker 1926 6
7th Mark Pritchard 1907 12 DNF
7th Bob Marks 1960 12 DNF
7th John Shenton 1956 12 DNF
7th Keith Newnham 1150 12 DNF
7th Andrew G Smith 1529 12 DNF

Shanklin Sailing Club
Hope Road
Shanklin
Isle of Wight
PO37 6EA

contactus@shanklinsailingclub.com

01983 721264
Shanklin Sailing Club burgee

Shanklin Sailing Club burgee
© Shanklin Sailing Club MMVI - MMXXIV

Web design and racing software by Island Webservices
Shanklin Sailing Club
MCMXXXI