Up!
Shanklin Sailing Club, Hope Road, Shanklin, Isle of Wight, PO37 6EA contactus@shanklinsailingclub.com 01983 721264
Next high tide: Fri (4.55m)

September Series (2012)

Total entries in series: 21
Number raced: 8 out of 9
Number of discards: 2. Discarded points are scored through.

Helm R1 R2 R3 R4 R5 R6 R8 R9 Points
1st Sean McKenna .75 22 22 .75 .75 .75 .75 2 5.75
2nd Keith Newnham 3 2 7 5 3 2 2 3 15.00
3rd Erling Holmberg 2 5 4 3 4 3 7 4 20.00
4th Liam Thom 4 9 .75 4 2 6 6 5 21.75
5th Stuart Pierce 6 4 5 7 6 4 4 22 29.00
6th John Shenton 22 22 2 6 9 5 5 9DNF 36.00
7th Paul Grattage 15DNF .75 22 2 22 22 3 .75 43.50
8th Mark Pritchard 7 3 3 22 22 22 9 6 50.00
9th Alan Howie-Wood 8 8 10 10 8 7 10 22 51.00
10th Andrew Cavaciuti 22 22 9 9 13 8 8 9DNF 56.00
11th Gavin Nightingale 9 11DNF 11 12DNF 22 9 22 22 74.00
12th Simon Giles 11 7 22 22 5 22 22 22 89.00
13th Ian Bolton 15DNF 22 8 22 11 22 22 22 100.00
14th Bob Marks 22 22 22 8 7 22 22 22 103.00
15th Phil Davies 10 22 22 22 15DNF 22 22 22 113.00
16th Chris Read 5 22 22 22 22 22 22 22 115.00
17th Stuart Dyer 22 6 22 22 22 22 22 22 116.00
17th Christine Roman 22 22 6 22 22 22 22 22 116.00
19th Bob Baker 22 22 22 22 10 22 22 22 120.00
20th Lily Giles 12 22 22 22 22 22 22 22 122.00
20th Jo Pollon 22 22 22 22 12 22 22 22 122.00

Race 1 - Sunday 2nd September 2012

1100. F3 SW. Course: A 5 S 3 1.

Helm Sail Crew Time Points
1st Sean McKenna 1728 0.75
2nd Erling Holmberg 2007 2
3rd Keith Newnham 1150 3
4th Liam Thom 554 4
5th Chris Read 642 5
6th Stuart Pierce 1813 6
7th Mark Pritchard 1907 7
8th Alan Howie-Wood 1958 8
9th Gavin Nightingale 1242 9
10th Phil Davies 1990 10
11th Simon Giles 1944 11
12th Lily Giles 94 Amy Jones 12
13th Ian Bolton 1698 15 DNF
13th Paul Grattage 1458 15 DNF

Race 2 - Thursday 6th September 2012

1815. F1 SW. Course: A 3 1.

Helm Sail Crew Time Points
1st Paul Grattage 1458 0.75
2nd Keith Newnham 1150 2
3rd Mark Pritchard 1907 3
4th Stuart Pierce 1813 4
5th Erling Holmberg 2007 5 dis
6th Stuart Dyer 1739 6
7th Simon Giles 1944 7
8th Alan Howie-Wood 1958 8
9th Liam Thom 554 9 dis
10th Gavin Nightingale 1242 11 DNF

Race 3 - Sunday 9th September 2012

1100. F3 SW. Course: 1 3 7.

Helm Sail Crew Time Points
1st Liam Thom 554 0.75
2nd John Shenton 1956 2
3rd Mark Pritchard 1907 3
4th Erling Holmberg 2007 4
5th Stuart Pierce 1813 5
6th Christine Roman 1925 6
7th Keith Newnham 1150 7 dis
8th Ian Bolton 1698 8
9th Andrew Cavaciuti 1863 9
10th Alan Howie-Wood 1958 10 dis
11th Gavin Nightingale 200 11

Race 4 - Thursday 13th September 2012

1830. F4 SW. Course: 1 3 5 7.

Helm Sail Crew Time Points
1st Sean McKenna 1728 0.75
2nd Paul Grattage 1458 2
3rd Erling Holmberg 2007 3
4th Liam Thom 554 4
5th Keith Newnham 1150 5 dis
6th John Shenton 1956 6
7th Stuart Pierce 1813 7 dis
8th Bob Marks 1960 8
9th Andrew Cavaciuti 1863 9
10th Alan Howie-Wood 1958 10
11th Gavin Nightingale 200 12 DNF

Race 5 - Sunday 16th September 2012

1100. F3 SW. Course: A 5 S 1 2.

Helm Sail Crew Time Points
1st Sean McKenna 1728 Annabella McKenna 0.75
2nd Liam Thom 554 2
3rd Keith Newnham 1150 3
4th Erling Holmberg 2007 4
5th Simon Giles 1944 5
6th Stuart Pierce 1813 6
7th Bob Marks 1960 7
8th Alan Howie-Wood 1958 8
9th John Shenton 1956 9
10th Bob Baker 1926 10
11th Ian Bolton 1698 11
12th Jo Pollon 642 12
13th Andrew Cavaciuti 1863 13
14th Phil Davies 1990 15 DNF

Race 6 - Thursday 20th September 2012

1745. F1 SW. Course: 1 2 S 3 A.

Helm Sail Crew Time Points
1st Sean McKenna 1728 Annabella McKenna 0.75
2nd Keith Newnham 1150 2
3rd Erling Holmberg 2007 3
4th Stuart Pierce 1813 4
5th John Shenton 1956 5
6th Liam Thom 554 6 dis
7th Alan Howie-Wood 1958 7
8th Andrew Cavaciuti 1863 8
9th Gavin Nightingale 200 9

Race 7 - Sunday 23rd September 2012

F6 onshore - not raced

Race 8 - Thursday 27th September 2012

1730. F2 SW. Course: 1 3 A 5.

Helm Sail Crew Time Points
1st Sean McKenna 1728 0.75
2nd Keith Newnham 1150 2
3rd Paul Grattage 1458 3
4th Stuart Pierce 1813 4
5th John Shenton 1956 5
6th Liam Thom 554 6
7th Erling Holmberg 2007 7 dis
8th Andrew Cavaciuti 1863 8
9th Mark Pritchard 1907 9
10th Alan Howie-Wood 1958 10

Race 9 - Sunday 30th September 2012

1100. F6 SW. Course: 1 3 7 5.

Helm Sail Crew Time Points
1st Paul Grattage 1458 0.75
2nd Sean McKenna 1728 Daisy McKenna 2
3rd Keith Newnham 1150 3
4th Erling Holmberg 2007 4
5th Liam Thom 554 5
6th Mark Pritchard 1907 6
7th John Shenton 1956 9 DNF
7th Andrew Cavaciuti 1863 9 DNF

Shanklin Sailing Club
Hope Road
Shanklin
Isle of Wight
PO37 6EA

contactus@shanklinsailingclub.com

01983 721264
Shanklin Sailing Club burgee

Shanklin Sailing Club burgee
© Shanklin Sailing Club MMVI - MMXXIV

Web design and racing software by Island Webservices
Shanklin Sailing Club
MCMXXXI