Up!
Shanklin Sailing Club, Hope Road, Shanklin, Isle of Wight, PO37 6EA contactus@shanklinsailingclub.com 01983 721264
Next high tide: Fri (4.60m)

Sprint Series (2013)

Total entries in series: 15
Number raced: 7 out of 7
Number of discards: 2. Discarded points are scored through.

Helm R1 R2 R3 R4 R5 R6 R7 Points
1st Paul Grattage 8DNF .75 .75 .75 .75 3 16 6.00
2nd Sean McKenna 4 3 5 2 4 2 .75 11.75
3rd Simon Giles .75 5 2 3 3 16 4 12.75
4th Liam Thom 2 4 4 4 5 4 3 17.00
5th Stuart Pierce 3 2 3 5 16 5 16 18.00
6th Mark Pritchard 5 6 6 6 16 9 2 25.00
7th John Shenton 16 16 16 16 7 .75 6 45.75
8th Alan Howie-Wood 10.33AP 10.33AP 16 16 9 6 16 51.66
9th Keith Newnham 16 16 16 16 2 7 16 57.00
10th Brandon Holmberg 16 16 16 16 10 10 8DNF 60.00
11th Chris Read 16 16 16 16 6 8 16 62.00
12th Verity Baird 16 16 16 16 16 16 5 69.00
13th Ian Bolton 6 16 16 16 16 16 16 70.00
14th Bob Marks 16 16 16 16 8 16 16 72.00
15th Phil Davies 16 16 16 16 16 12DNF 16 76.00

Race 1 - Sunday 31st March 2013

1000. F4-5 E. Course: 5 7 3 B.

Helm Sail Crew Time Points
1st Simon Giles 1944 0.75
2nd Liam Thom 554 2
3rd Stuart Pierce 1813 3
4th Sean McKenna 1979 4 dis
5th Mark Pritchard 1907 5
6th Ian Bolton 1698 6
7th Paul Grattage 458 8 DNF dis
- Alan Howie-Wood 1958 10.33 AP

Race 2 - Sunday 31st March 2013

1100. F5 E. Course: 5 7 3 B.

Helm Sail Crew Time Points
1st Paul Grattage 458 0.75
2nd Stuart Pierce 1813 2
3rd Sean McKenna 1979 3
4th Liam Thom 554 4 dis
5th Simon Giles 1944 5 dis
6th Mark Pritchard 1907 6
- Alan Howie-Wood 1958 10.33 AP

Race 3 - Sunday 14th April 2013

1000. F4 S. Course: 1 4 7.

Helm Sail Crew Time Points
1st Paul Grattage 458 0.75
2nd Simon Giles 1944 2
3rd Stuart Pierce 1813 3
4th Liam Thom 554 4
5th Sean McKenna 1979 Daisy McKenna 5 dis
6th Mark Pritchard 1907 6

Race 4 - Sunday 14th April 2013

1100. F5 S. Course: 1 4 7.

Helm Sail Crew Time Points
1st Paul Grattage 458 0.75
2nd Sean McKenna 1979 Daisy McKenna 2
3rd Simon Giles 1944 3
4th Liam Thom 554 4
5th Stuart Pierce 1813 5
6th Mark Pritchard 1907 6

Race 5 - Sunday 21st April 2013

1100. F4 W. Course: B 3 A.

Helm Sail Crew Time Points
1st Paul Grattage 458 0.75
2nd Keith Newnham 1150 2
3rd Simon Giles 1944 3
4th Sean McKenna 1979 4
5th Liam Thom 554 5 dis
6th Chris Read 642 6
7th John Shenton 1956 7
8th Bob Marks 1960 8
9th Alan Howie-Wood 1958 9
10th Brandon Holmberg 1211 10

Race 6 - Sunday 5th May 2013

1100. F3 SW. Course: 1 4 7 6.

Helm Sail Crew Time Points
1st John Shenton 1956 0.75
2nd Sean McKenna 1979 2
3rd Paul Grattage 458 3
4th Liam Thom 1957 4
5th Stuart Pierce 1813 5
6th Alan Howie-Wood 1958 6
7th Keith Newnham 1150 7
8th Chris Read 642 8
9th Mark Pritchard 1907 9 dis
10th Brandon Holmberg 1211 10
11th Phil Davies 1990 12 DNF

Race 7 - Sunday 30th June 2013

1100. F4 W - F1 changeable. Course: 1 3 4 7.

Helm Sail Crew Time Points
1st Sean McKenna 1979 0.75
2nd Mark Pritchard 1907 2
3rd Liam Thom 1957 3
4th Simon Giles 1944 4
5th Verity Baird 554 5
6th John Shenton 1956 6
7th Brandon Holmberg 1211 8 DNF

Shanklin Sailing Club
Hope Road
Shanklin
Isle of Wight
PO37 6EA

contactus@shanklinsailingclub.com

01983 721264
Shanklin Sailing Club burgee

Shanklin Sailing Club burgee
© Shanklin Sailing Club MMVI - MMXXIV

Web design and racing software by Island Webservices
Shanklin Sailing Club
MCMXXXI