Up!
Shanklin Sailing Club, Hope Road, Shanklin, Isle of Wight, PO37 6EA contactus@shanklinsailingclub.com 01983 721264
Next high tide: Thu (4.61m)

September Series (2014)

Total entries in series: 13
Number raced: 2 out of 4
Number of discards: 0.

Helm R2 R4 Points
1st Liam Thom 2 4 6.00
2nd John Shenton 6 5 11.00
3rd Paul Grattage 14 .75 14.75
4th Sean McKenna .75 14 14.75
5th Erling Holmberg 14 2 16.00
6th Stuart Pierce 14 3 17.00
7th Mark Pritchard 3 14 17.00
8th Tom Beasley 9DNF 8 17.00
9th Simon Giles 4 14 18.00
10th Chris Read 5 14 19.00
11th Brandon Holmberg 14 6 20.00
12th Tony Murrant 14 7 21.00
13th Keith Newnham 7 14 21.00

Race 1 - Thursday 4th September 2014

No wind - not raced

Race 2 - Thursday 11th September 2014

1815. F3 E. Course: 3 4 Ski0 1 2 x4.

Helm Sail Crew Time Points
1st Sean McKenna 979 0.75
2nd Liam Thom 1957 2
3rd Mark Pritchard 1979 3
4th Simon Giles 1944 4
5th Chris Read 642 5
6th John Shenton 1956 6
7th Keith Newnham 1150 7
8th Tom Beasley 1391 9 DNF

Race 3 - Thursday 18th September 2014

No wind - not raced

Race 4 - Thursday 25th September 2014

1745. F4 WSW. Course: 5 W 2 x3.

Helm Sail Crew Time Points
1st Paul Grattage 458 0.75
2nd Erling Holmberg 2007 2
3rd Stuart Pierce 1916 3
4th Liam Thom 1957 4
5th John Shenton 1956 5
6th Brandon Holmberg 1211 6
7th Tony Murrant 1357 7
8th Tom Beasley 1391 8

Shanklin Sailing Club
Hope Road
Shanklin
Isle of Wight
PO37 6EA

contactus@shanklinsailingclub.com

01983 721264
Shanklin Sailing Club burgee

Shanklin Sailing Club burgee
© Shanklin Sailing Club MMVI - MMXXIV

Web design and racing software by Island Webservices
Shanklin Sailing Club
MCMXXXI