Up!
Shanklin Sailing Club, Hope Road, Shanklin, Isle of Wight, PO37 6EA contactus@shanklinsailingclub.com 01983 721264
Next high tide: Wed (4.47m)

Tuesday Afternoon Series (2012)

Total entries in series: 15
Number raced: 25 out of 27
Number of discards: 8. Discarded points are scored through.

Helm R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 R25 R26 Points
1st Paul Grattage 3 4 .75 .75 .75 2 8DNF 16 16 2 .75 .75 .75 2 16 .75 16 16 16 .75 16 .75 .75 3 16 31.50
2nd Liam Thom 4 .75 2 3 2 4 2 2 2 3 2 2 3 16 2 3 .75 2 3 3 2 2 4 2 2 33.50
3rd Sean McKenna 16 16 16 2 3 .75 16 16 4 .75 16 3 2 .75 .75 6OCS 16 16 .75 4 .75 16 3 .75 16 64.25
4th Keith Newnham 2 3 4 5DNF 16 3 .75 .75 .75 16 16 16 16 16 16 2 16 .75 2 2 16 16 16 16 16 106.00
5th John Shenton 6 2 5 16 4 16 5 16 16 16 16 16 16 16 16 16 4 3 4 6 16 3 2 4 3 115.00
6th Alan Howie-Wood 16 5 16 16 16 6 6 16 16 9DNF 3 5 4 4 16 16 16 6DNF 16 7 16 16 5 6DNF 16 146.00
7th Bob Marks 16 16 16 16 16 16 16 16 16 5 16 4 5 3 16 6DNF 16 4 5 16 16 4 16 16 5DNF 169.00
8th Erling Holmberg .75 16 3 16 16 16 4 16 16 9DNF 16 16 16 16 3 16 16 16 16 16 16 16 16 16 .75 196.50
9th Phil Davies 5 7DNF 16 16 16 16 16 16 16 16 16 6 6 16 16 16 2 16 16 8 16 16 16 16 16 210.00
10th Christine Roman 16 16 6 16 16 16 16 16 16 4 16 16 16 16 16 16 16 16 16 5 16 16 16 16 16 239.00
11th Simon Giles 16 16 16 16 16 16 3 16 3 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 246.00
12th Ian Bolton 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 3 16 16 16 16 16 16 16 16 259.00
13th Stuart Pierce 16 16 16 16 16 5 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 261.00
13th Andrew G Smith 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 5 16 16 16 261.00
15th Geoff Howlett 16 16 16 16 16 16 16 16 16 6 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 262.00

Race 1 - Tuesday 27th March 2012

1300. Course: 6 5 3 1. F1 N.

Helm Sail Crew Time Points
1st Erling Holmberg 2007 0.75
2nd Keith Newnham 1150 2
3rd Paul Grattage 1326 3
4th Liam Thom 554 4 dis
5th Phil Davies 1990 5
6th John Shenton 1956 6

Race 2 - Tuesday 3rd April 2012

1300. F3 SW. Course: 1 3 S 7 5.

Helm Sail Crew Time Points
1st Liam Thom 554 0.75
2nd John Shenton 1956 2
3rd Keith Newnham 1150 3
4th Paul Grattage 1326 4
5th Alan Howie-Wood 1958 5
6th Phil Davies 1990 7 DNF

Race 3 - Tuesday 10th April 2012

1300. F5 W. Course: 1 7 5.

Helm Sail Crew Time Points
1st Paul Grattage 1326 0.75
2nd Liam Thom 554 2
3rd Erling Holmberg 2007 3
4th Keith Newnham 1150 4
5th John Shenton 1956 5
6th Christine Roman 1925 6

Race 4 - Tuesday 17th April 2012

1300. Course: 1 A 4. F6 W.

Helm Sail Crew Time Points
1st Paul Grattage 1326 0.75
2nd Sean McKenna 1728 2
3rd Liam Thom 554 3
4th Keith Newnham 1150 5 DNF

Race 5 - Tuesday 24th April 2012

1300. F3 NW. Course: 1 3 S 5 7.

Helm Sail Crew Time Points
1st Paul Grattage 1326 0.75
2nd Liam Thom 554 2
3rd Sean McKenna 1728 3
4th John Shenton 1956 4

Race 6 - Tuesday 1st May 2012

1300. F2 SW. Course: 1 4 A 6 7.

Helm Sail Crew Time Points
1st Sean McKenna 1728 0.75
2nd Paul Grattage 1326 2
3rd Keith Newnham 1150 3
4th Liam Thom 554 4 dis
5th Stuart Pierce 1813 5
6th Alan Howie-Wood 1958 6

Race 7 - Tuesday 8th May 2012

1300. F3 S. Course: 2 1 7 A.

Helm Sail Crew Time Points
1st Keith Newnham 1150 0.75
2nd Liam Thom 554 2
3rd Simon Giles 1944 3
4th Erling Holmberg 2007 4
5th John Shenton 1956 5
6th Alan Howie-Wood 1958 6
7th Paul Grattage 1326 8 DNF

Race 8 - Tuesday 15th May 2012

1300. F4-6 NW. Course: 7 5 3 1.

Helm Sail Crew Time Points
1st Keith Newnham 1150 0.75
2nd Liam Thom 554 2

Race 9 - Tuesday 22nd May 2012

1330. F3 NW. Course: 7 5 S 1 2.

Helm Sail Crew Time Points
1st Keith Newnham 1150 0.75
2nd Liam Thom 554 2
3rd Simon Giles 1944 3
4th Sean McKenna 1728 4

Race 10 - Tuesday 29th May 2012

1300. F4 SW. Course: 2 1 A 3.

Helm Sail Crew Time Points
1st Sean McKenna 1728 0.75
2nd Paul Grattage 1326 2
3rd Liam Thom 554 3
4th Christine Roman 1925 4
5th Bob Marks 1960 5
6th Geoff Howlett 1953 6
7th Erling Holmberg 2007 9 DNF
7th Alan Howie-Wood 1958 9 DNF

Race 11 - Tuesday 5th June 2012

Surf - not raced

Race 12 - Tuesday 12th June 2012

1300. F3 N. Course: 6 7 3 2.

Helm Sail Crew Time Points
1st Paul Grattage 1326 0.75
2nd Liam Thom 554 2
3rd Alan Howie-Wood 1958 3

Race 13 - Tuesday 19th June 2012

1300. F3 SE. Course: 2 3 A.

Helm Sail Crew Time Points
1st Paul Grattage 1326 0.75
2nd Liam Thom 554 2
3rd Sean McKenna 1728 Brigitte McKenna 3
4th Bob Marks 1960 4
5th Alan Howie-Wood 1958 5
6th Phil Davies 1990 6

Race 14 - Tuesday 26th June 2012

1300. F2 SE. Course: 2 3 7.

Helm Sail Crew Time Points
1st Paul Grattage 1326 0.75
2nd Sean McKenna 1728 2
3rd Liam Thom 554 3 dis
4th Alan Howie-Wood 1958 4
5th Bob Marks 1960 5
6th Phil Davies 1990 6

Race 15 - Tuesday 3rd July 2012

Helm Sail Crew Time Points
1st Sean McKenna 1728 0.75
2nd Paul Grattage 1326 2
3rd Bob Marks 1960 3
4th Alan Howie-Wood 1958 4

Race 16 - Tuesday 10th July 2012

1300. F5 SW. Course: 1 S 3 7.

Helm Sail Crew Time Points
1st Sean McKenna 1728 0.75
2nd Liam Thom 554 2
3rd Erling Holmberg 2007 3

Race 17 - Tuesday 17th July 2012

1300. F5 W. Course: 1 3 S 5 A.

Helm Sail Crew Time Points
1st Paul Grattage 1326 0.75
2nd Keith Newnham 1150 2
3rd Liam Thom 554 3 dis
4th Bob Marks 1960 6 DNF
4th Sean McKenna 1728 6 OCS

Race 18 - Tuesday 24th July 2012

1400. F1 SW. Course: 1 3 A.

Helm Sail Crew Time Points
1st Liam Thom 554 0.75
2nd Phil Davies 1990 2
3rd Ian Bolton 1698 3
4th John Shenton 1956 4

Race 19 - Tuesday 31st July 2012

1300. F5 W. Course: 6 5 S 3 1.

Helm Sail Crew Time Points
1st Keith Newnham 1150 0.75
2nd Liam Thom 554 2
3rd John Shenton 1956 3
4th Bob Marks 1960 4
5th Alan Howie-Wood 1958 6 DNF

Race 20 - Tuesday 7th August 2012

1300. F3 SW. Course: 1 3 7 5.

Helm Sail Crew Time Points
1st Sean McKenna 1728 Daisy McKenna 0.75
2nd Keith Newnham 1150 2
3rd Liam Thom 554 3 dis
4th John Shenton 1956 4
5th Bob Marks 1960 5

Race 21 - Tuesday 14th August 2012

1300. F2 S. Course: 2 3 5 7.

Helm Sail Crew Time Points
1st Paul Grattage 1326 0.75
2nd Keith Newnham 1150 2
3rd Liam Thom 554 3 dis
4th Sean McKenna 1728 4
5th Christine Roman 1925 5
6th John Shenton 1956 6
7th Alan Howie-Wood 1958 7
8th Phil Davies 1990 8

Race 22 - Tuesday 21st August 2012

1300. F3 W. Course: 1 3 A 5.

Helm Sail Crew Time Points
1st Sean McKenna 1728 0.75
2nd Liam Thom 554 2

Race 23 - Tuesday 28th August 2012

1300. F4 SW. 1 3 7 5.

Helm Sail Crew Time Points
1st Paul Grattage 1326 0.75
2nd Liam Thom 554 2
3rd John Shenton 1956 3
4th Bob Marks 1960 4
5th Andrew G Smith 1529 5

Race 24 - Tuesday 4th September 2012

1300. F1. Course: 3 A.

Helm Sail Crew Time Points
1st Paul Grattage 1326 0.75
2nd John Shenton 1956 2
3rd Sean McKenna 1728 3
4th Liam Thom 554 4 dis
5th Alan Howie-Wood 1958 5

Race 25 - Tuesday 11th September 2012

1300. F3-5 NW. Course: 1 3 S 5 7.

Helm Sail Crew Time Points
1st Sean McKenna 1728 0.75
2nd Liam Thom 554 2
3rd Paul Grattage 1326 3
4th John Shenton 1956 4
5th Alan Howie-Wood 1958 6 DNF

Race 26 - Tuesday 18th September 2012

1300. F1-4 NW. Course: 1 3 S 5 7.

Helm Sail Crew Time Points
1st Erling Holmberg 2007 0.75
2nd Liam Thom 554 2
3rd John Shenton 1956 3
4th Bob Marks 1960 5 DNF

Race 27 - Tuesday 25th September 2012

Force 7. - not raced


Shanklin Sailing Club
Hope Road
Shanklin
Isle of Wight
PO37 6EA

contactus@shanklinsailingclub.com

01983 721264
Shanklin Sailing Club burgee

Shanklin Sailing Club burgee
© Shanklin Sailing Club MMVI - MMXXIV

Web design and racing software by Island Webservices
Shanklin Sailing Club
MCMXXXI