Up!
Shanklin Sailing Club, Hope Road, Shanklin, Isle of Wight, PO37 6EA contactus@shanklinsailingclub.com 01983 721264
Next high tide: Fri (4.60m)

Tuesday Afternoon Series (2010)

Total entries in series: 13
Number raced: 21 out of 28
Number of discards: 7. Discarded points are scored through.

Helm R2 R3 R4 R5 R6 R8 R11 R13 R14 R15 R16 R17 R18 R19 R20 R21 R23 R24 R26 R27 R28 Points
1st Geoff Howlett 14 14 3 .75 4 14 14 .75 14 .75 .75 2 14 .75 2 2 .75 2 .75 2 .75 12.00
2nd Keith Newnham .75 .75 2 5 .75 14 14 14 .75 3 14 3 14 3 .75 .75 2 .75 2 14 14 14.25
3rd Erling Holmberg 7DNF 3 .75 3 2 .75 14 2 4DNF 2 2 .75 14 2 4 4 3 5 3 3 3 21.25
4th Liam Thom 4 4 5 7 5 2 2 14 2 4 4 5 3 6 3 3 5 3 6 .75 2 28.75
5th John Shenton 3 2 4 4 14 14 14 14 14 14 14 14 14 5 14 7 4 6 5 5 14 59.00
6th Simon Giles 2 14 14 2 3 14 .75 14 14 14 3 4 14 4 14 14 14 14 14 14 14 74.75
7th Paul Grattage 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 4 4 4 4 114.00
8th Stuart Dyer 14 14 14 14 14 14 14 14 14 14 14 14 2 14 14 6 14 14 14 14 14 134.00
9th Bob Baker 14 14 14 14 14 14 14 14 14 14 14 14 .75 14 14 14 14 14 14 14 14 140.75
10th Nick Dewhurst 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 5 14 14 14 14 14 145.00
10th Christine Roman 5 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 145.00
12th Chris Read 14 14 14 6 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 146.00
13th Phil Davies 14 14 14 9DNF 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 149.00

Race 1 - Tuesday 30th March 2010

Too windy - not raced

Race 2 - Tuesday 6th April 2010

1400. Force 3 SSE. Course: 1376.

Helm Sail Crew Time Points
1st Keith Newnham 1150 0.75
2nd Simon Giles 1944 Lily Giles 2
3rd John Shenton 1956 3
4th Liam Thom 554 4 dis
5th Christine Roman 1925 5
6th Erling Holmberg 2007 7 DNF dis

Race 3 - Tuesday 13th April 2010

1400. Force 3-4 NE. Course: 654S1.

Helm Sail Crew Time Points
1st Keith Newnham 1150 0.75
2nd John Shenton 1956 2
3rd Erling Holmberg 2007 3
4th Liam Thom 554 4

Race 4 - Tuesday 20th April 2010

1400. Force 0-4 W. Course: 47S12

Helm Sail Crew Time Points
1st Erling Holmberg 2007 0.75
2nd Keith Newnham 1150 2
3rd Geoff Howlett 1953 3 dis
4th John Shenton 1956 4
5th Liam Thom 554 5 dis

Race 5 - Tuesday 27th April 2010

1300. SW F3. Course: 2 1 S 4 5 7

Helm Sail Crew Time Points
1st Geoff Howlett 1953 0.75
2nd Simon Giles 1944 2
3rd Erling Holmberg 2007 3
4th John Shenton 1956 4
5th Keith Newnham 1150 5 dis
6th Chris Read 642 6
7th Liam Thom 554 7 dis
8th Phil Davies 1990 9 DNF

Race 6 - Tuesday 4th May 2010

1300. Force 4 NE. Course: 67S31.

Helm Sail Crew Time Points
1st Keith Newnham 1150 0.75
2nd Erling Holmberg 2007 2
3rd Simon Giles 1944 3
4th Geoff Howlett 1953 4 dis
5th Liam Thom 554 5 dis

Race 7 - Tuesday 11th May 2010

Apathy / cowardice - not raced

Race 8 - Tuesday 18th May 2010

Course: 2 1 S 4 6. Force 0-2 SW.

Helm Sail Crew Time Points
1st Erling Holmberg 2007 0.75
2nd Liam Thom 554 2

Race 9 - Tuesday 25th May 2010

No wind - not raced

Race 10 - Tuesday 1st June 2010

Flaming June. - not raced

Race 11 - Tuesday 8th June 2010

1300. Course 1 2 S 4 Ski2. Force 4-5 SW.

Helm Sail Crew Time Points
1st Simon Giles 1944 0.75
2nd Liam Thom 554 2

Race 12 - Tuesday 15th June 2010

Force 5/6 NE. - not raced

Race 13 - Tuesday 22nd June 2010

Helm Sail Crew Time Points
1st Geoff Howlett 1953 0.75
2nd Erling Holmberg 2007 2

Race 14 - Tuesday 29th June 2010

1300. F4 SW. Course: 1 4 7 5.

Helm Sail Crew Time Points
1st Keith Newnham 1150 0.75
2nd Liam Thom 554 2
3rd Erling Holmberg 2007 4 DNF dis

Race 15 - Tuesday 6th July 2010

1400. F3 S. Course 2 1 3 7. 4 laps.

Helm Sail Crew Time Points
1st Geoff Howlett 1953 0.75
2nd Erling Holmberg 2007 2
3rd Keith Newnham 1150 3
4th Liam Thom 554 4

Race 16 - Tuesday 13th July 2010

1400. F1-2 SSE. Course: 1 2 S 4 7.

Helm Sail Crew Time Points
1st Geoff Howlett 1953 0.75
2nd Erling Holmberg 2007 2
3rd Simon Giles 1944 3
4th Liam Thom 554 4 dis

Race 17 - Tuesday 20th July 2010

1400. F0-2 S. Course: 1 4 7 6.

Helm Sail Crew Time Points
1st Erling Holmberg 2007 0.75
2nd Geoff Howlett 1953 2 dis
3rd Keith Newnham 1150 3 dis
4th Simon Giles 1944 4
5th Liam Thom 554 5 dis

Race 18 - Tuesday 27th July 2010

1400. F3-4 W. 1 2 S 7 5.

Helm Sail Crew Time Points
1st Bob Baker 1926 0.75
2nd Stuart Dyer 1739 2
3rd Liam Thom 554 3

Race 19 - Tuesday 3rd August 2010

1400. F4 WSW. Course: 7 5 S 3 1.

Helm Sail Crew Time Points
1st Geoff Howlett 1953 0.75
2nd Erling Holmberg 2007 2
3rd Keith Newnham 1150 3 dis
4th Simon Giles 1944 4
5th John Shenton 1956 5
6th Liam Thom 554 6 dis

Race 20 - Tuesday 10th August 2010

1400. Force 5 SW. Course: 7 5 S 3 1.

Helm Sail Crew Time Points
1st Keith Newnham 1150 0.75
2nd Geoff Howlett 1953 2
3rd Liam Thom 554 3
4th Erling Holmberg 2007 4 dis

Race 21 - Tuesday 17th August 2010

1400. F4 SW. Course: 75S31.

Helm Sail Crew Time Points
1st Keith Newnham 1150 0.75
2nd Geoff Howlett 1953 2 dis
3rd Liam Thom 554 3
4th Erling Holmberg 2007 4 dis
5th Nick Dewhurst 1739 5
6th Stuart Dyer 1739 6
7th John Shenton 1956 7

Race 22 - Tuesday 24th August 2010

Bit breezy. - not raced

Race 23 - Tuesday 31st August 2010

1400. F2 East. Course: Ski1 4 S 3 1.

Helm Sail Crew Time Points
1st Geoff Howlett 1953 0.75
2nd Keith Newnham 1150 2
3rd Erling Holmberg 2007 3 dis
4th John Shenton 1956 4
5th Liam Thom 554 5 dis

Race 24 - Tuesday 7th September 2010

1400. F3-4 SW. Course: 1 4 Ski3, 4 laps.

Helm Sail Crew Time Points
1st Keith Newnham 1150 0.75
2nd Geoff Howlett 1953 2
3rd Liam Thom 554 3
4th Paul Grattage 1326 4
5th Erling Holmberg 2007 5 dis
6th John Shenton 1956 6

Race 25 - Tuesday 14th September 2010

Too windy - not raced

Race 26 - Tuesday 21st September 2010

1400. F2 S. Course: 2 1 S 7 4.

Helm Sail Crew Time Points
1st Geoff Howlett 1953 0.75
2nd Keith Newnham 1150 2
3rd Erling Holmberg 2007 3 dis
4th Paul Grattage 1326 4
5th John Shenton 1956 5
6th Liam Thom 554 6 dis

Race 27 - Tuesday 28th September 2010

1400. F0-2 SW. Course: 1 2 Ski2 4.

Helm Sail Crew Time Points
1st Liam Thom 554 0.75
2nd Geoff Howlett 1953 2
3rd Erling Holmberg 2007 3 dis
4th Paul Grattage 1326 4
5th John Shenton 1956 5

Race 28 - Tuesday 5th October 2010

1400. F3 SW. Course: 2 4 5.

Helm Sail Crew Time Points
1st Geoff Howlett 1953 0.75
2nd Liam Thom 554 2
3rd Erling Holmberg 2007 3
4th Paul Grattage 1326 4

Shanklin Sailing Club
Hope Road
Shanklin
Isle of Wight
PO37 6EA

contactus@shanklinsailingclub.com

01983 721264
Shanklin Sailing Club burgee

Shanklin Sailing Club burgee
© Shanklin Sailing Club MMVI - MMXXIV

Web design and racing software by Island Webservices
Shanklin Sailing Club
MCMXXXI