Up!
Shanklin Sailing Club, Hope Road, Shanklin, Isle of Wight, PO37 6EA contactus@shanklinsailingclub.com 01983 721264
Next high tide: Fri (4.55m)

Revill Points (2006)

Total entries in series: 18
Number raced: 10 out of 12
Number of discards: 3. Discarded points are scored through.

Helm R1 R3 R4 R6 R7 R8 R9 R10 R11 R12 Points
1st Geoff Howlett 2 19 .75 4 19 19 .75 .75 .75 .75 9.75
2nd Erling Holmberg .75 19 6 .75 .75 .75 2 3 4 3 11.00
3rd Sean Strevens 3 .75 19 6 2 2 3 4 2 4 16.75
4th Stuart Pierce 4 2 7 3 3 3 9 7 3 6 24.00
5th Simon Giles 5 19 2 2 11 19 6 6 7 7 35.00
6th Stuart Dyer 8 19 4 5 9 5 19 8 5 10 44.00
7th Andrew Cavaciuti 10DNF 19 8 19 8 4 4 19 6 8 48.00
8th John Shenton 6 19 3 7 4 19 19 2 19 19 60.00
9th Bob Baker 19 3 5 19 10 6 7 19 19 19 69.00
10th Paul Hales 19 19 19 19 19 7 8 11 8 14 86.00
10th Chris Read 19 19 9 8 7 19 19 5 19 19 86.00
12th Toby Beardsall 19 19 19 9 6 19 19 19 19 2 93.00
13th Tom Gifford 19 19 19 19 12 19 5 10 19 12 96.00
14th Charlie Pierce 19 19 19 19 19 19 19 9 9 11 105.00
14th Paul Tanner 19 19 19 19 5 19 19 19 19 5 105.00
16th Amy Rickards 7 19 19 19 19 19 19 19 19 19 121.00
17th Ian Bolton 19 19 19 19 19 19 19 19 19 9 123.00
18th Will Baker 19 19 19 19 19 19 19 19 19 13 127.00

Race 1

Helm Sail Crew Time Points
1st Erling Holmberg 2007 0.75
2nd Geoff Howlett 1953 2
3rd Sean Strevens 1779 3
4th Stuart Pierce 1813 4
5th Simon Giles 1944 5
6th John Shenton 1956 6
7th Amy Rickards 1770 7
8th Stuart Dyer 1739 8
9th Andrew Cavaciuti 1863 10 DNF

Race 2

- not raced

Race 3

Helm Sail Crew Time Points
1st Sean Strevens 1779 0.75
2nd Stuart Pierce 1813 2
3rd Bob Baker 1926 3

Race 4

Helm Sail Crew Time Points
1st Geoff Howlett 1953 0.75
2nd Simon Giles 1944 2
3rd John Shenton 1956 3
4th Stuart Dyer 1739 4
5th Bob Baker 1926 5
6th Erling Holmberg 2007 6 dis
7th Stuart Pierce 1813 7 dis
8th Andrew Cavaciuti 1863 8
9th Chris Read 642 9

Race 5

- not raced

Race 6

Helm Sail Crew Time Points
1st Erling Holmberg 2007 0.75
2nd Simon Giles 1944 2
3rd Stuart Pierce 1813 3
4th Geoff Howlett 1953 4
5th Stuart Dyer 1739 5
6th Sean Strevens 1779 6 dis
7th John Shenton 1956 7
8th Chris Read 642 8
9th Toby Beardsall 1150 9

Race 7

Helm Sail Crew Time Points
1st Erling Holmberg 2007 0.75
2nd Sean Strevens 1779 2
3rd Stuart Pierce 1813 3
4th John Shenton 1956 4
5th Paul Tanner 18 5
6th Toby Beardsall 1150 6
7th Chris Read 642 7
8th Andrew Cavaciuti 1863 8
9th Stuart Dyer 1739 9
10th Bob Baker 1926 10
11th Simon Giles 1944 11 dis
12th Tom Gifford 1960 12

Race 8

Helm Sail Crew Time Points
1st Erling Holmberg 2007 0.75
2nd Sean Strevens 1779 2
3rd Stuart Pierce 1813 3
4th Andrew Cavaciuti 1863 4
5th Stuart Dyer 1739 5
6th Bob Baker 1926 6
7th Paul Hales 863 7

Race 9

Helm Sail Crew Time Points
1st Geoff Howlett 1953 0.75
2nd Erling Holmberg 2007 2
3rd Sean Strevens 1779 3
4th Andrew Cavaciuti 1863 4
5th Tom Gifford 1960 5
6th Simon Giles 1944 6
7th Bob Baker 1926 7
8th Paul Hales 863 8
9th Stuart Pierce 1813 9 dis

Race 10

Helm Sail Crew Time Points
1st Geoff Howlett 1953 0.75
2nd John Shenton 1956 2
3rd Erling Holmberg 2007 3
4th Sean Strevens 1779 4
5th Chris Read 642 5
6th Simon Giles 1944 6
7th Stuart Pierce 1813 7 dis
8th Stuart Dyer 1739 8
9th Charlie Pierce 834 Alex 9
10th Tom Gifford 1960 10
11th Paul Hales 863 11

Race 11

Helm Sail Crew Time Points
1st Geoff Howlett 1953 0.75
2nd Sean Strevens 1779 2
3rd Stuart Pierce 1813 3
4th Erling Holmberg 2007 4 dis
5th Stuart Dyer 1739 5
6th Andrew Cavaciuti 1863 6
7th Simon Giles 1944 7
8th Paul Hales 863 8
9th Charlie Pierce 834 Alex 9

Race 12

Helm Sail Crew Time Points
1st Geoff Howlett 1953 0.75
2nd Toby Beardsall 1150 2
3rd Erling Holmberg 2007 3
4th Sean Strevens 1779 4 dis
5th Paul Tanner 18 5
6th Stuart Pierce 1813 6
7th Simon Giles 1944 7
8th Andrew Cavaciuti 1863 8
9th Ian Bolton 1698 9
10th Stuart Dyer 1739 10 dis
11th Charlie Pierce 834 Alex 11
12th Tom Gifford 1960 12
13th Will Baker 1704 13
14th Paul Hales 863 14

Shanklin Sailing Club
Hope Road
Shanklin
Isle of Wight
PO37 6EA

contactus@shanklinsailingclub.com

01983 721264
Shanklin Sailing Club burgee

Shanklin Sailing Club burgee
© Shanklin Sailing Club MMVI - MMXXIV

Web design and racing software by Island Webservices
Shanklin Sailing Club
MCMXXXI