Up!
Shanklin Sailing Club, Hope Road, Shanklin, Isle of Wight, PO37 6EA contactus@shanklinsailingclub.com 01983 721264
Next high tide: Sat (3.90m)

Olympic Points (2011)

Total entries in series: 16
Number raced: 3 out of 4
Number of discards: 0.

Helm R2 R3 R4 Points
1st Erling Holmberg .75 .75 3 4.50
2nd Liam Thom 3 2 4 9.00
3rd Stuart Pierce 5 3 6 14.00
4th Simon Giles 2 4 17 23.00
5th Stuart Dyer 4 17 5 26.00
6th Mark Pritchard 9 6 17 32.00
7th Christine Roman 7 9DNF 17 33.00
8th Paul Grattage 17 17 .75 34.75
9th Keith Newnham 17 17 2 36.00
10th Sean McKenna 17 5 17 39.00
11th John Shenton 6 17 17 40.00
12th Alan Howie-Wood 17 17 7 41.00
12th Bob Baker 17 7 17 41.00
14th Andrew Cavaciuti 8 17 17 42.00
15th Gavin Nightingale 17 17 9DNF 43.00
16th Simon Jones 11DNF 17 17 45.00

Race 1 - Thursday 21st July 2011

Timed out - not raced

Race 2 - Thursday 4th August 2011

1900. F4 W. Course: 7 5 S 3 1.

Helm Sail Crew Time Points
1st Erling Holmberg 2007 0.75
2nd Simon Giles 1944 2
3rd Liam Thom 554 3
4th Stuart Dyer 1739 4
5th Stuart Pierce 1813 5
6th John Shenton 1956 6
7th Christine Roman 1925 7
8th Andrew Cavaciuti 1863 8
9th Mark Pritchard 1907 9
10th Simon Jones 1709 11 DNF

Race 3 - Sunday 7th August 2011

1040. F5-6 SW. Course: 1 SkiV1 7 6.

Helm Sail Crew Time Points
1st Erling Holmberg 2007 0.75
2nd Liam Thom 554 2
3rd Stuart Pierce 1813 3
4th Simon Giles 1944 4
5th Sean McKenna 1728 5
6th Mark Pritchard 1907 6
7th Bob Baker 1926 7
8th Christine Roman 1925 9 DNF

Race 4 - Thursday 25th August 2011

1845. F3 S. Course: 1 3 St 6 7.

Helm Sail Crew Time Points
1st Paul Grattage 1326 0.75
2nd Keith Newnham 1150 2
3rd Erling Holmberg 2007 3
4th Liam Thom 554 4
5th Stuart Dyer 1739 5
6th Stuart Pierce 1813 6
7th Alan Howie-Wood 1704 7
8th Gavin Nightingale 1242 9 DNF

Shanklin Sailing Club
Hope Road
Shanklin
Isle of Wight
PO37 6EA

contactus@shanklinsailingclub.com

01983 721264
Shanklin Sailing Club burgee

Shanklin Sailing Club burgee
© Shanklin Sailing Club MMVI - MMXXIV

Web design and racing software by Island Webservices
Shanklin Sailing Club
MCMXXXI