Up!
Shanklin Sailing Club, Hope Road, Shanklin, Isle of Wight, PO37 6EA contactus@shanklinsailingclub.com 01983 721264
Next high tide: Sat (4.54m)

Preston Points (2011)

Total entries in series: 23
Number raced: 9 out of 10
Number of discards: 3. Discarded points are scored through.

Helm Fleet R1 R2 R3 R5 R6 R7 R8 R9 R10 Points
1st Paul Grattage pro 2 3 .75 24 2 2 .75 24 24 10.50
2nd Geoff Howlett pro 3 2 2 2 24 .75 4 24 24 13.75
3rd Erling Holmberg pro .75 4 5 4 4 3 2 2.35AP 2 14.10
4th Keith Newnham pro 5 2.94AP 2.94AP 3 .75 24 3 10DNF 24 17.63
5th Liam Thom pro 8 10 8 7 7DNF 4 5 10DNF 3 34.00
6th Stuart Pierce am 13DNF 8 3 6 3 24 6 10DNF 24 36.00
7th Bob Baker am 10 11 6 5 7DNF 24 24 10DNF 24 49.00
8th Simon Giles pro 4 5 9 .75 24 24 24 24 24 66.75
9th Alan Howie-Wood am 11 15 13 24 24 7 12 10DNF 24 68.00
10th Ian Bolton am 7 13 11 9 24 24 11 24 24 75.00
11th John Shenton pro 9 12.50AP 12.50AP 8 24 24 9 24 24 75.00
12th Mark Pritchard am 24 9 12 24 24 6 17DNF 10DNF 24 78.00
13th Andrew Cavaciuti am 24 6 24 24 24 5 10 10DNF 24 79.00
14th Sean McKenna pro 24 .75 24 24 24 24 24 10DNF .75 83.50
15th Chris Read am 6 24 4 24 24 24 17DNF 24 24 99.00
16th Phil Davies am 24 12 14 24 24 8 17DNF 24 24 99.00
17th Martin Harrison am 24 24 7 24 24 24 24 24 24 127.00
17th Geoff Leather am 24 7 24 24 24 24 24 24 24 127.00
17th Stuart Dyer am 24 24 24 24 24 24 7 24 24 127.00
20th Christine Roman am 24 24 24 24 24 24 8 24 24 128.00
21st Bob Marks am 24 24 10 24 24 24 24 24 24 130.00
22nd Phil Isles am 24 14 24 24 24 24 24 24 24 134.00
23rd Gavin Nightingale am 24 24 24 24 24 24 17DNF 24 24 137.00

Amateur table

Helm Fleet R1 R2 R3 R5 R6 R7 R8 R9 R10 Points
1st Stuart Pierce am 13DNF 8 3 6 3 24 6 10DNF 24 36.00
2nd Bob Baker am 10 11 6 5 7DNF 24 24 10DNF 24 49.00
3rd Alan Howie-Wood am 11 15 13 24 24 7 12 10DNF 24 68.00
4th Ian Bolton am 7 13 11 9 24 24 11 24 24 75.00
5th Mark Pritchard am 24 9 12 24 24 6 17DNF 10DNF 24 78.00
6th Andrew Cavaciuti am 24 6 24 24 24 5 10 10DNF 24 79.00
7th Phil Davies am 24 12 14 24 24 8 17DNF 24 24 99.00
8th Chris Read am 6 24 4 24 24 24 17DNF 24 24 99.00
9th Stuart Dyer am 24 24 24 24 24 24 7 24 24 127.00
9th Geoff Leather am 24 7 24 24 24 24 24 24 24 127.00
9th Martin Harrison am 24 24 7 24 24 24 24 24 24 127.00
12th Christine Roman am 24 24 24 24 24 24 8 24 24 128.00
13th Bob Marks am 24 24 10 24 24 24 24 24 24 130.00
14th Phil Isles am 24 14 24 24 24 24 24 24 24 134.00
15th Gavin Nightingale am 24 24 24 24 24 24 17DNF 24 24 137.00

Race 1 - Sunday 27th March 2011

Force 2 NE. Course: 5 7 S 1 3

Helm Sail Crew Time Points
1st Erling Holmberg 2007 0.75
2nd Paul Grattage 1326 2
3rd Geoff Howlett 1953 3
4th Simon Giles 1944 4
5th Keith Newnham 1150 5
6th Chris Read 642 6
7th Ian Bolton 1698 7
8th Liam Thom 554 8 dis
9th John Shenton 1956 9
10th Bob Baker 1926 10
11th Alan Howie-Wood 1704 11
12th Stuart Pierce 1813 13 DNF dis

Race 2 - Sunday 3rd April 2011

1000. F2 SW. Course: 7 5 S 3 1

Helm Sail Crew Time Points
1st Sean McKenna 1728 0.75
2nd Geoff Howlett 1953 2
3rd Paul Grattage 1326 3
4th Erling Holmberg 2007 4 dis
5th Simon Giles 1944 5
6th Andrew Cavaciuti 1863 6
7th Geoff Leather 1952 7
8th Stuart Pierce 1813 8
9th Mark Pritchard 1907 9
10th Liam Thom 554 10 dis
11th Bob Baker 1926 11
12th Phil Davies 1990 12
13th Ian Bolton 1698 13
14th Phil Isles 1461 14
15th Alan Howie-Wood 1704 15
- Keith Newnham 1150 2.94 AP
- John Shenton 1956 12.50 AP

Race 3 - Sunday 10th April 2011

1000. F2 E. Course: 5 7 3 1.

Helm Sail Crew Time Points
1st Paul Grattage 1326 0.75
2nd Geoff Howlett 1953 2
3rd Stuart Pierce 1813 3
4th Chris Read 642 4
5th Erling Holmberg 2007 5 dis
6th Bob Baker 1926 6
7th Martin Harrison 1956 7
8th Liam Thom 554 8
9th Simon Giles 1944 9
10th Bob Marks 1960 10
11th Ian Bolton 1698 11
12th Mark Pritchard 1907 12
13th Alan Howie-Wood 1704 13
14th Phil Davies 1990 14
- Keith Newnham 1150 2.94 AP
- John Shenton 1956 12.50 AP

Race 4 - Sunday 17th April 2011

No wind. - not raced

Race 5 - Sunday 8th May 2011

1000. F4 S. Course: 1 3 4 7 6.

Helm Sail Crew Time Points
1st Simon Giles 1944 0.75
2nd Geoff Howlett 1953 2
3rd Keith Newnham 1150 3
4th Erling Holmberg 2007 4 dis
5th Bob Baker 1926 5
6th Stuart Pierce 1813 6
7th Liam Thom 554 7
8th John Shenton 1956 8
9th Ian Bolton 1698 9

Race 6 - Sunday 29th May 2011

1000. F6 W. Course: 1 7 6.

Helm Sail Crew Time Points
1st Keith Newnham 1150 0.75
2nd Paul Grattage 1326 2
3rd Stuart Pierce 1813 3
4th Erling Holmberg 2007 4
5th Bob Baker 1926 7 DNF
5th Liam Thom 554 7 DNF

Race 7 - Sunday 10th July 2011

1000. F3 SW. Course: 1 4 7 5.

Helm Sail Crew Time Points
1st Geoff Howlett 1953 0.75
2nd Paul Grattage 1326 2
3rd Erling Holmberg 2007 3
4th Liam Thom 554 4
5th Andrew Cavaciuti 1863 5
6th Mark Pritchard 1907 6
7th Alan Howie-Wood 1704 7
8th Phil Davies 1990 8

Race 8 - Sunday 24th July 2011

1000. F4 SW. Course: 7 5 St 3 1.

Helm Sail Crew Time Points
1st Paul Grattage 1326 0.75
2nd Erling Holmberg 2007 2
3rd Keith Newnham 1150 3
4th Geoff Howlett 1953 4
5th Liam Thom 554 5
6th Stuart Pierce 1813 6
7th Stuart Dyer 1739 7
8th Christine Roman 1925 8
9th John Shenton 1956 9
10th Andrew Cavaciuti 1863 10
11th Ian Bolton 1698 11
12th Alan Howie-Wood 1704 12
13th Chris Read 642 17 DNF
13th Mark Pritchard 1907 17 DNF
13th Phil Davies 1990 17 DNF
13th Gavin Nightingale 1242 17 DNF

Race 9 - Sunday 28th August 2011

1000. F3 SW. Course: 7 4 S 3 1.

Helm Sail Crew Time Points
1st Liam Thom 554 10 DNF dis
1st Alan Howie-Wood 1704 10 DNF
1st Mark Pritchard 1907 10 DNF
1st Sean McKenna 1728 Brigitte McKenna 10 DNF
1st Andrew Cavaciuti 1863 10 DNF
1st Stuart Pierce 1813 10 DNF
1st Keith Newnham 1150 10 DNF dis
1st Bob Baker 1926 10 DNF
- Erling Holmberg 2007 2.35 AP

Race 10 - Sunday 11th September 2011

1100. F7 SW. Course: 1 3 S 7 5.

Helm Sail Crew Time Points
1st Sean McKenna 1728 0.75
2nd Erling Holmberg 2007 2
3rd Liam Thom 554 3

Shanklin Sailing Club
Hope Road
Shanklin
Isle of Wight
PO37 6EA

contactus@shanklinsailingclub.com

01983 721264
Shanklin Sailing Club burgee

Shanklin Sailing Club burgee
© Shanklin Sailing Club MMVI - MMXXIV

Web design and racing software by Island Webservices
Shanklin Sailing Club
MCMXXXI