Up!
Shanklin Sailing Club, Hope Road, Shanklin, Isle of Wight, PO37 6EA contactus@shanklinsailingclub.com 01983 721264
Next high tide: Fri (4.42m)

Summer Series (2013)

Total entries in series: 19
Number raced: 6 out of 7
Number of discards: 2. Discarded points are scored through.

Helm R2 R3 R4 R5 R6 R7 Points
1st Simon Giles .75 4 2 .75 1.17AP 3 4.67
2nd Liam Thom 1.92AP 3 .75 3 20 2 7.67
3rd Erling Holmberg 2AP 2 3 2 2 4 8.00
4th Mark Pritchard 3 7 6 4 4 5 16.00
5th Stuart Pierce 7DNF 6 4 6 6 20 22.00
6th John Shenton 2 8 20 20 7 7 24.00
7th Ian Bolton 7DNF 20 20 7 8 6 28.00
8th Sean McKenna 20 .75 20 20 7.17AP .75 28.67
9th Andrew Cavaciuti 20 10 8DNF 20 9 9 36.00
10th Paul Grattage 10.38AP 20 20 10.38AP .75 20 41.51
11th Bob Marks 20 12 20 5 20 8 45.00
12th Alan Howie-Wood 7DNF 11 20 8 20 20 46.00
13th Keith Newnham 20 5 20 20 3 20 48.00
14th Phil Davies 20 13 20 12DNF 10 20 55.00
15th Chris Read 20 20 20 12DNF 5 20 57.00
16th Bob Baker 20 20 5 20 13DNF 20 58.00
17th Brandon Holmberg 20 14 20 12DNF 13DNF 20 59.00
18th Verity Baird 20 9 20 20 20 20 69.00
19th David Kast 18.67AP 16DNF 20 20 20 20 74.67

Race 1 - Sunday 24th March 2013

Surf - not raced

Race 2 - Sunday 7th April 2013

Course: 7,4,S,3,B,S F4 East

Helm Sail Crew Time Points
1st Simon Giles 1944 0.75
2nd John Shenton 1956 2
3rd Mark Pritchard 1907 3
4th Stuart Pierce 1813 7 DNF dis
4th Ian Bolton 1698 7 DNF
4th Alan Howie-Wood 1958 7 DNF
- Liam Thom 1927 1.92 AP
- Erling Holmberg 2007 2 AP
- Paul Grattage 458 10.38 AP
- David Kast 1728 18.67 AP

Race 3 - Sunday 28th April 2013

1000. F2-4 SE-SW. Course: 2 Yellow 3.

Helm Sail Crew Time Points
1st Sean McKenna 1979 0.75
2nd Erling Holmberg 2007 2
3rd Liam Thom 1927 3 dis
4th Simon Giles 1944 4 dis
5th Keith Newnham 1150 5
6th Stuart Pierce 1813 6
7th Mark Pritchard 1907 7 dis
8th John Shenton 1956 8
9th Verity Baird 554 9
10th Andrew Cavaciuti 1863 10
11th Alan Howie-Wood 1958 11
12th Bob Marks 1960 12
13th Phil Davies 1990 13
14th Brandon Holmberg 1211 14
15th David Kast 1728 16 DNF

Race 4 - Sunday 9th June 2013

1100. F4 NE. Course: 1 2 B 6 4.

Helm Sail Crew Time Points
1st Liam Thom 1927 0.75
2nd Simon Giles 1944 2
3rd Erling Holmberg 2007 3 dis
4th Stuart Pierce 1813 4
5th Bob Baker 1926 5
6th Mark Pritchard 1907 6 dis
7th Andrew Cavaciuti 1863 8 DNF

Race 5 - Sunday 7th July 2013

1100. F3 NE. Course: 7 3 B.

Helm Sail Crew Time Points
1st Simon Giles 1944 0.75
2nd Erling Holmberg 2007 2
3rd Liam Thom 1927 3
4th Mark Pritchard 1907 4
5th Bob Marks 1960 5
6th Stuart Pierce 1813 6
7th Ian Bolton 1698 7
8th Alan Howie-Wood 1958 8
9th Phil Davies 1990 12 DNF
9th Brandon Holmberg 1211 12 DNF
9th Chris Read 642 12 DNF
- Paul Grattage 458 10.38 AP

Race 6 - Sunday 21st July 2013

Helm Sail Crew Time Points
1st Paul Grattage 458 0.75
2nd Erling Holmberg 2007 2
3rd Keith Newnham 1150 3
4th Mark Pritchard 1907 4
5th Chris Read 642 5
6th Stuart Pierce 1813 6
7th John Shenton 1956 7
8th Ian Bolton 1698 8
9th Andrew Cavaciuti 1863 9
10th Phil Davies 1990 10
11th Brandon Holmberg 1211 13 DNF
11th Bob Baker 1926 13 DNF
- Simon Giles 1944 1.17 AP
- Sean McKenna 1979 7.17 AP

Race 7 - Sunday 4th August 2013

1100. F5 SSW. Course: 1 S 3 6.

Helm Sail Crew Time Points
1st Sean McKenna 1979 0.75
2nd Liam Thom 1927 2
3rd Simon Giles 1944 3 dis
4th Erling Holmberg 2007 4 dis
5th Mark Pritchard 1907 5
6th Ian Bolton 1698 6
7th John Shenton 1956 7
8th Bob Marks 1960 8
9th Andrew Cavaciuti 1863 9

Shanklin Sailing Club
Hope Road
Shanklin
Isle of Wight
PO37 6EA

contactus@shanklinsailingclub.com

01983 721264
Shanklin Sailing Club burgee

Shanklin Sailing Club burgee
© Shanklin Sailing Club MMVI - MMXXIV

Web design and racing software by Island Webservices
Shanklin Sailing Club
MCMXXXI