Up!
Shanklin Sailing Club, Hope Road, Shanklin, Isle of Wight, PO37 6EA contactus@shanklinsailingclub.com 01983 721264
Next high tide: Thu (4.50m)

Preston Points (2013)

Total entries in series: 19
Number raced: 10 out of 11
Number of discards: 3. Discarded points are scored through.

Helm Fleet R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Points
1st Erling Holmberg pro 1.50AP 2 1.50AP .75 2 2 2 4 2 .75 10.50
2nd Liam Thom pro 1.65AP .75 1.65AP 4 20 3 3 .75 .75 3 11.55
3rd Simon Giles pro .75 3 .75 2 2.08AP 4 4 2 20 20 14.58
4th Mark Pritchard am 3 13DNF 20 3 5 5 5 6 20 20 40.00
5th Stuart Pierce am 4 4 2 5 8 20 20 20 20 2 45.00
6th John Shenton pro 5 6 20 20 6 7 20 3 5 20 52.00
7th Keith Newnham pro 20 13DNF 20 20 4 20 .75 5 4 20 66.75
8th Paul Grattage pro 10.94AP 20 10.94AP 10.94AP .75 20 20 20 3 20 76.57
9th Chris Read am 2 5 20 7 3 20 20 20 20 20 77.00
10th Andrew Cavaciuti am 20 20 4DNF 20 11 9 20 20 7DNF 6DNF 77.00
11th Brandon Holmberg am 9DNF 13DNF 20 10 9 11DNF 20 20 20 6DNF 78.00
12th Ian Bolton am 6 20 20 6 10 6 20 20 20 20 88.00
13th Phil Davies am 20 7 20 8 12 20 20 20 20 20 107.00
14th Alan Howie-Wood am 7 20 16AP 9 20 20 20 20 20 20 112.00
15th Bob Marks am 20 13DNF 20 11 20 8 20 20 20 20 112.00
16th Bob Baker am 20 20 20 20 7 20 6 20 20 20 113.00
17th Sean McKenna pro 20 20 20 20 16.79AP .75 20 20 20 20 117.54
18th Gavin Nightingale am 20 13DNF 20 20 20 20 20 20 20 20 133.00
19th David Kast am 20AP 20 20 20 20 20 20 20 20 20 140.00

Amateur table

Helm Fleet R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Points
1st Mark Pritchard am 3 13DNF 20 3 5 5 5 6 20 20 40.00
2nd Stuart Pierce am 4 4 2 5 8 20 20 20 20 2 45.00
3rd Chris Read am 2 5 20 7 3 20 20 20 20 20 77.00
4th Andrew Cavaciuti am 20 20 4DNF 20 11 9 20 20 7DNF 6DNF 77.00
5th Brandon Holmberg am 9DNF 13DNF 20 10 9 11DNF 20 20 20 6DNF 78.00
6th Ian Bolton am 6 20 20 6 10 6 20 20 20 20 88.00
7th Phil Davies am 20 7 20 8 12 20 20 20 20 20 107.00
8th Bob Marks am 20 13DNF 20 11 20 8 20 20 20 20 112.00
9th Alan Howie-Wood am 7 20 16AP 9 20 20 20 20 20 20 112.00
10th Bob Baker am 20 20 20 20 7 20 6 20 20 20 113.00
11th Gavin Nightingale am 20 13DNF 20 20 20 20 20 20 20 20 133.00
12th David Kast am 20AP 20 20 20 20 20 20 20 20 20 140.00

Race 1 - Sunday 24th March 2013

Surf - not raced

Race 2 - Sunday 7th April 2013

Course: 7,4,S,3,B,S F4 East

Helm Sail Crew Time Points
1st Simon Giles 1944 0.75
2nd Chris Read 642 2
3rd Mark Pritchard 1907 3
4th Stuart Pierce 1813 4
5th John Shenton 1956 5
6th Ian Bolton 1698 6
7th Alan Howie-Wood 1958 7
8th Brandon Holmberg 1211 9 DNF
- Erling Holmberg 2007 1.50 AP
- Liam Thom 1957 1.65 AP
- Paul Grattage 458 10.94 AP
- David Kast 1728 20 AP

Race 3 - Sunday 26th May 2013

1100. F2 NW. Course: 2 B 1 3 7.

Helm Sail Crew Time Points
1st Liam Thom 1957 0.75
2nd Erling Holmberg 2007 2 dis
3rd Simon Giles 1944 3
4th Stuart Pierce 1813 4
5th Chris Read 642 5
6th John Shenton 1956 6
7th Phil Davies 1990 7
8th Brandon Holmberg 1211 13 DNF
8th Mark Pritchard 1907 13 DNF
8th Bob Marks 1960 13 DNF
8th Keith Newnham 1150 13 DNF
8th Gavin Nightingale 1242 13 DNF

Race 4 - Sunday 23rd June 2013

F5 West Start 7, 4, 1

Helm Sail Crew Time Points
1st Simon Giles 1944 0.75
2nd Stuart Pierce 1813 2
3rd Andrew Cavaciuti 1863 4 DNF
- Erling Holmberg 2007 1.50 AP
- Liam Thom 1957 1.65 AP
- Paul Grattage 458 10.94 AP
- Alan Howie-Wood 1958 16 AP

Race 5 - Sunday 7th July 2013

1000. F3 NE. Course: 7 3 B.

Helm Sail Crew Time Points
1st Erling Holmberg 2007 0.75
2nd Simon Giles 1944 2
3rd Mark Pritchard 1907 3
4th Liam Thom 1957 4 dis
5th Stuart Pierce 1813 5
6th Ian Bolton 1698 6
7th Chris Read 642 7
8th Phil Davies 1990 8
9th Alan Howie-Wood 1958 9
10th Brandon Holmberg 1211 10
11th Bob Marks 1960 11
- Paul Grattage 458 10.94 AP

Race 6 - Sunday 21st July 2013

1100. F3.

Helm Sail Crew Time Points
1st Paul Grattage 458 0.75
2nd Erling Holmberg 2007 2
3rd Chris Read 642 3
4th Keith Newnham 1150 4
5th Mark Pritchard 1907 5
6th John Shenton 1956 6
7th Bob Baker 1926 7
8th Stuart Pierce 1813 8
9th Brandon Holmberg 1211 9
10th Ian Bolton 1698 10
11th Andrew Cavaciuti 1863 11
12th Phil Davies 1990 12
- Simon Giles 1944 2.08 AP
- Sean McKenna 1979 16.79 AP

Race 7 - Sunday 4th August 2013

1000. F5 SSW. Course: 1 S 3 6.

Helm Sail Crew Time Points
1st Sean McKenna 1979 0.75
2nd Erling Holmberg 2007 2 dis
3rd Liam Thom 1957 3
4th Simon Giles 1944 4
5th Mark Pritchard 1907 5
6th Ian Bolton 1698 6
7th John Shenton 1956 7
8th Bob Marks 1960 8
9th Andrew Cavaciuti 1863 9
10th Brandon Holmberg 1211 11 DNF

Race 8 - Sunday 18th August 2013

1100. F4 SW. Course: 1 3 4.

Helm Sail Crew Time Points
1st Keith Newnham 1150 0.75
2nd Erling Holmberg 2007 2
3rd Liam Thom 1957 3
4th Simon Giles 1944 4 dis
5th Mark Pritchard 1907 5
6th Bob Baker 1926 6

Race 9 - Sunday 8th September 2013

1100. F2-4 SW. Course: 1 3 7 6.

Helm Sail Crew Time Points
1st Liam Thom 1957 0.75
2nd Simon Giles 1944 2
3rd John Shenton 1956 3
4th Erling Holmberg 2007 4 dis
5th Keith Newnham 1150 5
6th Mark Pritchard 1907 6

Race 10 - Sunday 15th September 2013

1030. F4-6 SW. Course: 1 3 7 6.

Helm Sail Crew Time Points
1st Liam Thom 1957 0.75
2nd Erling Holmberg 2007 2
3rd Paul Grattage 458 3
4th Keith Newnham 1150 4
5th John Shenton 1956 5
6th Andrew Cavaciuti 1863 7 DNF

Race 11 - Sunday 22nd September 2013

1030. F0. Course: Ski1 3 St 2 1.

Helm Sail Crew Time Points
1st Erling Holmberg 2007 0.75
2nd Stuart Pierce 1813 2
3rd Liam Thom 1957 3 dis
4th Brandon Holmberg 1211 6 DNF
4th Andrew Cavaciuti 1863 6 DNF

Shanklin Sailing Club
Hope Road
Shanklin
Isle of Wight
PO37 6EA

contactus@shanklinsailingclub.com

01983 721264
Shanklin Sailing Club burgee

Shanklin Sailing Club burgee
© Shanklin Sailing Club MMVI - MMXXIV

Web design and racing software by Island Webservices
Shanklin Sailing Club
MCMXXXI